| 21 December 2022 | ||||
|---|---|---|---|---|
| Part Number | Tool Description | Location | Aircraft or Engine | |
| 1 | 30006-0167 Calibrate | DYNMT, 5"DIA W/2 SH-4000 Calibrate | Europe | |
| 2 | 708600-5 Calibrate | Engine Fuel Pump Calibrate | Europe | |
| 3 | 856A2609G01 Calibrate | BLOCK JACKING - FUEL Calibrate | Europe | |
| 4 | 856A3598G03 Calibrate | SUPPORT FUEL Calibrate | Europe | |
| 5 | C71003-247 Calibrate | BOOTSTRAP KIT CFM56-3 Calibrate | Europe | |
| 6 | C71004-1 Calibrate | SLING ASSY Calibrate | Europe | |
| 7 | C71006-9 Calibrate | THREAD PROTECTOR EQPT Calibrate | Europe | |
| 8 | C71014-3 Calibrate | WRENCH Calibrate | Europe | |
| 9 | C71018-1 Calibrate | MANUFACTURING OF ALIGMENT GUIDE Calibrate | Europe | |
| 10 | C76001-10 Calibrate | RIGGING PIN Calibrate | Europe | |
| 11 | C78012-4 Calibrate | HOLD OPEN EQUPT T/R Calibrate | Europe | |
| 12 | F70207-139 Calibrate | KIT-RIGGING PIN Calibrate | Europe | |





