Aviapool Logo
Aviapool Logo
RSS Link
LinkedIn Link
Twitter Link
Facebook Link

Recent Tool Lists



Recent Tool Lists
6 December 20244 December 20244 December 20246 November 20244 November 2024
2 November 202423 October 202418 October 20244 October 20246 September 2024
4 September 20242 September 20244 August 20244 July 20247 June 2024
5 June 20244 June 20243 June 202415 May 202410 April 2024
7 April 20244 April 20244 April 202414 March 20244 March 2024
20 February 202414 February 20243 February 20242 February 20242 February 2024
31 January 202418 January 202417 January 202417 January 20244 January 2024
3 January 20243 January 20242 January 20242 January 20242 January 2024
14 December 202314 December 202311 December 20239 November 20237 November 2023
4 November 20232 November 20232 November 202327 October 202327 October 2023
25 October 202313 October 202313 October 20237 October 20235 October 2023
27 September 202327 September 202311 September 20236 September 20236 September 2023
5 September 20239 August 20234 August 20232 August 202318 July 2023
11 July 20237 July 20236 July 20235 July 20235 July 2023
4 July 202328 June 202313 June 202312 June 202311 June 2023
5 June 20235 May 20233 May 202310 April 20237 April 2023
6 April 202329 March 202329 March 202327 March 202320 March 2023
8 March 20237 March 20236 March 20234 March 20238 February 2023
8 February 20237 February 20233 February 202320 January 202310 January 2023
9 January 20236 January 202330 December 202221 December 202220 December 2022
20 December 202216 December 202216 December 202225 October 202213 September 2022
13 September 20226 September 20225 September 202215 August 202215 August 2022
15 July 20225 July 20225 July 20225 July 202229 June 2022
27 June 202214 June 202213 June 20227 June 20227 June 2022
7 June 202210 May 202217 February 202225 January 202214 January 2022
14 January 202219 November 202117 November 202117 March 202118 February 2021
18 January 202121 October 202025 September 202024 September 202014 September 2020
3 September 202027 August 202022 August 202028 July 202028 June 2020
22 June 202017 June 20204 June 20203 June 202012 April 2020
11 April 202010 April 20206 April 20205 April 20202 April 2020
25 March 20201 March 202012 February 20209 February 202024 December 2019
4 December 201928 October 201919 August 201918 August 201931 July 2019
21 July 201920 July 201918 July 20199 July 20191 June 2019
31 May 201930 May 201928 May 201911 May 201925 April 2019
5 March 20193 March 201926 February 201915 February 20196 February 2019
20 January 201919 January 201916 January 201913 January 201919 December 2018
13 November 201811 November 201828 October 201824 October 20189 September 2018
4 September 201831 August 201831 July 201815 July 201817 June 2018
8 May 201818 March 20184 March 20183 March 201814 February 2018
31 January 201822 January 201820 December 201710 December 201712 November 2017
7 November 20176 November 201711 October 20173 October 201728 September 2017
19 September 20171 September 201716 August 201718 July 201713 July 2017
5 July 20179 May 20173 May 201725 April 201727 February 2017
10 February 20173 February 20172 February 201713 December 20164 December 2016
3 December 201630 November 201629 November 20164 November 201618 October 2016
14 October 201613 October 20164 October 201613 September 201627 August 2016
18 August 201617 August 201616 August 201612 August 201610 August 2016
4 August 201621 July 20166 July 201616 June 20169 June 2016
8 June 201626 May 201613 May 201628 April 20161 March 2016
22 February 201621 February 201617 February 201611 February 20169 February 2016
28 January 201627 January 201626 January 201623 January 201622 January 2016
20 January 20166 January 20162 December 201526 November 201524 November 2015
23 October 201518 October 201525 September 201523 September 201517 September 2015
20 August 201519 August 201530 July 201529 July 201522 July 2015
10 July 20152 July 20158 June 20157 June 20156 June 2015
5 June 20151 June 201521 May 201520 May 201527 April 2015
24 April 201516 April 201510 April 201511 March 20154 March 2015
20 February 201514 February 20158 February 20157 February 20156 February 2015
5 February 20154 February 201528 January 201523 January 201520 January 2015
14 January 201522 December 201413 December 20145 December 20144 December 2014
3 December 201429 November 201428 November 201427 November 201426 November 2014
24 November 201419 November 201416 October 201422 September 201420 September 2014
11 September 20148 September 20147 September 20146 September 20141 September 2014
31 August 20147 August 201415 July 201413 July 201412 July 2014
10 July 20147 July 20145 July 20144 July 201429 June 2014
21 June 201420 June 20149 June 201415 May 201413 May 2014
11 May 201415 April 201431 March 201430 March 201427 March 2014
25 March 201423 March 201427 February 201424 February 201417 February 2014
15 February 201414 February 20145 February 20144 February 201424 January 2014
15 January 201413 January 20148 January 20141 January 2014


19 January 2019
Part NumberTool DescriptionLocationAircraft
or
Engine
12MIT65-45109-22 CalibrateProtractor Adapter CalibrateNorth America
23936851-1 CalibrateLock Assy-Main Landing Gear Door Safety CalibrateNorth America
33936851-501 CalibrateAdapter CalibrateNorth America
43981309-503 CalibrateCollar Assembly CalibrateNorth America
5460005835 CalibrateSidestay CalibrateNorth America
64916701-1 CalibrateAdapter Jack Fuselage FWD CalibrateNorth America
74916702-501 CalibrateAdapter Assembly Jack Wing CalibrateNorth America
84916783 CalibrateCover Pitot Tube Tail Assembly CalibrateNorth America
94916793-501 CalibrateLock Door Assy MLG Door CalibrateNorth America
104954089-1 CalibrateLock Safety Spoiler Ground CalibrateNorth America
115952163-1 CalibrateSling Handle Cowl Inlet Engine CalibrateNorth America
128TE65B00776 CalibrateHarness Test Fuel Quantity CalibrateNorth America
13A20002-5 CalibrateWire Rope Assy CalibrateNorth America
14A20002-6 CalibrateWire Rope Assy CalibrateNorth America
15A27007-12 CalibrateLock Safety Slat Assy CalibrateNorth America
16A27117-1 CalibrateAdapter Set CalibrateNorth America
17A32014-1 CalibratePin Safety Lock MLG CalibrateNorth America
18A33003-2 CalibrateBreakout Box CalibrateNorth America
19A52002-13 CalibrateBarrier Safety Door CalibrateNorth America
20B20003-29 CalibratePin CalibrateNorth America
21B27054-14 CalibrateBlock -Aileron PCU Leak Test CalibrateNorth America
22B49006-1 CalibrateDispatch Kit APU Generator CalibrateNorth America
23C26002-4 CalibrateCable Assy CalibrateNorth America
24C27081-1 CalibrateExtender Box CalibrateNorth America
25C32030-10 CalibrateRetention Stap Eqpt CalibrateNorth America
26DZZ7354-1 CalibrateWaviness Inspection Aid CalibrateNorth America
27DZZ7364-1 CalibrateSling CalibrateNorth America
28DZZ7365-1 CalibrateSling CalibrateNorth America
29F70333-24 CalibrateConstant Speed Adapter/Jack CalibrateNorth America
30F72718 CalibrateCover Inlet Engine CTR (B727) CalibrateNorth America
31F72842 CalibratePlug Inlet Engine CTR CalibrateNorth America
32F72977-64 CalibrateAdapter CalibrateNorth America
33F72977-69 CalibrateProtective Cap CalibrateNorth America
34F80040-15 CalibrateLock Safety Spoiler CalibrateNorth America
35F80076-1 CalibrateCover, Exhaust APU CalibrateNorth America
36F80129-40 CalibrateElectrical Circuit Board CalibrateNorth America
37F80167-13 CalibrateKit Lube Roller Flap T/E CalibrateNorth America
38F80183-1 CalibrateProtector Pin Hinge CalibrateNorth America
39F80201-1 CalibrateDrain Tool-Fuel Sump CalibrateNorth America
40F80218-27 Calibrate(ANGLE .063 x 1.8 x 6.0 6061-T6) CalibrateNorth America
41F80218-28 Calibrate(PANEL 4.62 X 8.56 X .09THK 606) CalibrateNorth America
42F80218-29 Calibrate(PANEL 10 X 8.56 X .09 THICK) CalibrateNorth America
43F80219-44 CalibrateSpring CalibrateNorth America
44F80229-27 CalibratePlacard Electrical CalibrateNorth America
45G71001-181 CalibrateBootstrap CalibrateNorth America
46G71001-41 CalibrateCable Assy CalibrateNorth America
47G71007-5 CalibrateStrap Assy CalibrateNorth America
48G71007-6 CalibrateStrap Assy CalibrateNorth America
49G71007-7 CalibrateStrap Assy CalibrateNorth America
50G71007-8 CalibrateStrap Assy CalibrateNorth America
51J21001-22 CalibrateStrap Assy CalibrateNorth America
52J32060-1 CalibrateDrain Equipment CalibrateNorth America
53K24007-10 CalibratePanel Side CalibrateNorth America
54K24007-21 CalibratePanel Front CalibrateNorth America
55K24007-27 CalibratePanel Rear CalibrateNorth America
56K24007-28 CalibratePanel Bottom CalibrateNorth America
57K24007-29 CalibratePanel Top CalibrateNorth America
58K24007-35 CalibrateFence Electrical CalibrateNorth America
59K24007-36 CalibrateBushing Index Electrical CalibrateNorth America
60K24007-37 CalibrateBushing Slotted Electrical CalibrateNorth America
61K24008-26 CalibrateCover Protect (Lexan) CalibrateNorth America
62K24008-4 CalibrateBushing Slotted Electrical CalibrateNorth America
63K24008-47 CalibrateBracket Block CalibrateNorth America
64LL2-H-8MS CalibrateCoupling Pressure Cowl Pump CalibrateNorth America
65MIT002A0014-12 CalibrateTool Elevator Torque CalibrateNorth America
66MIT65B82664 CalibrateLock Safety Handle Door MLG CalibrateNorth America
67OMP2505-3 CalibrateCoupling Half- Blukhead CalibrateNorth America
68OMP2505-4 CalibrateCover Plug CalibrateNorth America
69OMP2506-4 CalibrateCover Plug CalibrateNorth America
70RSE1005-3 CalibrateStrap Assy CalibrateNorth America
71RSE1005-31 CalibrateStrap Assy CalibrateNorth America
72RSE1005-37 CalibrateStrap Assy CalibrateNorth America
73RSE1113 CalibrateSling Cowl Inlet Eng CFM56-5 CalibrateNorth America
74S4931755-1 CalibrateAdapter Pad Lift CalibrateNorth America
75T33264 CalibrateAnti-Skid Adapter Removal CalibrateNorth America
Aviapool Logo
Recently added Tool List
© Copyright 2013 - 2025 Aviation Tool Pooling, LLC
Recently Quoted Tool List
Privacy
Cookies
Acceptable Use Policy