Aviapool Logo
Aviapool Logo
RSS Link
LinkedIn Link
Twitter Link
Facebook Link

Recent Tool Lists



Recent Tool Lists
15 March 202414 March 202414 March 202412 March 20247 March 2024
7 March 20246 March 20244 March 20244 March 20242 March 2024
2 March 202428 February 202428 February 202428 February 202420 February 2024
20 February 202420 February 202420 February 202420 February 202414 February 2024
14 February 20249 February 20243 February 20242 February 20242 February 2024
31 January 202424 January 202424 January 202418 January 202417 January 2024
17 January 202417 January 202417 January 202416 January 202416 January 2024
16 January 202416 January 202416 January 202416 January 202416 January 2024
16 January 202416 January 202415 January 202415 January 202415 January 2024
15 January 202415 January 202412 January 202412 January 202412 January 2024
4 January 20244 January 20243 January 20243 January 20242 January 2024
2 January 20242 January 202420 December 202314 December 202314 December 2023
13 December 202311 December 20239 November 20239 November 20237 November 2023
4 November 20232 November 20232 November 202327 October 202327 October 2023
25 October 202325 October 202313 October 202313 October 20237 October 2023
5 October 202327 September 202327 September 202311 September 20237 September 2023
6 September 20236 September 20235 September 20239 August 20234 August 2023
2 August 202318 July 202311 July 20237 July 20236 July 2023
5 July 20235 July 20234 July 202328 June 202313 June 2023
12 June 202311 June 20235 June 20235 May 20233 May 2023
10 April 20237 April 20236 April 202329 March 202329 March 2023
27 March 202320 March 20238 March 20237 March 20236 March 2023
4 March 20238 February 20238 February 20237 February 20233 February 2023
20 January 202310 January 20239 January 20236 January 20236 January 2023
6 January 20236 January 20236 January 202330 December 202221 December 2022
20 December 202220 December 202216 December 202216 December 202225 October 2022
13 September 202213 September 20226 September 20225 September 202215 August 2022
15 August 202215 July 20225 July 20225 July 20225 July 2022
29 June 202227 June 202214 June 202213 June 20227 June 2022
7 June 20227 June 202210 May 202217 February 202225 January 2022
14 January 202214 January 202215 December 202119 November 202117 November 2021
11 November 202111 November 202117 March 202118 February 202118 January 2021
21 October 202025 September 202024 September 202014 September 20203 September 2020
27 August 202022 August 202028 July 202028 June 202022 June 2020
17 June 20204 June 20203 June 202012 April 202011 April 2020
10 April 20206 April 20205 April 20202 April 202025 March 2020
1 March 202012 February 20209 February 202024 December 20194 December 2019
28 October 201919 August 201918 August 201931 July 201921 July 2019
20 July 201918 July 20199 July 20191 June 201931 May 2019
30 May 201928 May 201911 May 201925 April 20195 March 2019
3 March 201926 February 201915 February 20196 February 201920 January 2019
19 January 201916 January 201913 January 201919 December 201813 November 2018
11 November 201828 October 201824 October 20189 September 20184 September 2018
31 August 201831 July 201815 July 201817 June 20188 May 2018
29 April 201818 March 20184 March 20183 March 201814 February 2018
31 January 201822 January 201820 December 201710 December 201712 November 2017
7 November 20176 November 201711 October 20173 October 201728 September 2017
19 September 20171 September 201716 August 201718 July 201713 July 2017
5 July 20179 May 20173 May 201725 April 201727 February 2017
10 February 20173 February 20172 February 201713 December 20164 December 2016
3 December 201630 November 201629 November 20164 November 201618 October 2016
14 October 201613 October 20164 October 201613 September 201627 August 2016
18 August 201617 August 201616 August 201612 August 201610 August 2016
4 August 201621 July 20166 July 201616 June 20169 June 2016
8 June 201626 May 201613 May 201628 April 20161 March 2016
22 February 201621 February 201617 February 201611 February 20169 February 2016
28 January 201627 January 201626 January 201623 January 201622 January 2016
20 January 20166 January 20162 December 201526 November 201524 November 2015
23 October 201518 October 201525 September 201523 September 201517 September 2015
20 August 201519 August 201530 July 201529 July 201522 July 2015
10 July 20152 July 20158 June 20157 June 20156 June 2015
5 June 20151 June 201521 May 201520 May 201527 April 2015
24 April 201516 April 201510 April 201511 March 20154 March 2015
20 February 201514 February 20158 February 20157 February 20156 February 2015
5 February 20154 February 201528 January 201523 January 201520 January 2015
14 January 201522 December 201413 December 20145 December 20144 December 2014
3 December 201430 November 201429 November 201428 November 201427 November 2014
26 November 201424 November 201419 November 201416 October 201422 September 2014
20 September 201411 September 20148 September 20147 September 20146 September 2014
1 September 201431 August 20147 August 201415 July 201413 July 2014
12 July 201410 July 20147 July 20145 July 20144 July 2014
29 June 201421 June 201420 June 20149 June 201415 May 2014
13 May 201411 May 201415 April 201431 March 201430 March 2014
27 March 201425 March 201423 March 201427 February 201424 February 2014
17 February 201415 February 201414 February 20145 February 20144 February 2014
24 January 201415 January 201413 January 20148 January 20141 January 2014


28 January 2016
Part NumberTool DescriptionLocationAircraft
or
Engine
111-8888-2 CalibrateHIGH TENSION LEAD TESTER KIT CalibrateSouth America
21910/1TE CalibrateAUTOPILOT SYSTEM TES CalibrateSouth America
328-0-0300H CalibrateTEST SET, BLEED AIR DUCTING CalibrateSouth America
428-0-0500E CalibrateTEST SET ANTI ICING DUCT LEAKAGE CalibrateSouth America
528-0-1066D CalibrateJACK PAD CalibrateSouth America
628-0-1067H CalibrateJACK ADAPTER CalibrateSouth America
728-0-1098C CalibrateTOOL CalibrateSouth America
828-0-1219G CalibrateBAR SPEEDBRAKE GROUN CalibrateSouth America
928-0-1231I CalibrateTEST BOX LIFT DAMPER CalibrateSouth America
1028-0-1268N CalibrateARI SUP CTL UNIT CalibrateSouth America
1128-0-1268N CalibrateAIR SUP CTL UNIT CalibrateSouth America
1228-0-1274 CalibrateTEST SET VALVE CalibrateSouth America
1328-0-1374 CalibratePULLER CalibrateSouth America
1428-0-1380D CalibrateNOSE WHEEL AXLE NUT CalibrateSouth America
1528-0-1381C CalibrateMAIN WHEEL AXLE NUT CalibrateSouth America
1628-0-1390J CalibrateANGLE OF ATTACK ALIGN. TOOL CalibrateSouth America
1728-0-1421H CalibrateLEVER CalibrateSouth America
1828-0-1455F CalibrateTOOL KIT ADJUSTMENT CalibrateSouth America
1928-0-1459C CalibrateADAPTER( Nose Tire F28) CalibrateSouth America
2028-0-1482 CalibrateJUMPER CalibrateSouth America
2128-0-1608C CalibrateAIR PRESS CONTROLL (con Gauge 0-60 ) CalibrateSouth America
2228-0-1668 CalibrateADAPTER CalibrateSouth America
2328-0-1689A CalibrateTEST SET (GAUGE 0-200) CalibrateSouth America
2428-0-1710E CalibratePIN SET RIGGING CalibrateSouth America
2528-0-1711D CalibrateRUDDER TRIM CONT SYS RIG PIN CalibrateSouth America
2628-0-1713D CalibrateHORI STAB TRIM CONT SYS RIG PIN CalibrateSouth America
2728-0-1715 CalibrateSET RIGGING PIN CalibrateSouth America
2828-0-1715G CalibrateSET RIGGING PIN CalibrateSouth America
2928-0-1717E CalibrateSET RIGGING PIN CalibrateSouth America
3028-0-1718D CalibrateSET RIGGING PIN CalibrateSouth America
3128-0-1720E CalibrateL/G ACT EXTEND CONT SYS RIG PIN SET CalibrateSouth America
3228-0-1765C CalibrateCLAMP INSTALLATION CalibrateSouth America
3328-0-1804G CalibrateHYD SYS ADAPTER SET CalibrateSouth America
3428-0-1827C CalibrateFIXATION TOOL CalibrateSouth America
3528-0-1829 CalibratePIN SET CalibrateSouth America
3628-0-1830C CalibrateSERVO VALVE STICKING CalibrateSouth America
3728-0-1837G CalibrateTEST SET BRAKES CalibrateSouth America
3828-0-1851-01 CalibrateGAUGE CalibrateSouth America
3928-0-1857 CalibrateSPRING BALANCE ADAPTER CalibrateSouth America
4028-0-1858 CalibrateRACK CalibrateSouth America
4128-0-1859B CalibrateLOCK SAFETY M/GEAR INB DOORS CalibrateSouth America
4228-0-1875D CalibrateTEST BOX FOR ADJUSTMENT OF FLAP LIMIT SWITCHS CalibrateSouth America
4328-0-1886C CalibrateSPANNER CalibrateSouth America
4428-0-1933C CalibrateCLAMP CalibrateSouth America
4528-0-1938 CalibrateSCREW DRIVER CalibrateSouth America
4628-0-1950C CalibrateKIT ACUMULATOR CalibrateSouth America
4728-0-1978A CalibrateBOTTLE CalibrateSouth America
4828-0-1992B CalibrateADAPTER CalibrateSouth America
4928-0-2013B CalibrateADAPTER SET CalibrateSouth America
5028-0-2019C CalibratePIN CalibrateSouth America
5128-0-2030A CalibrateHOSE CalibrateSouth America
5228-0-2038D CalibrateLANDING GEAR STRUT CalibrateSouth America
5328-0-2039E CalibrateTESTER CON2 GUAGE 0-100KG CalibrateSouth America
5428-0-2080E CalibrateTEST BOX CalibrateSouth America
5528-0-2199 CalibrateDRAIN ACCUMULATOR CalibrateSouth America
5628-0-2322 CalibrateADAPTER CalibrateSouth America
5728-0-2333C CalibrateTESTER CalibrateSouth America
5828-0-2336 CalibrateBRACKET ADJUSTEMENT F100 CalibrateSouth America
5928-0-2367A CalibrateSPANNER CalibrateSouth America
6028-0-2594 CalibrateTOOL-SERVO VALVE STICKING SIM CalibrateSouth America
6128-0-2622 CalibrateRETAINER CalibrateSouth America
6228-0-2631B CalibrateWHEEL SPEED GENERATOR TOOL CalibrateSouth America
6328-0-2792 CalibrateSPEED BRAKE LEVER GRD LOCK CalibrateSouth America
6428-0-2879 CalibrateTOOL CalibrateSouth America
6528-0-2973 CalibrateADAPTER CalibrateSouth America
6628-0-3043A CalibrateBRAKE DISK ALIGN FIXTURE CalibrateSouth America
6728-0-4174 CalibrateKIT DRILLING JIG, WINDOW POST CalibrateSouth America
6828-0-4400D CalibratePROTRACTOR-NOSEL LG STEERING CalibrateSouth America
6933410FF80-4 CalibrateADAPTER CalibrateSouth America
70460002469 CalibratePIN ADJUSTMENT CalibrateSouth America
71460002593 CalibrateWRENCH CalibrateSouth America
72599-7243 CalibrateDIAL INDICATOR CalibrateSouth America
73BAR52721 CalibrateDIAL INDICATOR CalibrateSouth America
74GSB0700007 CalibrateADAPTER JACK SET CalibrateSouth America
75H0041 CalibrateFUEL PRESS TEST CalibrateSouth America
76KM3882-2 CalibrateWRENCH 1/2 XEX CYLIND CalibrateSouth America
77KM3882A CalibrateWRENCH 9/16 X 1/2 CalibrateSouth America
78UT1120 CalibrateCABLE INSIDE UT 489 CalibrateSouth America
79UT121 CalibrateHOSE CalibrateSouth America
80UT440/1 CalibrateCOMPRESS SPEED TEST SET CalibrateSouth America
81UT464 CalibrateSPANNER CalibrateSouth America
82UT487 CalibrateCABLE CalibrateSouth America
83UT489 CalibrateCABLE CalibrateSouth America
84UT501 CalibrateSPANNER-KEY-LP SHAFT GOVERNOR TOOL CalibrateSouth America
85UT528 CalibrateCLIP CalibrateSouth America
86UT588 CalibrateEXTENSION SOCKET ENGINE MAIN TRUNNION BOLT CalibrateSouth America
87UT593/2 CalibrateTEST SET CalibrateSouth America
88UT707 CalibrateSPANNER CalibrateSouth America
89UT708 CalibrateADJUSTMENT TOOL CalibrateSouth America
90UT814-3 CalibrateDRAIN VALVE CalibrateSouth America
91W01 CalibrateADAPTER GREASING SET CalibrateSouth America
Aviapool Logo
Recently added Tool List
© Copyright 2013 - 2024 Aviation Tool Pooling, LLC
Recently Quoted Tool List
Privacy
Cookies
Acceptable Use Policy