Aviapool Logo
Aviapool Logo
RSS Link
LinkedIn Link
Twitter Link
Facebook Link

Recent Tool Lists



Recent Tool Lists
4 July 20244 July 20243 July 20243 July 20247 June 2024
5 June 20244 June 20244 June 20243 June 202415 May 2024
10 April 20247 April 20244 April 20244 April 202422 March 2024
22 March 202414 March 20246 March 20244 March 202428 February 2024
28 February 202428 February 202420 February 202420 February 202420 February 2024
20 February 202420 February 202414 February 202414 February 20249 February 2024
3 February 20242 February 20242 February 202431 January 202418 January 2024
17 January 202417 January 202417 January 202417 January 202416 January 2024
16 January 202416 January 202416 January 202416 January 202416 January 2024
16 January 202416 January 202416 January 202415 January 202415 January 2024
15 January 202415 January 202415 January 202412 January 202412 January 2024
12 January 20244 January 20243 January 20243 January 20242 January 2024
2 January 20242 January 202414 December 202314 December 202313 December 2023
11 December 20239 November 20239 November 20237 November 20234 November 2023
2 November 20232 November 202327 October 202327 October 202325 October 2023
13 October 202313 October 20237 October 20235 October 202327 September 2023
27 September 202311 September 20236 September 20236 September 20235 September 2023
9 August 20234 August 20232 August 202318 July 202311 July 2023
7 July 20236 July 20235 July 20235 July 20234 July 2023
28 June 202313 June 202312 June 202311 June 20235 June 2023
5 May 20233 May 202310 April 20237 April 20236 April 2023
29 March 202329 March 202327 March 202320 March 20238 March 2023
7 March 20236 March 20234 March 20238 February 20238 February 2023
7 February 20233 February 202320 January 202310 January 20239 January 2023
6 January 20236 January 20236 January 20236 January 20236 January 2023
30 December 202221 December 202220 December 202220 December 202216 December 2022
16 December 202225 October 202213 September 202213 September 20226 September 2022
5 September 202215 August 202215 August 202215 July 20225 July 2022
5 July 20225 July 202229 June 202227 June 202214 June 2022
13 June 20227 June 20227 June 20227 June 202210 May 2022
17 February 202225 January 202214 January 202214 January 202219 November 2021
17 November 202111 November 202111 November 202117 March 202118 February 2021
18 January 202121 October 202025 September 202024 September 202014 September 2020
3 September 202027 August 202022 August 202028 July 202028 June 2020
22 June 202017 June 20204 June 20203 June 202012 April 2020
11 April 202010 April 20206 April 20205 April 20202 April 2020
25 March 20201 March 202012 February 20209 February 202024 December 2019
4 December 201928 October 201919 August 201918 August 201931 July 2019
21 July 201920 July 201918 July 20199 July 20191 June 2019
31 May 201930 May 201928 May 201911 May 201925 April 2019
5 March 20193 March 201926 February 201915 February 20196 February 2019
20 January 201919 January 201916 January 201913 January 201919 December 2018
13 November 201811 November 201828 October 201824 October 20189 September 2018
4 September 201831 August 201831 July 201815 July 201817 June 2018
8 May 201829 April 201818 March 20184 March 20183 March 2018
14 February 201831 January 201822 January 201820 December 201710 December 2017
12 November 20177 November 20176 November 201711 October 20173 October 2017
28 September 201719 September 20171 September 201716 August 201718 July 2017
13 July 20175 July 20179 May 20173 May 201725 April 2017
27 February 201710 February 20173 February 20172 February 201713 December 2016
4 December 20163 December 201630 November 201629 November 20164 November 2016
18 October 201614 October 201613 October 20164 October 201613 September 2016
27 August 201618 August 201617 August 201616 August 201612 August 2016
10 August 20164 August 201621 July 20166 July 201616 June 2016
9 June 20168 June 201626 May 201613 May 201628 April 2016
1 March 201622 February 201621 February 201617 February 201611 February 2016
9 February 201628 January 201627 January 201626 January 201623 January 2016
22 January 201620 January 20166 January 20162 December 201526 November 2015
24 November 201523 October 201518 October 201525 September 201523 September 2015
17 September 201520 August 201519 August 201530 July 201529 July 2015
22 July 201510 July 20152 July 20158 June 20157 June 2015
6 June 20155 June 20151 June 201521 May 201520 May 2015
27 April 201524 April 201516 April 201510 April 201511 March 2015
4 March 201520 February 201514 February 20158 February 20157 February 2015
6 February 20155 February 20154 February 201528 January 201523 January 2015
20 January 201514 January 201522 December 201413 December 20145 December 2014
4 December 20143 December 201430 November 201429 November 201428 November 2014
27 November 201426 November 201424 November 201419 November 201416 October 2014
22 September 201420 September 201411 September 20148 September 20147 September 2014
6 September 20141 September 201431 August 20147 August 201415 July 2014
13 July 201412 July 201410 July 20147 July 20145 July 2014
4 July 201429 June 201421 June 201420 June 20149 June 2014
15 May 201413 May 201411 May 201415 April 201431 March 2014
30 March 201427 March 201425 March 201423 March 201427 February 2014
24 February 201417 February 201415 February 201414 February 20145 February 2014
4 February 201424 January 201415 January 201413 January 20148 January 2014
1 January 2014


28 January 2016
Part NumberTool DescriptionLocationAircraft
or
Engine
111-8888-2 CalibrateHIGH TENSION LEAD TESTER KIT CalibrateSouth America
21910/1TE CalibrateAUTOPILOT SYSTEM TES CalibrateSouth America
328-0-0300H CalibrateTEST SET, BLEED AIR DUCTING CalibrateSouth America
428-0-0500E CalibrateTEST SET ANTI ICING DUCT LEAKAGE CalibrateSouth America
528-0-1066D CalibrateJACK PAD CalibrateSouth America
628-0-1067H CalibrateJACK ADAPTER CalibrateSouth America
728-0-1098C CalibrateTOOL CalibrateSouth America
828-0-1219G CalibrateBAR SPEEDBRAKE GROUN CalibrateSouth America
928-0-1231I CalibrateTEST BOX LIFT DAMPER CalibrateSouth America
1028-0-1268N CalibrateARI SUP CTL UNIT CalibrateSouth America
1128-0-1268N CalibrateAIR SUP CTL UNIT CalibrateSouth America
1228-0-1274 CalibrateTEST SET VALVE CalibrateSouth America
1328-0-1374 CalibratePULLER CalibrateSouth America
1428-0-1380D CalibrateNOSE WHEEL AXLE NUT CalibrateSouth America
1528-0-1381C CalibrateMAIN WHEEL AXLE NUT CalibrateSouth America
1628-0-1390J CalibrateANGLE OF ATTACK ALIGN. TOOL CalibrateSouth America
1728-0-1421H CalibrateLEVER CalibrateSouth America
1828-0-1455F CalibrateTOOL KIT ADJUSTMENT CalibrateSouth America
1928-0-1459C CalibrateADAPTER( Nose Tire F28) CalibrateSouth America
2028-0-1482 CalibrateJUMPER CalibrateSouth America
2128-0-1608C CalibrateAIR PRESS CONTROLL (con Gauge 0-60 ) CalibrateSouth America
2228-0-1668 CalibrateADAPTER CalibrateSouth America
2328-0-1689A CalibrateTEST SET (GAUGE 0-200) CalibrateSouth America
2428-0-1710E CalibratePIN SET RIGGING CalibrateSouth America
2528-0-1711D CalibrateRUDDER TRIM CONT SYS RIG PIN CalibrateSouth America
2628-0-1713D CalibrateHORI STAB TRIM CONT SYS RIG PIN CalibrateSouth America
2728-0-1715 CalibrateSET RIGGING PIN CalibrateSouth America
2828-0-1715G CalibrateSET RIGGING PIN CalibrateSouth America
2928-0-1717E CalibrateSET RIGGING PIN CalibrateSouth America
3028-0-1718D CalibrateSET RIGGING PIN CalibrateSouth America
3128-0-1720E CalibrateL/G ACT EXTEND CONT SYS RIG PIN SET CalibrateSouth America
3228-0-1765C CalibrateCLAMP INSTALLATION CalibrateSouth America
3328-0-1804G CalibrateHYD SYS ADAPTER SET CalibrateSouth America
3428-0-1827C CalibrateFIXATION TOOL CalibrateSouth America
3528-0-1829 CalibratePIN SET CalibrateSouth America
3628-0-1830C CalibrateSERVO VALVE STICKING CalibrateSouth America
3728-0-1837G CalibrateTEST SET BRAKES CalibrateSouth America
3828-0-1851-01 CalibrateGAUGE CalibrateSouth America
3928-0-1857 CalibrateSPRING BALANCE ADAPTER CalibrateSouth America
4028-0-1858 CalibrateRACK CalibrateSouth America
4128-0-1859B CalibrateLOCK SAFETY M/GEAR INB DOORS CalibrateSouth America
4228-0-1875D CalibrateTEST BOX FOR ADJUSTMENT OF FLAP LIMIT SWITCHS CalibrateSouth America
4328-0-1886C CalibrateSPANNER CalibrateSouth America
4428-0-1933C CalibrateCLAMP CalibrateSouth America
4528-0-1938 CalibrateSCREW DRIVER CalibrateSouth America
4628-0-1950C CalibrateKIT ACUMULATOR CalibrateSouth America
4728-0-1978A CalibrateBOTTLE CalibrateSouth America
4828-0-1992B CalibrateADAPTER CalibrateSouth America
4928-0-2013B CalibrateADAPTER SET CalibrateSouth America
5028-0-2019C CalibratePIN CalibrateSouth America
5128-0-2030A CalibrateHOSE CalibrateSouth America
5228-0-2038D CalibrateLANDING GEAR STRUT CalibrateSouth America
5328-0-2039E CalibrateTESTER CON2 GUAGE 0-100KG CalibrateSouth America
5428-0-2080E CalibrateTEST BOX CalibrateSouth America
5528-0-2199 CalibrateDRAIN ACCUMULATOR CalibrateSouth America
5628-0-2322 CalibrateADAPTER CalibrateSouth America
5728-0-2333C CalibrateTESTER CalibrateSouth America
5828-0-2336 CalibrateBRACKET ADJUSTEMENT F100 CalibrateSouth America
5928-0-2367A CalibrateSPANNER CalibrateSouth America
6028-0-2594 CalibrateTOOL-SERVO VALVE STICKING SIM CalibrateSouth America
6128-0-2622 CalibrateRETAINER CalibrateSouth America
6228-0-2631B CalibrateWHEEL SPEED GENERATOR TOOL CalibrateSouth America
6328-0-2792 CalibrateSPEED BRAKE LEVER GRD LOCK CalibrateSouth America
6428-0-2879 CalibrateTOOL CalibrateSouth America
6528-0-2973 CalibrateADAPTER CalibrateSouth America
6628-0-3043A CalibrateBRAKE DISK ALIGN FIXTURE CalibrateSouth America
6728-0-4174 CalibrateKIT DRILLING JIG, WINDOW POST CalibrateSouth America
6828-0-4400D CalibratePROTRACTOR-NOSEL LG STEERING CalibrateSouth America
6933410FF80-4 CalibrateADAPTER CalibrateSouth America
70460002469 CalibratePIN ADJUSTMENT CalibrateSouth America
71460002593 CalibrateWRENCH CalibrateSouth America
72599-7243 CalibrateDIAL INDICATOR CalibrateSouth America
73BAR52721 CalibrateDIAL INDICATOR CalibrateSouth America
74GSB0700007 CalibrateADAPTER JACK SET CalibrateSouth America
75H0041 CalibrateFUEL PRESS TEST CalibrateSouth America
76KM3882-2 CalibrateWRENCH 1/2 XEX CYLIND CalibrateSouth America
77KM3882A CalibrateWRENCH 9/16 X 1/2 CalibrateSouth America
78UT1120 CalibrateCABLE INSIDE UT 489 CalibrateSouth America
79UT121 CalibrateHOSE CalibrateSouth America
80UT440/1 CalibrateCOMPRESS SPEED TEST SET CalibrateSouth America
81UT464 CalibrateSPANNER CalibrateSouth America
82UT487 CalibrateCABLE CalibrateSouth America
83UT489 CalibrateCABLE CalibrateSouth America
84UT501 CalibrateSPANNER-KEY-LP SHAFT GOVERNOR TOOL CalibrateSouth America
85UT528 CalibrateCLIP CalibrateSouth America
86UT588 CalibrateEXTENSION SOCKET ENGINE MAIN TRUNNION BOLT CalibrateSouth America
87UT593/2 CalibrateTEST SET CalibrateSouth America
88UT707 CalibrateSPANNER CalibrateSouth America
89UT708 CalibrateADJUSTMENT TOOL CalibrateSouth America
90UT814-3 CalibrateDRAIN VALVE CalibrateSouth America
91W01 CalibrateADAPTER GREASING SET CalibrateSouth America
Aviapool Logo
Recently added Tool List
© Copyright 2013 - 2024 Aviation Tool Pooling, LLC
Recently Quoted Tool List
Privacy
Cookies
Acceptable Use Policy