Aviapool Logo
Aviapool Logo
RSS Link
LinkedIn Link
Twitter Link
Facebook Link

Recent Tool Lists



Recent Tool Lists
15 March 202414 March 202414 March 202412 March 20247 March 2024
7 March 20246 March 20244 March 20244 March 20242 March 2024
2 March 202428 February 202428 February 202428 February 202420 February 2024
20 February 202420 February 202420 February 202420 February 202414 February 2024
14 February 20249 February 20243 February 20242 February 20242 February 2024
31 January 202424 January 202424 January 202418 January 202417 January 2024
17 January 202417 January 202417 January 202416 January 202416 January 2024
16 January 202416 January 202416 January 202416 January 202416 January 2024
16 January 202416 January 202415 January 202415 January 202415 January 2024
15 January 202415 January 202412 January 202412 January 202412 January 2024
4 January 20244 January 20243 January 20243 January 20242 January 2024
2 January 20242 January 202420 December 202314 December 202314 December 2023
13 December 202311 December 20239 November 20239 November 20237 November 2023
4 November 20232 November 20232 November 202327 October 202327 October 2023
25 October 202325 October 202313 October 202313 October 20237 October 2023
5 October 202327 September 202327 September 202311 September 20237 September 2023
6 September 20236 September 20235 September 20239 August 20234 August 2023
2 August 202318 July 202311 July 20237 July 20236 July 2023
5 July 20235 July 20234 July 202328 June 202313 June 2023
12 June 202311 June 20235 June 20235 May 20233 May 2023
10 April 20237 April 20236 April 202329 March 202329 March 2023
27 March 202320 March 20238 March 20237 March 20236 March 2023
4 March 20238 February 20238 February 20237 February 20233 February 2023
20 January 202310 January 20239 January 20236 January 20236 January 2023
6 January 20236 January 20236 January 202330 December 202221 December 2022
20 December 202220 December 202216 December 202216 December 202225 October 2022
13 September 202213 September 20226 September 20225 September 202215 August 2022
15 August 202215 July 20225 July 20225 July 20225 July 2022
29 June 202227 June 202214 June 202213 June 20227 June 2022
7 June 20227 June 202210 May 202217 February 202225 January 2022
14 January 202214 January 202215 December 202119 November 202117 November 2021
11 November 202111 November 202117 March 202118 February 202118 January 2021
21 October 202025 September 202024 September 202014 September 20203 September 2020
27 August 202022 August 202028 July 202028 June 202022 June 2020
17 June 20204 June 20203 June 202012 April 202011 April 2020
10 April 20206 April 20205 April 20202 April 202025 March 2020
1 March 202012 February 20209 February 202024 December 20194 December 2019
28 October 201919 August 201918 August 201931 July 201921 July 2019
20 July 201918 July 20199 July 20191 June 201931 May 2019
30 May 201928 May 201911 May 201925 April 20195 March 2019
3 March 201926 February 201915 February 20196 February 201920 January 2019
19 January 201916 January 201913 January 201919 December 201813 November 2018
11 November 201828 October 201824 October 20189 September 20184 September 2018
31 August 201831 July 201815 July 201817 June 20188 May 2018
29 April 201818 March 20184 March 20183 March 201814 February 2018
31 January 201822 January 201820 December 201710 December 201712 November 2017
7 November 20176 November 201711 October 20173 October 201728 September 2017
19 September 20171 September 201716 August 201718 July 201713 July 2017
5 July 20179 May 20173 May 201725 April 201727 February 2017
10 February 20173 February 20172 February 201713 December 20164 December 2016
3 December 201630 November 201629 November 20164 November 201618 October 2016
14 October 201613 October 20164 October 201613 September 201627 August 2016
18 August 201617 August 201616 August 201612 August 201610 August 2016
4 August 201621 July 20166 July 201616 June 20169 June 2016
8 June 201626 May 201613 May 201628 April 20161 March 2016
22 February 201621 February 201617 February 201611 February 20169 February 2016
28 January 201627 January 201626 January 201623 January 201622 January 2016
20 January 20166 January 20162 December 201526 November 201524 November 2015
23 October 201518 October 201525 September 201523 September 201517 September 2015
20 August 201519 August 201530 July 201529 July 201522 July 2015
10 July 20152 July 20158 June 20157 June 20156 June 2015
5 June 20151 June 201521 May 201520 May 201527 April 2015
24 April 201516 April 201510 April 201511 March 20154 March 2015
20 February 201514 February 20158 February 20157 February 20156 February 2015
5 February 20154 February 201528 January 201523 January 201520 January 2015
14 January 201522 December 201413 December 20145 December 20144 December 2014
3 December 201430 November 201429 November 201428 November 201427 November 2014
26 November 201424 November 201419 November 201416 October 201422 September 2014
20 September 201411 September 20148 September 20147 September 20146 September 2014
1 September 201431 August 20147 August 201415 July 201413 July 2014
12 July 201410 July 20147 July 20145 July 20144 July 2014
29 June 201421 June 201420 June 20149 June 201415 May 2014
13 May 201411 May 201415 April 201431 March 201430 March 2014
27 March 201425 March 201423 March 201427 February 201424 February 2014
17 February 201415 February 201414 February 20145 February 20144 February 2014
24 January 201415 January 201413 January 20148 January 20141 January 2014


18 January 2021
Part NumberTool DescriptionLocationAircraft
or
Engine
10025-0006108 CalibrateJack Pads - Tail CalibrateNorth America
20025-0006116-9 CalibrateJack Pads - Main CalibrateNorth America
302-1032C0111 CalibrateAircraft 10 Ton Wing Jacks CalibrateNorth America
402-1240C0111 CalibrateAircraft 12 Ton Wing Jacks CalibrateNorth America
502-1240C0111 CalibrateAircraft 30 Ton Wing Jacks CalibrateNorth America
602-1248C0112 CalibrateAircraft 12 Ton Wing Jack CalibrateNorth America
702-7813C0100 CalibrateAircraft 12 Ton Axle Jack CalibrateNorth America
802-7827C0110 CalibrateAircraft 5 Ton Wing Jack CalibrateNorth America
902-7828C0110 CalibrateAircraft 5 Ton Wing Jacks CalibrateNorth America
1002-7830C0110 CalibrateAircraft 25 Ton Axle Jack CalibrateNorth America
1102-7863C0100 CalibrateAircraft 12 Ton Axle Jack CalibrateNorth America
1206-5022-6800 CalibrateIntegrated Drive Generator Servicing Unit CalibrateNorth America
1306-5022-6800 CalibrateContainer CalibrateNorth America
141159GSE50103-1 CalibrateGulfstream Flight Control Rig Pin Kit CalibrateNorth America
151159SEAV40138 CalibrateAlternator / Converter Test Harness CalibrateNorth America
161159SEAV40242-901 CalibrateAlternator / Converter Test Harness CalibrateNorth America
171159SEM20045-1 CalibrateGulfstream Universal Throwboard CalibrateNorth America
181159SEP30101-3 CalibrateSpline Adapter Removal Tool CalibrateNorth America
1913-6603-6000 CalibrateRobo-Mule 5000 Ground Hydraulic Power Stand CalibrateNorth America
2014-6867-6000 CalibrateGlobal Nose Wheel Steering Pin CalibrateNorth America
212370102-4 CalibrateLear Jack Pads - Nose CalibrateNorth America
222572006-8 CalibrateLear Jack Pads - Main (2ea pads p/n 2572006-3) CalibrateNorth America
2325Y257A CalibrateWrench, Maxaret Retaining Nut CalibrateNorth America
2425Y725A CalibrateWrench, Wheel Retaining Nut CalibrateNorth America
25462900GSE-1003 CalibratePhenom 300 Pin, Rigging Kit CalibrateNorth America
26462900GSE-1003 CalibrateFixture – Rigging and Maintenance Interface, Flight Control System CalibrateNorth America
274AS9910011-001 CalibrateG200 Jack Pads - Nose CalibrateNorth America
284AS9910012-005 CalibrateG200 Jack Pads - Main CalibrateNorth America
29500T05780 CalibratePhenom DC Pump Cartridge Removal Tool CalibrateNorth America
3057759A0000-01 CalibrateGlobal Special Wrench CalibrateNorth America
31831702-19 CalibrateEngine Conditioning Trend Monitor Kit CalibrateNorth America
329555024-1 CalibrateCitation CE750 Interface Cable CalibrateNorth America
33AE1093-1A Calibrate90-Pin Breakout Box CalibrateNorth America
34AGE-04511-401 CalibratePhenom 300 Jack Pads Nose CalibrateNorth America
35AGE-04944-001 CalibratePhenom 300 Jack Pads Main CalibrateNorth America
36CSA50054-4 CalibratePhenom 300 Air Data Adapters x1 CalibrateNorth America
37CSA50520-4 CalibrateFalcon Air Data Adapters x2 CalibrateNorth America
38CSA75700-4 CalibrateChallenger 300/350 Air Data Adapters CalibrateNorth America
39CSA95264-4-4 CalibrateChallenger 300/350 Air Data Adapters CalibrateNorth America
40CSAP300HTR4-4-4-4 CalibratePhenom 300 Air Data Adapters x2 CalibrateNorth America
41DA1321018-103 CalibrateAxle Jack Adapter CalibrateNorth America
42DGSAJA-1S-101 CalibrateAxle Jack Adapter CalibrateNorth America
43DLTFRPSKT3001 CalibratePermaswage Kit CalibrateNorth America
44DPST-9300A Calibrate3 Channel Pitot Static Test Set CalibrateNorth America
45F2000-3260-27 CalibrateFalcon Ground/Flight Simulator Test Box CalibrateNorth America
46F218362001 CalibrateLanding Gear Proximity Switch Tester CalibrateNorth America
47F2MA932601A1 / TO-32-436 CalibrateFalcon Ground/Flight Simulator Test Box CalibrateNorth America
48F2TR7833-30 CalibrateFalcon 2000 Thrust Reverser Test Box CalibrateNorth America
49F900PST-3200 CalibrateLanding Gear Proximity Switch Tester CalibrateNorth America
50FGFB93025 CalibrateLanding Gear Proximity Switch Tester CalibrateNorth America
51FLSF CalibrateSpring Loaded Fairing Tool CalibrateNorth America
52FMGJA-100 CalibrateMain Gear Axle Jack Adapter CalibrateNorth America
53FNGJA CalibrateNose Gear Axle Jack Adapter CalibrateNorth America
54FS2000.6 CalibrateAxle Nut Socket CalibrateNorth America
55FS2000.8 CalibrateAxle Nut Socket CalibrateNorth America
56FSFA CalibrateFalcon Strut Service Tool CalibrateNorth America
57G600-070001-1 CalibrateChallenger (All Models) Jack Pads CalibrateNorth America
58G700-071001-1 CalibrateGlobal (All Models) Jack Pads CalibrateNorth America
59G700-323203-1 CalibrateGlobal NWS NVM Interface Cable CalibrateNorth America
60HAC-1093-1A Calibrate90-Pin Breakout Box CalibrateNorth America
61IFR 4000 CalibrateAeroflex IFR 4000 Nav/Comm Flightline Test Set CalibrateNorth America
62IFR 6000 CalibrateAeroflex IFR 6000 Flightline Test Set CalibrateNorth America
63K-2728 CalibrateNose Gear Axle Jack Adapter CalibrateNorth America
64K-2730 (02-7833-0110) CalibrateMain Gear Axle Jack Adapter (02-7833-0110) CalibrateNorth America
65K-2799 CalibrateCE680 / CE750 Jack Pads CalibrateNorth America
66KHC-4017 CalibrateFitting CalibrateNorth America
67Kit AGE-04890-401 CalibratePhenom 300 Jack Pads Kit CalibrateNorth America
68M1304-2-71 CalibrateAdapter Wrench CalibrateNorth America
69PWC67398 CalibratePratt & Whitney Engine Monitoring Test Set CalibrateNorth America
70PWC69806 CalibratePhenom 100/300 Engine Download Kit CalibrateNorth America
71R-1807 CalibrateMain Pad CalibrateNorth America
72R-1808 CalibrateNose Pad CalibrateNorth America
73SJA-3 CalibrateFlap Asymmetry Test Box CalibrateNorth America
74TF50B07104 CalibrateFalcon Jack Pads CalibrateNorth America
75TF50B55301A CalibrateSpring Loaded Fairing Tool CalibrateNorth America
76V2 040 3000 4 CalibrateVideo Borescope (4mm x 3m) CalibrateNorth America
77Z-2639 CalibrateLear Main Gear Axle Jack Adapter CalibrateNorth America
78Z-2641 CalibrateLear Nose Gear Axle Jack Adapter CalibrateNorth America
Aviapool Logo
Recently added Tool List
© Copyright 2013 - 2024 Aviation Tool Pooling, LLC
Recently Quoted Tool List
Privacy
Cookies
Acceptable Use Policy