Aviapool Logo
Aviapool Logo
RSS Link
LinkedIn Link
Twitter Link
Facebook Link

Recent Tool Lists



Recent Tool Lists
15 April 202415 April 202411 April 202411 April 202411 April 2024
10 April 20247 April 20247 April 20244 April 20244 April 2024
22 March 202422 March 202414 March 202412 March 20246 March 2024
4 March 202428 February 202428 February 202428 February 202420 February 2024
20 February 202420 February 202420 February 202420 February 202414 February 2024
14 February 20249 February 20243 February 20242 February 20242 February 2024
31 January 202424 January 202424 January 202418 January 202417 January 2024
17 January 202417 January 202417 January 202416 January 202416 January 2024
16 January 202416 January 202416 January 202416 January 202416 January 2024
16 January 202416 January 202415 January 202415 January 202415 January 2024
15 January 202415 January 202412 January 202412 January 202412 January 2024
4 January 20243 January 20243 January 20242 January 20242 January 2024
2 January 202414 December 202314 December 202313 December 202311 December 2023
9 November 20239 November 20237 November 20234 November 20232 November 2023
2 November 202327 October 202327 October 202325 October 202325 October 2023
13 October 202313 October 20237 October 20235 October 202327 September 2023
27 September 202311 September 20237 September 20236 September 20236 September 2023
5 September 20239 August 20234 August 20232 August 202318 July 2023
11 July 20237 July 20236 July 20235 July 20235 July 2023
4 July 202328 June 202313 June 202312 June 202311 June 2023
5 June 20235 May 20233 May 202310 April 20237 April 2023
6 April 202329 March 202329 March 202327 March 202320 March 2023
8 March 20237 March 20236 March 20234 March 20238 February 2023
8 February 20237 February 20233 February 202320 January 202310 January 2023
9 January 20236 January 20236 January 20236 January 20236 January 2023
6 January 202330 December 202221 December 202220 December 202220 December 2022
16 December 202216 December 202225 October 202213 September 202213 September 2022
6 September 20225 September 202215 August 202215 August 202215 July 2022
5 July 20225 July 20225 July 202229 June 202227 June 2022
14 June 202213 June 20227 June 20227 June 20227 June 2022
10 May 202217 February 202225 January 202214 January 202214 January 2022
15 December 202119 November 202117 November 202111 November 202111 November 2021
17 March 202118 February 202118 January 202121 October 202025 September 2020
24 September 202014 September 20203 September 202027 August 202022 August 2020
28 July 202028 June 202022 June 202017 June 20204 June 2020
3 June 202012 April 202011 April 202010 April 20206 April 2020
5 April 20202 April 202025 March 20201 March 202012 February 2020
9 February 202024 December 20194 December 201928 October 201919 August 2019
18 August 201931 July 201921 July 201920 July 201918 July 2019
9 July 20191 June 201931 May 201930 May 201928 May 2019
11 May 201925 April 20195 March 20193 March 201926 February 2019
15 February 20196 February 201920 January 201919 January 201916 January 2019
13 January 201919 December 201813 November 201811 November 201828 October 2018
24 October 20189 September 20184 September 201831 August 201831 July 2018
15 July 201817 June 20188 May 201829 April 201818 March 2018
4 March 20183 March 201814 February 201831 January 201822 January 2018
20 December 201710 December 201712 November 20177 November 20176 November 2017
11 October 20173 October 201728 September 201719 September 20171 September 2017
16 August 201718 July 201713 July 20175 July 20179 May 2017
3 May 201725 April 201727 February 201710 February 20173 February 2017
2 February 201713 December 20164 December 20163 December 201630 November 2016
29 November 20164 November 201618 October 201614 October 201613 October 2016
4 October 201613 September 201627 August 201618 August 201617 August 2016
16 August 201612 August 201610 August 20164 August 201621 July 2016
6 July 201616 June 20169 June 20168 June 201626 May 2016
13 May 201628 April 20161 March 201622 February 201621 February 2016
17 February 201611 February 20169 February 201628 January 201627 January 2016
26 January 201623 January 201622 January 201620 January 20166 January 2016
2 December 201526 November 201524 November 201523 October 201518 October 2015
25 September 201523 September 201517 September 201520 August 201519 August 2015
30 July 201529 July 201522 July 201510 July 20152 July 2015
8 June 20157 June 20156 June 20155 June 20151 June 2015
21 May 201520 May 201527 April 201524 April 201516 April 2015
10 April 201511 March 20154 March 201520 February 201514 February 2015
8 February 20157 February 20156 February 20155 February 20154 February 2015
28 January 201523 January 201520 January 201514 January 201522 December 2014
13 December 20145 December 20144 December 20143 December 201430 November 2014
29 November 201428 November 201427 November 201426 November 201424 November 2014
19 November 201416 October 201422 September 201420 September 201411 September 2014
8 September 20147 September 20146 September 20141 September 201431 August 2014
7 August 201415 July 201413 July 201412 July 201410 July 2014
7 July 20145 July 20144 July 201429 June 201421 June 2014
20 June 20149 June 201415 May 201413 May 201411 May 2014
15 April 201431 March 201430 March 201427 March 201425 March 2014
23 March 201427 February 201424 February 201417 February 201415 February 2014
14 February 20145 February 20144 February 201424 January 201415 January 2014
13 January 20148 January 20141 January 2014


13 September 2022
Part NumberTool DescriptionLocationAircraft
or
Engine
201LJNA3006-GD CalibratePRESSURE CONTROLLER CalibrateEurope
202LJNA3088-10000-CAF CalibrateHIGH/LOW PRESSURE HOSE (10 METERS) CalibrateEurope
203M22520/1-01 CalibrateCRIMP TOOL CalibrateEurope
204M22520/1-02 CalibratePOSITIONER CalibrateEurope
205MAIN-WHEEL-RACK CalibrateMAIN WHEEL RACK A-321 CalibrateEurope
206MKU123 CalibrateLUBRICATING EQUIPMENT CalibrateEurope
207MOBILE FILL UNIT CalibrateA320 Tank-Engine + APU mobile Oil Filling unit CalibrateEurope
208MPS-30 & MPS-24 CalibrateAIR DATA TESTER CalibrateEurope
209N/A CalibrateLechmotoren Transformer 90Ah 115V 400Hz CalibrateEurope
210N/A CalibratePower Distribution Big for outside working area CalibrateEurope
211N/A CalibratePower Distribution Small CalibrateEurope
212N/A CalibrateBasic wing tank ventilation inlets CalibrateEurope
213N/A CalibrateVarious Steel bucking bars for riveting CalibrateEurope
214N/A Calibrate32 AMP Site extension lead and cable with trolley CalibrateEurope
215NDT TS 4-2 CalibrateNDT Accessories (TS 4-2) CalibrateEurope
216NILFISK 115V CalibrateNilfisk 115V aircraft hoover - Vacuum cleaner CalibrateEurope
217NITR0GENCAR CalibrateNITROGEN SERVICE HANDCART CalibrateEurope
218Nose Dock A320 CalibrateNose Dock for A320 CalibrateEurope
219NPF53361 & PF54415 CalibrateMalabar Fluid Dispenser CalibrateEurope
220NSN5120-01-398-2869 CalibrateSCREW REMOVAL TOOL - HEBAMME CalibrateEurope
221NTG2604-S-DF CalibrateTYRE PRESSURE GUAGE CalibrateEurope
222OIL-DISPENSER CalibrateOIL DISPENSER CONSUL MOBIL OIL TROLLEY CalibrateEurope
223OTC 1922 2-5/8 CalibrateOTC 1922 Wheel Bearing Locknut Socket - 6 Point, 2-5/8" Opening Size CalibrateEurope
224P28 CalibratePLUG THREADED PIPE PLUG 1/4" CalibrateEurope
225PDE12 CalibrateCAP CalibrateEurope
226PDE16 CalibrateCAP CalibrateEurope
227PDE160 CalibratePLUG THREADED PLUG CalibrateEurope
228PDL-AP-01-AB-F CalibratePDL ADAPTER CalibrateEurope
229PF53361P Calibrate2 GALLON FLUID DISPENSER CalibrateEurope
230PF54124P CalibrateFLUID DISPENSER CalibrateEurope
231PWC56502 CalibrateNozzle, Turbine Wash CalibrateEurope
232Q47316 CalibratePROTECTOR CalibrateEurope
233QD2R100 CalibrateTORQUE WRENCH CalibrateEurope
234QD3R100 CalibrateTORQUE WRENCH CalibrateEurope
235QD3R150 CalibrateTORQUE WRENCH CalibrateEurope
236R-1239 CalibratePAD, Jack R-1239 CalibrateEurope
237Rekon 04C CalibrateBolle & Cords CFK repair heater station type Rekon 04C CalibrateEurope
238RFM-VG8-VG12 CalibrateVALVE EXTRACTOR CalibrateEurope
239RFM910-BW33.3 CalibrateTIRE INFLATION KIT With PRESSURE GAUGE CalibrateEurope
240RFM910RF80-25 CalibrateTIRE INFLATION KIT With PRESSURE GAUGE CalibrateEurope
241RFM940RF80-25 CalibrateTIRE INFLATION KIT With PRESSURE GAUGE CalibrateEurope
242RM/18LG-6 CalibrateTIRE INFLATOR GAUGE CalibrateEurope
243RM18L6FLAIG CalibrateTIRE INFLATOR GAUGE CalibrateEurope
244S4 Calibrate1/2" SPEED BRACE CalibrateEurope
245S80 Calibrate1/2'' DRIVE RATCHET CalibrateEurope
246SAM40327 CalibrateOIL DISPENSER SAMOA 80L CalibrateEurope
247SCHLAUCH SR 358 CalibrateHOSE SR 358 GREEN, 30 METERS CalibrateEurope
248SD102000 CalibrateIDG LIFTER CalibrateEurope
249SERVICECAR CalibrateOXYGEN / NITROGEN SERVICE CAR CalibrateEurope
250SJ3552 Calibrate3M-DUAL LOCK TAPE CalibrateEurope
251SN15B Calibrate1/2'' DRIVE BREAKER BAR CalibrateEurope
252SW201 CalibrateSOCKET 1/2'' DRIVE 5/8 CalibrateEurope
253SW221 CalibrateSOCKET 11/16 CalibrateEurope
254SXK5 CalibrateEXTENSION 1/2'' DRIVE 6'' EXT CalibrateEurope
255THS CalibrateA320 THS installation tool CalibrateEurope
256TMH GA42-00-00 CalibrateNITROGEN/SKYDROL NATO CASE CalibrateEurope
257TMH GAC17-20-00 CalibrateHAND PUMP 4 L - COWL OPENING CalibrateEurope
258TPA-CFM56 & IAE-V2500 CalibrateA320 THRUST REVERSER COWLING STAND TROLLEY CalibrateEurope
259TQM730A2 CalibrateTORQUMETER 3-15 FT.LB/ 4-20 NM CalibrateEurope
260TQM730A2 CalibrateTORQUE METER 3-15 FT.LB/ 4-20 Nm CalibrateEurope
261TQM775-12 CalibrateTORQUMETER 2-12 INCH LB / 20-120 CNM/0.22-1.35 NM CalibrateEurope
262TR4 CalibrateMAINTENANCE STAIRS ALU - 4 TREADS CalibrateEurope
263TR5 CalibrateMAINTENANCE STAIRS ALU - 5 TREADS CalibrateEurope
264TS 1-2 CalibrateRig Pin Kit (TS 1-2) CalibrateEurope
265TS 5-1 CalibrateTool Set Wing Attachment (TS 5-1) CalibrateEurope
266W101E CalibrateSOLDERING IRON 115 VOLT 100 WATT CalibrateEurope
267WATER FILLED TROLLEY CalibrateWATER WAGON CalibrateEurope
268WTR 13B CalibrateMAINTENANCE STAIRS 13 STAIRS BOEING CalibrateEurope
269WTR 5 AV COMPARTMENT CalibrateMAINTENANCE STAIRS - AVIONICS COMPARTMENT - 5 TREADS CalibrateEurope
270WTR-5 CalibrateMAINTENANCE STAIRS 5 STAIRS CalibrateEurope
271WTR10 (WT 10) CalibrateMAINTENANCE STAIRS 10 TREADS CalibrateEurope
272WTR11 CalibrateMAINTENANCE STAIRS 11-STAIRS CalibrateEurope
273WTR3 CalibrateMAINTENANCE STAIRS 3 TREADS CalibrateEurope
274WTR6 CalibrateMAINTENANCE STAIRS STEEL - 6 TREADS CalibrateEurope
275WTR6S CalibrateMAINTENANCE STAIRS 6 STAIRS CalibrateEurope
276WTR8S CalibrateMAINTENANCE STAIRS 8 STAIRS CalibrateEurope
277WTR8S CalibrateMAINTENANCE STAIRS 8 TREADS CalibrateEurope
278WTR9 (WT 9) CalibrateMAINTENANCE STAIRS 9 TREADS CalibrateEurope
279YA7500 CalibrateKIT, GREASE NOZZLE, 10 PIECE CalibrateEurope
280YV68A110 CalibrateSFIM Dataloader CalibrateEurope
281Z737 CalibrateLUBRICATION NOZZLE COUPLER CalibrateEurope
Aviapool Logo
Recently added Tool List
© Copyright 2013 - 2024 Aviation Tool Pooling, LLC
Recently Quoted Tool List
Privacy
Cookies
Acceptable Use Policy