Aviapool Logo
Aviapool Logo
RSS Link
LinkedIn Link
Twitter Link
Facebook Link

Recent Tool Lists



Recent Tool Lists
6 December 20244 December 20244 December 20246 November 20244 November 2024
2 November 202423 October 202418 October 20244 October 20246 September 2024
4 September 20242 September 20244 August 20244 July 20247 June 2024
5 June 20244 June 20243 June 202415 May 202410 April 2024
7 April 20244 April 20244 April 202414 March 20244 March 2024
20 February 202414 February 20243 February 20242 February 20242 February 2024
31 January 202418 January 202417 January 202417 January 20244 January 2024
3 January 20243 January 20242 January 20242 January 20242 January 2024
14 December 202314 December 202311 December 20239 November 20237 November 2023
4 November 20232 November 20232 November 202327 October 202325 October 2023
13 October 202313 October 20237 October 20235 October 202327 September 2023
11 September 20236 September 20236 September 20235 September 20239 August 2023
4 August 20232 August 202318 July 202311 July 20237 July 2023
6 July 20235 July 20235 July 20234 July 202328 June 2023
13 June 202312 June 202311 June 20235 June 20235 May 2023
3 May 202310 April 20237 April 20236 April 202329 March 2023
29 March 202327 March 202320 March 20238 March 20237 March 2023
6 March 20234 March 20238 February 20238 February 20237 February 2023
3 February 202310 January 20239 January 20236 January 202330 December 2022
21 December 202220 December 202216 December 202216 December 202225 October 2022
13 September 202213 September 20226 September 20225 September 202215 August 2022
15 August 202215 July 20225 July 20225 July 20225 July 2022
29 June 202227 June 202214 June 202213 June 20227 June 2022
7 June 20227 June 202210 May 202217 February 202225 January 2022
14 January 202214 January 202219 November 202117 November 202117 March 2021
18 February 202118 January 202121 October 202025 September 202024 September 2020
14 September 20203 September 202027 August 202022 August 202028 July 2020
28 June 202022 June 202017 June 20204 June 20203 June 2020
12 April 202011 April 202010 April 20206 April 20205 April 2020
2 April 202025 March 20201 March 202012 February 20209 February 2020
24 December 20194 December 201928 October 201919 August 201918 August 2019
31 July 201921 July 201920 July 201918 July 20199 July 2019
1 June 201931 May 201930 May 201928 May 201911 May 2019
25 April 20195 March 20193 March 201926 February 201915 February 2019
6 February 201920 January 201919 January 201916 January 201913 January 2019
19 December 201813 November 201811 November 201828 October 201824 October 2018
9 September 20184 September 201831 August 201831 July 201815 July 2018
17 June 20188 May 201818 March 20184 March 20183 March 2018
14 February 201831 January 201822 January 201820 December 201710 December 2017
12 November 20177 November 20176 November 201711 October 20173 October 2017
28 September 201719 September 20171 September 201716 August 201718 July 2017
13 July 20175 July 20179 May 20173 May 201725 April 2017
27 February 201710 February 20173 February 20172 February 201713 December 2016
4 December 20163 December 201630 November 201629 November 20164 November 2016
18 October 201614 October 201613 October 20164 October 201613 September 2016
27 August 201618 August 201617 August 201616 August 201612 August 2016
10 August 20164 August 201621 July 20166 July 201616 June 2016
9 June 20168 June 201626 May 201613 May 201628 April 2016
1 March 201622 February 201621 February 201617 February 201611 February 2016
9 February 201628 January 201627 January 201626 January 201623 January 2016
22 January 201620 January 20166 January 20162 December 201526 November 2015
24 November 201523 October 201518 October 201525 September 201523 September 2015
17 September 201520 August 201519 August 201530 July 201529 July 2015
22 July 201510 July 20152 July 20158 June 20157 June 2015
6 June 20155 June 20151 June 201521 May 201520 May 2015
27 April 201524 April 201516 April 201510 April 201511 March 2015
4 March 201520 February 201514 February 20158 February 20157 February 2015
6 February 20155 February 20154 February 201528 January 201523 January 2015
20 January 201514 January 201522 December 201413 December 20145 December 2014
4 December 20143 December 201429 November 201428 November 201427 November 2014
26 November 201424 November 201419 November 201416 October 201422 September 2014
20 September 201411 September 20148 September 20147 September 20146 September 2014
1 September 201431 August 20147 August 201415 July 201413 July 2014
12 July 201410 July 20147 July 20145 July 20144 July 2014
29 June 201421 June 201420 June 20149 June 201415 May 2014
13 May 201411 May 201415 April 201431 March 201430 March 2014
27 March 201425 March 201423 March 201427 February 201424 February 2014
17 February 201415 February 201414 February 20145 February 20144 February 2014
24 January 201415 January 201413 January 20148 January 20141 January 2014


5 July 2022
Part NumberTool DescriptionLocationAircraft
or
Engine
2201TE65B17158 CalibrateTEST EQUIPMENT PLUG - VENT SCOOP WINGTIP (WS 1558) CalibrateNorth America
2202TE65B40403 CalibrateTEST EQUIPMENT - ELECTRICAL/ELECTRONIC EQUIPMENT COOLING SYSTEM EXHAUST DUCT SEAL PLUG CalibrateNorth America
2203TE65B40615 CalibrateTEST EQUIPMENT - SLUG PROXIMITY SWITCH CalibrateNorth America
2204TE65B40719 CalibrateBREAKOUT BOX - GROUND SAFETY RELAY CalibrateNorth America
2205TE65B40861 CalibrateTEST EQUIPMENT - WARNING SWITCHES, MAIN LANDING GEAR CalibrateNorth America
2206TE65B40862 CalibrateTEST EQUIPMENT - LANDING GEAR DOOR PROXIMITY SWITCH CalibrateNorth America
2207TE65B40880 CalibrateTEST EQUIPMENT - ADAPTER CABLES, MAGNETIC HEADING REFERENCE SYSTEM (MHRS), NUMBER 1 AND NUMBER 2 CalibrateNorth America
2208TE65B40961 CalibrateTEST EQUIPMENT - DUCT INSTALLATION, LAVATORY-GALLEY VENTILATION SYSTEM DUCT INSTALLATION CalibrateNorth America
2209TE65B41727 CalibrateTEST EQUIPMENT - CO2 EXHAUST SYSTEM LOWER LOBE GALLEY CalibrateNorth America
2210TE65B42891 CalibrateBREAKOUT BOX - SIDE CARGO DOOR MODULE CalibrateNorth America
2211TE65B50041 CalibrateTEST EQUIPMENT - DRAIN MAST INSTALLATION, WASTE WATER CalibrateNorth America
2212TE65B52434 CalibrateTEST EQUIPMENT - CONTROL CABLE INSTALLATION, INFLATION SYSTEM, CREW ESCAPE CalibrateNorth America
2213TE65B52444 CalibrateTEST EQUIPMENT - GAS GENERATOR INSTALLATION, ESCAPE SYSTEM CalibrateNorth America
2214TE65B81118 CalibrateTEST EQUIPMENT, POWER PACK ASSEMBLY - INBOARD CalibrateNorth America
2215TE65B81119 CalibrateTEST EQUIPMENT - LEVER ARM STOP, POWER PACK ASSEMBLY, OUTBOARD CalibrateNorth America
2216TE65B81226 CalibrateTEST FIXTURE - FEEL UNIT ASSEMBLY, ELEVATOR CONTROL CalibrateNorth America
2217TE65B83189 CalibrateTEST UNIT - RUDDER RATIO CONTROL SYSTEM CalibrateNorth America
2218TE65B84683 CalibrateTEST TOOL - PRESSURE VESSEL CARTRIDGE, TYPE A DOOR CalibrateNorth America
2219TE65B88745 CalibrateTEST SET - FLOWMETER HYDRAULIC SYSTEM LEAKAGE CalibrateNorth America
2220TE65B90110 CalibrateTUBE ADAPTER - ENGINE START VALVE CalibrateNorth America
2221TE65B90115 CalibrateADAPTER CABLE - ENGINE OIL QUANTITY, AIRPLANE WIRING CalibrateNorth America
2222TE65B90229 CalibrateTEST EQUIPMENT - DRYING AND LEAK CHECK, JT9D MAIN GEARBOX CalibrateNorth America
2223TE65B91156 CalibrateCABLE - OIL TANK PROBE, ENGINE CalibrateNorth America
2224TE65B92201 CalibrateTEST EQUIPMENT - EQUIPMENT AND PLUMBING INSTALLATION VENT SYSTEM CalibrateNorth America
2225TE65B92408 CalibratePLUG - TEST, FUEL SHUTOFF VALVE CalibrateNorth America
2226TE65B92751 CalibrateTEST EQUIPMENT - WATER INJECTION SYSTEM INSTALLATION CalibrateNorth America
2227TE65B98600 CalibrateBLANKING PLATE - LEAKAGE TEST, APU BLEED AIR CalibrateNorth America
2228TE65B98603 CalibrateBLANKING TOOLS - AIR EXHAUST MANIFOLD, APU ALTERNATOR COOLING CalibrateNorth America
2229TE65B98608 CalibrateTEST EQUIPMENT - DRAIN INSTALLATION, APU CalibrateNorth America
2230TE69B48251 CalibrateTEST SET - LIGHTNING PROTECTOR CalibrateNorth America
2231TME65B00719 CalibrateDOLLY - FAN AND SIDE COWLS, JT9D ENGINE CalibrateNorth America
2232TME65B00731 CalibrateSTAND ASSEMBLY - TURBINE THRUST REVERSER CalibrateNorth America
2233TME65B04308 CalibrateCARGO/MAIN ENTRY DOOR DOLLY CalibrateNorth America
2234TME65B94240 CalibrateDOLLY - FAN COWL AND SIDE COWL, CF6-50 CalibrateNorth America
2235TSJ60B00002-2 CalibrateTEST JIG - AUTO-THROTTLE ADAPTER, ATTITUDE SIMULATION TABLE CalibrateNorth America
2236TSJ60B80099 CalibrateTEST CABLE AND BREAKOUT BOX - AUTO THROTTLE COMPUTER CalibrateNorth America
2237TSJ65B01504 CalibrateTEST JIG - ACTUATOR ASSEMBLY, TRUCK POSITIONING, MAIN BODY GEAR CalibrateNorth America
2238TSJ65B01538-1 CalibrateTEST FIXTURE - UPLOCK ACTUATOR, MAIN LANDING GEAR CalibrateNorth America
2239TSJ65B01539-1 CalibrateTEST EQUIPMENT - ACTUATOR ASSEMBLY, TRUCK POSITIONER, WING GEAR CalibrateNorth America
2240TSJ65B01540-1 CalibrateTEST FIXTURE - DOWNLOCK ACTUATORS, WING LANDING GEAR AND BODY LANDING GEAR CalibrateNorth America
2241TSJ65B80562 CalibrateTEST FIXTURE - STABILIZER TRIM DRIVE MECHANISM CalibrateNorth America
2242TSJ65B80836 CalibrateDIFFERENTIAL MECHANISM ASSEMBLY - SPOILER CONTROL CalibrateNorth America
2243TSJ65B82591 CalibrateTEST FITTING ASSEMBLY - HYDRAULIC ACTUATOR ASSEMBLY, NOSE GEAR STEERING CalibrateNorth America
2244TSJ65B83571 CalibrateTEST FIXTURE - AUTOTHROTTLE CLUTCH CalibrateNorth America
2245TSJ65B83854 CalibrateTEST JIG - TRAILING EDGE FLAP TRANSMISSION AND TORQUE LIMITER CalibrateNorth America
2246TSJ65B91267 CalibrateTEST FIXTURE - ENGINE PRESSURE RATIO (EPR) SYSTEM Pt2 PROBE CalibrateNorth America
2247TSJSPZ1-1 CalibrateTEST JIG - PITCH AND ROLL, COMPUTER TEST CalibrateNorth America
2248TSJSPZ1-2 CalibrateTEST JIG - MONITOR LOGIC AND AUTO STABILIZER TRIM CalibrateNorth America
2249TSJSPZ1-3 CalibrateTEST JIG - ACCESSORY BOX CalibrateNorth America
2250TSJSPZ1-4 CalibrateTEST JIG - LANDING CONTROL & LOGIC UNIT CalibrateNorth America
Aviapool Logo
Recently added Tool List
© Copyright 2013 - 2025 Aviation Tool Pooling, LLC
Recently Quoted Tool List
Privacy
Cookies
Acceptable Use Policy