Aviapool Logo
Aviapool Logo
RSS Link
LinkedIn Link
Twitter Link
Facebook Link

Recent Tool Lists



Recent Tool Lists
15 April 202415 April 202411 April 202411 April 202411 April 2024
10 April 20247 April 20247 April 20244 April 20244 April 2024
22 March 202422 March 202414 March 202412 March 20246 March 2024
4 March 202428 February 202428 February 202428 February 202420 February 2024
20 February 202420 February 202420 February 202420 February 202414 February 2024
14 February 20249 February 20243 February 20242 February 20242 February 2024
31 January 202424 January 202424 January 202418 January 202417 January 2024
17 January 202417 January 202417 January 202416 January 202416 January 2024
16 January 202416 January 202416 January 202416 January 202416 January 2024
16 January 202416 January 202415 January 202415 January 202415 January 2024
15 January 202415 January 202412 January 202412 January 202412 January 2024
4 January 20243 January 20243 January 20242 January 20242 January 2024
2 January 202420 December 202314 December 202314 December 202313 December 2023
11 December 20239 November 20239 November 20237 November 20234 November 2023
2 November 20232 November 202327 October 202327 October 202325 October 2023
25 October 202313 October 202313 October 20237 October 20235 October 2023
27 September 202327 September 202311 September 20237 September 20236 September 2023
6 September 20235 September 20239 August 20234 August 20232 August 2023
18 July 202311 July 20237 July 20236 July 20235 July 2023
5 July 20234 July 202328 June 202313 June 202312 June 2023
11 June 20235 June 20235 May 20233 May 202310 April 2023
7 April 20236 April 202329 March 202329 March 202327 March 2023
20 March 20238 March 20237 March 20236 March 20234 March 2023
8 February 20238 February 20237 February 20233 February 202320 January 2023
10 January 20239 January 20236 January 20236 January 20236 January 2023
6 January 20236 January 202330 December 202221 December 202220 December 2022
20 December 202216 December 202216 December 202225 October 202213 September 2022
13 September 20226 September 20225 September 202215 August 202215 August 2022
15 July 20225 July 20225 July 20225 July 202229 June 2022
27 June 202214 June 202213 June 20227 June 20227 June 2022
7 June 202210 May 202217 February 202225 January 202214 January 2022
14 January 202215 December 202119 November 202117 November 202111 November 2021
11 November 202117 March 202118 February 202118 January 202121 October 2020
25 September 202024 September 202014 September 20203 September 202027 August 2020
22 August 202028 July 202028 June 202022 June 202017 June 2020
4 June 20203 June 202012 April 202011 April 202010 April 2020
6 April 20205 April 20202 April 202025 March 20201 March 2020
12 February 20209 February 202024 December 20194 December 201928 October 2019
19 August 201918 August 201931 July 201921 July 201920 July 2019
18 July 20199 July 20191 June 201931 May 201930 May 2019
28 May 201911 May 201925 April 20195 March 20193 March 2019
26 February 201915 February 20196 February 201920 January 201919 January 2019
16 January 201913 January 201919 December 201813 November 201811 November 2018
28 October 201824 October 20189 September 20184 September 201831 August 2018
31 July 201815 July 201817 June 20188 May 201829 April 2018
18 March 20184 March 20183 March 201814 February 201831 January 2018
22 January 201820 December 201710 December 201712 November 20177 November 2017
6 November 201711 October 20173 October 201728 September 201719 September 2017
1 September 201716 August 201718 July 201713 July 20175 July 2017
9 May 20173 May 201725 April 201727 February 201710 February 2017
3 February 20172 February 201713 December 20164 December 20163 December 2016
30 November 201629 November 20164 November 201618 October 201614 October 2016
13 October 20164 October 201613 September 201627 August 201618 August 2016
17 August 201616 August 201612 August 201610 August 20164 August 2016
21 July 20166 July 201616 June 20169 June 20168 June 2016
26 May 201613 May 201628 April 20161 March 201622 February 2016
21 February 201617 February 201611 February 20169 February 201628 January 2016
27 January 201626 January 201623 January 201622 January 201620 January 2016
6 January 20162 December 201526 November 201524 November 201523 October 2015
18 October 201525 September 201523 September 201517 September 201520 August 2015
19 August 201530 July 201529 July 201522 July 201510 July 2015
2 July 20158 June 20157 June 20156 June 20155 June 2015
1 June 201521 May 201520 May 201527 April 201524 April 2015
16 April 201510 April 201511 March 20154 March 201520 February 2015
14 February 20158 February 20157 February 20156 February 20155 February 2015
4 February 201528 January 201523 January 201520 January 201514 January 2015
22 December 201413 December 20145 December 20144 December 20143 December 2014
30 November 201429 November 201428 November 201427 November 201426 November 2014
24 November 201419 November 201416 October 201422 September 201420 September 2014
11 September 20148 September 20147 September 20146 September 20141 September 2014
31 August 20147 August 201415 July 201413 July 201412 July 2014
10 July 20147 July 20145 July 20144 July 201429 June 2014
21 June 201420 June 20149 June 201415 May 201413 May 2014
11 May 201415 April 201431 March 201430 March 201427 March 2014
25 March 201423 March 201427 February 201424 February 201417 February 2014
15 February 201414 February 20145 February 20144 February 201424 January 2014
15 January 201413 January 20148 January 20141 January 2014


18 August 2016
Part NumberTool DescriptionLocationAircraft
or
Engine
199D51407291001 CalibrateGR/EP set of laminate step thickness (Fabric) standard CalibrateNorth America
299D55109001000 CalibrateGR/EP set of laminate step thickness (tap) standard CalibrateNorth America
3CHRS 2-12 CalibrateGR/EP laminate with HRP & NOMEX core 4 defects CalibrateNorth America
4CHRS 2-3 CalibrateGR/EP laminate with HRP & NOMEX core 4 defects CalibrateNorth America
5CHRS 2-6 CalibrateGR/EP laminate with HRP & NOMEX core 4 defects CalibrateNorth America
6CHRS 2-9 CalibrateGR/EP laminate with HRP & NOMEX core 4 defects CalibrateNorth America
7G11-STD 1-4 CalibratePhenolic solid laminate standard CalibrateNorth America
8NDT 1033-10 CalibrateAlum to alum,100 thickness combo same defect standard CalibrateNorth America
9NDT 1038 CalibrateAlum skin step to alum core damage defect standard CalibrateNorth America
10NDT 1046 CalibrateGR/EP laminate 2 step to H.C core standard CalibrateNorth America
11NDT 1106 CalibrateAlum to alum core damaged defect standard CalibrateNorth America
12NDT 2001 CalibrateAlum to alum core disbond defect standard CalibrateNorth America
13NDT 4150 CalibrateFiberglass to H.C panel on alum disbond defect standard CalibrateNorth America
14NDT506 CalibrateAlum to alum core shim damage defect standard CalibrateNorth America
15NDT629 CalibrateAlum to alum core shim damage defect standard CalibrateNorth America
16RH12-C30M20-2024T3 Calibrate12 holes, 1/8” thru 3/4” w/ .030” corner and .020” midwall notches CalibrateNorth America
17RH12-M20-4340 Calibrate12 holes, 1/8” thru 3/4” w/ .020” midwall notches CalibrateNorth America
18RH20-C30-304L Calibrate20 holes, 1/8” thru 3/4” w/ .030” corner notches CalibrateNorth America
19RH7-T20-T6AL4V Calibrate7 holes, 5/32” thru 1/2” w/ .020” thru-wall notches CalibrateNorth America
20RH8-T20-2024T3 Calibrate8 holes, 1/8” thru 1/2” w/ .020” thru-wall notches CalibrateNorth America
21RH8-T20-4340 Calibrate8 holes, 1/8” thru 1/2” w/ .020” thru-wall notches CalibrateNorth America
22ST8870-1 & -4 CalibrateGR/EP skin to NOMEX core disdond defect standard GR/EP CalibrateNorth America
23ST8870-7,-8,-9 Calibratelaminate step thickness standard CalibrateNorth America
24ST8870D CalibrateAlum skin to alum core disbond defect standard CalibrateNorth America
25ST8871 CalibrateGR/EP laminate step thickness (tap) standard CalibrateNorth America
Aviapool Logo
Recently added Tool List
© Copyright 2013 - 2024 Aviation Tool Pooling, LLC
Recently Quoted Tool List
Privacy
Cookies
Acceptable Use Policy