Aviapool Logo
Aviapool Logo
RSS Link
LinkedIn Link
Twitter Link
Facebook Link

Recent Tool Lists



Recent Tool Lists
6 December 20244 December 20244 December 20246 November 20244 November 2024
2 November 202423 October 202418 October 20244 October 20246 September 2024
4 September 20242 September 20244 August 20244 July 20247 June 2024
5 June 20244 June 20243 June 202415 May 202410 April 2024
7 April 20244 April 20244 April 202414 March 20244 March 2024
20 February 202414 February 20243 February 20242 February 20242 February 2024
31 January 202418 January 202417 January 202417 January 20244 January 2024
3 January 20243 January 20242 January 20242 January 20242 January 2024
14 December 202314 December 202311 December 20239 November 20237 November 2023
4 November 20232 November 20232 November 202327 October 202327 October 2023
25 October 202313 October 202313 October 20237 October 20235 October 2023
27 September 202327 September 202311 September 20236 September 20236 September 2023
5 September 20239 August 20234 August 20232 August 202318 July 2023
11 July 20237 July 20236 July 20235 July 20235 July 2023
4 July 202328 June 202313 June 202312 June 202311 June 2023
5 June 20235 May 20233 May 202310 April 20237 April 2023
6 April 202329 March 202329 March 202327 March 202320 March 2023
8 March 20237 March 20236 March 20234 March 20238 February 2023
8 February 20237 February 20233 February 202310 January 20239 January 2023
6 January 202330 December 202221 December 202220 December 202220 December 2022
16 December 202216 December 202225 October 202213 September 202213 September 2022
6 September 20225 September 202215 August 202215 August 202215 July 2022
5 July 20225 July 20225 July 202229 June 202227 June 2022
14 June 202213 June 20227 June 20227 June 20227 June 2022
10 May 202217 February 202225 January 202214 January 202214 January 2022
19 November 202117 November 202117 March 202118 February 202118 January 2021
21 October 202025 September 202024 September 202014 September 20203 September 2020
27 August 202022 August 202028 July 202028 June 202022 June 2020
17 June 20204 June 20203 June 202012 April 202011 April 2020
10 April 20206 April 20205 April 20202 April 202025 March 2020
1 March 202012 February 20209 February 202024 December 20194 December 2019
28 October 201919 August 201918 August 201931 July 201921 July 2019
20 July 201918 July 20199 July 20191 June 201931 May 2019
30 May 201928 May 201911 May 201925 April 20195 March 2019
3 March 201926 February 201915 February 20196 February 201920 January 2019
19 January 201916 January 201913 January 201919 December 201813 November 2018
11 November 201828 October 201824 October 20189 September 20184 September 2018
31 August 201831 July 201815 July 201817 June 20188 May 2018
18 March 20184 March 20183 March 201814 February 201831 January 2018
22 January 201820 December 201710 December 201712 November 20177 November 2017
6 November 201711 October 20173 October 201728 September 201719 September 2017
1 September 201716 August 201718 July 201713 July 20175 July 2017
9 May 20173 May 201725 April 201727 February 201710 February 2017
3 February 20172 February 201713 December 20164 December 20163 December 2016
30 November 201629 November 20164 November 201618 October 201614 October 2016
13 October 20164 October 201613 September 201627 August 201618 August 2016
17 August 201616 August 201612 August 201610 August 20164 August 2016
21 July 20166 July 201616 June 20169 June 20168 June 2016
26 May 201613 May 201628 April 20161 March 201622 February 2016
21 February 201617 February 201611 February 20169 February 201628 January 2016
27 January 201626 January 201623 January 201622 January 201620 January 2016
6 January 20162 December 201526 November 201524 November 201523 October 2015
18 October 201525 September 201523 September 201517 September 201520 August 2015
19 August 201530 July 201529 July 201522 July 201510 July 2015
2 July 20158 June 20157 June 20156 June 20155 June 2015
1 June 201521 May 201520 May 201527 April 201524 April 2015
16 April 201510 April 201511 March 20154 March 201520 February 2015
14 February 20158 February 20157 February 20156 February 20155 February 2015
4 February 201528 January 201523 January 201520 January 201514 January 2015
22 December 201413 December 20145 December 20144 December 20143 December 2014
29 November 201428 November 201427 November 201426 November 201424 November 2014
19 November 201416 October 201422 September 201420 September 201411 September 2014
8 September 20147 September 20146 September 20141 September 201431 August 2014
7 August 201415 July 201413 July 201412 July 201410 July 2014
7 July 20145 July 20144 July 201429 June 201421 June 2014
20 June 20149 June 201415 May 201413 May 201411 May 2014
15 April 201431 March 201430 March 201427 March 201425 March 2014
23 March 201427 February 201424 February 201417 February 201415 February 2014
14 February 20145 February 20144 February 201424 January 201415 January 2014
13 January 20148 January 20141 January 2014


31 August 2014
Part NumberTool DescriptionLocationAircraft
or
Engine
1601K-1959 CalibrateKit, Repl. Shear Bolt Ten. CalibrateEurope
1602K-1963 CalibrateKit, 3' Eyebolt CalibrateEurope
1603K-1964 CalibrateKit, Repl. Shock Assembly CalibrateEurope
1604K-1966 CalibrateKit, Repl. Shock Assembly CalibrateEurope
1605K-1984 CalibrateKit, Repl. Release Screw CalibrateEurope
1606K-1985 CalibrateKit, Repl. Release Screw CalibrateEurope
1607K-1987 CalibrateKit, Repl. Pump (Mb) CalibrateEurope
1608K-1988 CalibrateKit, Repl. Pump Rel. Screw CalibrateEurope
1609K-1990 CalibrateKit, Repl. Wheel (Single) CalibrateEurope
1610K-1991 CalibrateKit, Repl. Pressure Gauge CalibrateEurope
1611K-1993 CalibrateKit, Repl. Fillwell CalibrateEurope
1612K-1994 CalibrateKit, Pump Gskts & O-Rings CalibrateEurope
1613K-1995 CalibrateKit, Pump Gskts & O-Rings CalibrateEurope
1614K-1996 CalibrateKit, Pump Gskts & O-Rings CalibrateEurope
1615K-1997 CalibrateKit, Pump Gskts & O-Rings CalibrateEurope
1616K-1998 CalibrateKit, Pump Gskts & O-Rings CalibrateEurope
1617K-1999 CalibrateKit, Pump Gskts & O-Rings CalibrateEurope
1618K-2008 CalibrateKit, Repl. Engine Drive CalibrateEurope
1619K-2009 CalibrateKit, Repl. Hand Pump (Mb) CalibrateEurope
1620K-2010 CalibrateKit, Repl. Hand Pump (Pe) CalibrateEurope
1621K-2012 CalibrateKit, Gooseneck (P) CalibrateEurope
1622K-2013 CalibrateKit, Pneumatic Pump CalibrateEurope
1623K-2015 CalibrateKit, Fuel Nozzle Cleaner (P) CalibrateEurope
1624K-2017 CalibrateKit, Adaptor Atr CalibrateEurope
1625K-2018 CalibrateKit, Adaptor Cit.Iii/Emb CalibrateEurope
1626K-2020 CalibrateKit, Adaptor Beech Duke CalibrateEurope
1627K-2021 CalibrateKit, 3" Eyebolt CalibrateEurope
1628K-2027 CalibrateKit, Re CalibrateEurope
Aviapool Logo
Recently added Tool List
© Copyright 2013 - 2025 Aviation Tool Pooling, LLC
Recently Quoted Tool List
Privacy
Cookies
Acceptable Use Policy