| Part Number | Description | Sources Available | Tool Request Qty |
|---|---|---|---|
| 700-11 | Chucking Reamers High Speed Steel Straight Shank Straight Flute (Type: Straight Flute) (Shank: Straight) (Size/diameter: #1) (Decimal equivelant: .2280") (Add to cart: Contact us to order) (Type: Straight Flute) (Shank: Straight) (Size/diameter: 1) (Decim | 1 |
Partial Match
| Part Number | Description | Sources Available | Images | Tool Request Qty |
|---|---|---|---|---|
| (CALIB) A57001-1 | JIG EQUIPMENT - REAMING, TRUNNION SUPPORT, CAGE CODE 81205 - BOEING (CALIBRATION) | 1 | ||
| (CALIB) K27001-126 | REMOVAL / INSALLATION EQUIPMENT (CALIBRATION) (CALIBRATION) | 1 | ||
| (CALIB) N04700114 | Chain Hoist (CALIBRATION) (CALIBRATION) | 1 | ||
| (CALIB) S000V7001101 | MAINTENANCE COMPUTER HARMO NH90 | 1 | ||
| (CALIB) S000V7001102 | MAINTENANCE COMPUTER HARMO NH90 / 20550MI2 | 1 | ||
| 01-1187-0011 | TOWBAR, SAAB SF-340 CUSTOM(CE) | 2 | ||
| 01-1187-0011-10 | OPTION: 3 ID EYEBOLT, | 1 | ||
| 01-1277-0011 | TOWBAR: MULTI-HEAD, | 1 | ||
| 01-1277-0011-10 | OPTION: 3 ID EYEBOLT, | 1 | ||
| 01A1187-0011 | TOWBAR: SAAB SF-340 3 EYE, | 1 | ||
| 01A1277-0011 | TOWBAR: MULTI-HEAD 3 ID, | 1 | ||
| 0298700110 | TRUNNION SUPPORT | 1 | ||
| 030-01157-0011 | CONNECTEUR | 1 | ||
| 03270011 | Socket 1/2" E11 L.38mm | 1 | ||
| 03370011 | VDE socket 1/2" 11mm | 1 | ||
| 0700112-3 | WINDOW | 1 | ||
| 107-00-1172-4 | INLET FITTING ADAPTER | 1 | ||
| 109-3370-01-1 | STAND, TAIL BOOM | 1 | ||
| 16U47001-1 | CABLE ADAPTERS - LOX QUANTITY SYSTEM | 1 | ||
| 247001-11 | OHMETER, DIGITAL, LOW RESISTANCE | 1 | ||
| 2700119 | INTERCONNECTION TEST BOX | 1 | ||
| 287001-1-1 | NOGO GAGE | 1 | ||
| 314STD-27-0011 REV. 2 | INSPECTION AND/OR ADJUSTMENT OF THE ELEVATOR CONTROL SYSTEM BACKLASH | 1 | ||
| 3170011 | PULLER BLOCK | 1 | ||
| 3170011-003 | NOSE LANDING GEAR PISTON HEAD PULLER | 1 | ||
| 3170011-1 | NOSE LANDING GEAR PISTON HEAD PULLER | 1 | ||
| 3270011 | 1/2DR x E11 SOCKET EXT.TORX | 1 | ||
| 3370011 | VDE SOCKET 1/2" X 11MM | 1 | ||
| 363A700-117B | SPOTFACER | 1 | ||
| 37001-116 | TOOL | 1 | ||
| 37001-126 | TOOL | 1 | ||
| 37001-127 | TOOL | 1 | ||
| 37001-135 | TOOL | 1 | ||
| 37001-143 | TOOL | 1 | ||
| 37001.134 | TAPER LOK GAGE | 1 | ||
| 41861017001-10 | HELICOIL PLUS THREAD REPAIR KIT | 1 | ||
| 53387-0011 | MLG AXLE THREAD PROTECTOR | 15 | View Images / Tech Appraisal | |
| 5967001-100 | FS VALVE ASSY CONTROL ASSY | 1 | ||
| 67001160 | Combination pliers chrome plat. L.160mm | 1 | ||
| 67001180 | Combination pliers chrome plat. L.180mm | 1 | ||
| 68307-001-1 | ELECTRICAL CABLE | 1 | ||
| 70 01 160 | KNIPEX DIAGONAL CUTTER | 1 | ||
| 70 01 180 | DIAGONAL CUTTING NIPPERS | 2 | ||
| 700-1-1/16 | Chucking Reamers High Speed Steel Straight Shank Straight Flute (Type: Straight Flute) (Shank: Straight) (Size/diameter: #1) (Decimal equivelant: .2280") (Add to cart: Contact us to order) (Type: Straight Flute) (Shank: Straight) (Size/diameter: 1) (Decim | 1 | ||
| 700-1-1/2 | Chucking Reamers High Speed Steel Straight Shank Straight Flute (Type: Straight Flute) (Shank: Straight) (Size/diameter: #1) (Decimal equivelant: .2280") (Add to cart: Contact us to order) (Type: Straight Flute) (Shank: Straight) (Size/diameter: 1) (Decim | 1 | ||
| 700-1-1/4 | Chucking Reamers High Speed Steel Straight Shank Straight Flute (Type: Straight Flute) (Shank: Straight) (Size/diameter: #1) (Decimal equivelant: .2280") (Add to cart: Contact us to order) (Type: Straight Flute) (Shank: Straight) (Size/diameter: 1) (Decim | 1 | ||
| 700-1-1/8 | Chucking Reamers High Speed Steel Straight Shank Straight Flute (Type: Straight Flute) (Shank: Straight) (Size/diameter: #1) (Decimal equivelant: .2280") (Add to cart: Contact us to order) (Type: Straight Flute) (Shank: Straight) (Size/diameter: 1) (Decim | 1 | ||
| 700-11.5MM | Chucking Reamers High Speed Steel Straight Shank Straight Flute (Type: Straight Flute) (Shank: Straight) (Size/diameter: #1) (Decimal equivelant: .2280") (Add to cart: Contact us to order) (Type: Straight Flute) (Shank: Straight) (Size/diameter: 1) (Decim | 1 | ||
| 700-11/32 | Chucking Reamers High Speed Steel Straight Shank Straight Flute (Type: Straight Flute) (Shank: Straight) (Size/diameter: #1) (Decimal equivelant: .2280") (Add to cart: Contact us to order) (Type: Straight Flute) (Shank: Straight) (Size/diameter: 1) (Decim | 1 | ||
| 700-11/64 | Chucking Reamers High Speed Steel Straight Shank Straight Flute (Type: Straight Flute) (Shank: Straight) (Size/diameter: #1) (Decimal equivelant: .2280") (Add to cart: Contact us to order) (Type: Straight Flute) (Shank: Straight) (Size/diameter: 1) (Decim | 1 | ||
| 700-1150-001 | REEL DRIVER ADJUSTMENT TOOL | 1 | ||
| 700-118-20 | Mitutoyo 700-118-20 Quick Mini 0-12mm/ 0-.5" | 1 | ||
| 700-11MM | Chucking Reamers High Speed Steel Straight Shank Straight Flute (Type: Straight Flute) (Shank: Straight) (Size/diameter: #1) (Decimal equivelant: .2280") (Add to cart: Contact us to order) (Type: Straight Flute) (Shank: Straight) (Size/diameter: 1) (Decim | 1 | ||
| 7001-10 | Mitutoyo 7001-10 Dial Gauge Stand | 1 | ||
| 700113 | PPG Semco 700113 45 Bend, 10 Long Nozzle x 18 Orif. | 1 | ||
| 700117 | Valve Body Shut Off | 1 | ||
| 700119 | Seat Spring | 1 | ||
| 70070011 | Parallel pin punch, octogonal 200 x 10mm | 1 | ||
| 71170011 | COUNTER STAY | 1 | ||
| 79270011 | Cutting wire L.50m | 1 | ||
| 920700-1-1 | LVDT PROBE I/B ADJUSTMENT | 1 | ||
| 9470-011 | BEAD BREAKER | 2 | ||
| 95100F11000700115 | Escabeau acces voilure | 1 | ||
| 95100F11000700116 | Escabeau acces extrados volets C35 | 1 | ||
| 95100F11000700117 | Escabeau salle peinture 35 | 1 | ||
| 9899970011 | CHARGER, | 2 | ||
| A07001-1 | JACK ADP | 1 | ||
| A07001-11 | ACK ADAPTER - FORWARD BODY | 16 | View Images / Tech Appraisal | |
| A07001-11-M | JACKING ADAPTER | 1 | ||
| A07001-12 | JACK PAD | 1 | ||
| A07001-13 | SPACER | 1 | ||
| A07001-14 | ADAPTER ASSY | 1 | ||
| A07001-15 | PAD | 1 | ||
| A07001-15,-4 | TOOL | 1 | ||
| A07001-16 | BUSHING | 1 | ||
| A27001-1 | PCA GAGES - INBD/OUTBD AILERON, RUDDER, ELEVATOR | 9 | View Images / Tech Appraisal | |
| A27001-1-M | MFD PARTS FOR -1 | 1 | ||
| A27001-10 | THREADED ROD | 1 | ||
| A27001-11 | KNURLED NUT | 1 | ||
| A27001-12 | KNURLED NUT | 1 | ||
| A27001-13 | BOLT | 1 | ||
| A27001-14 | NUT | 1 | ||
| A27001-15 | BOLT | 1 | ||
| A27001-16 | NUT | 1 | ||
| A27001-17 | BOLT | 1 | ||
| A27001-18 | NUT | 1 | ||
| A27001-19 | BOLT | 1 | ||
| A57001-1 | JIG EQUIPMENT - REAMING, TRUNNION SUPPORT, MAIN LANDING GEAR (MLG) | 1 | ||
| A57001-14 | LOCATOR ASSY-INB D | 1 | ||
| A57001-15 | LOCATOR ASSY-OUTB D | 1 | ||
| A57001-16 | PIN ASSY-SHORT | 1 | ||
| A57001-17 | PIN ASSY-MEDIUM | 1 | ||
| A57001-18 | PIN ASSY-LONG | 1 | ||
| A77001-1 | TEST BOX - POWER SUPPLY, ELECTRONIC ENGINE CONTROL MONITOR | 1 | ||
| AT700-11 | RET. RING | 1 | ||
| B07001-1 | JACKING ADAPTER FWD FUSELAGE B757 | 1 | ||
| B07001-11 | Storagebox | 1 | ||
| B27001-1 | RIGGING EQUIPMENT - LEADING EDGE SLAT, INBOARD/OUTBOARD | 7 | ||
| B27001-14 | SPACER RIG SLAT L/E | 1 | ||
| B27001-15 | SPACER ASSY | 1 | ||
| B27001-16 | SPACER ASSY | 1 | ||
| B27001-18 | GAGE ASSY RIG SLAT L | 1 | ||
| B27001-19 | PIN RIG SLAT L/E | 1 | ||
| B57001-1 | INSTALLATION/REMOVAL EQUIPMENT - TORQUE TUBE, INBOARD TRAILING EDGE FLAP | 1 | ||
| B632P7001101 | MAIN GEARBOX FILTER POPOUT | 1 | ||
| BAH197001150 | INS PH 1 SCR 150MM | 1 | ||
| C07001-1 | EQUIP SHOCK ABSORBER | 4 | ||
| C07001-14 | TOOL | 1 | ||
| C107-00-1172 | HANSEN INLET FITTING ADAPTER | 1 | ||
| C24937001-1 | THIS IS NOT A TOOL | Not Available | Not Available | |
| C27001-1 | RIGGING EQUIP. IN`BD | 1 | ||
| C27001-10 | KIT LOCK SPOILER | 1 | ||
| C27001-12 | Boeing | 1 | ||
| C27001-13 | KIT LOCK SPOILER | 1 | ||
| C27001-15 | SPACER ASSY | 1 | ||
| C27001-16 | Ground Lock Set - Outboard Spoiler Actuators | 7 | ||
| C27001-17 | Lock Assy | 1 | ||
| C27001-18 | GAGE ASSY | 1 | ||
| C27001-19 | TOOL | 2 | ||
| C47001-1 | Test Equipment - Nitrogen-Enriched Air Distribution Negative Pressure Leak Check | 4 | ||
| C47001-10 | TOOL | 1 | ||
| C57001-1 | ROLLER SWAGING EQUIPMENT - HINGE BRACKET | 4 | ||
| C57001-10 | Anvil | 1 | ||
| C700-111 | INTAKE/EXHAUST COVERS, 3-strap type, includes wedge plugs under nacelle (set of 6) | 1 | ||
| C700-115 | EXHAUST PLUGS, folding type (set of 2) | 1 | ||
| C77001-1 | Boeing | 1 | ||
| C77001-14 | TEST BOX - ENGINE ACCESSORY UNIT | 1 | ||
| C77001-15 | WRENCH CONNECTOR ELE | 1 | ||
| C77001-18 | TEST BOX - ENGINE ACCESSORY UNIT | 1 | ||
| CA31600-0001 ó AC970011 | Eslinga para izar el motor | 1 | ||
| CA31600-0001-0-AC970011 | ESLINGA PARA IZAR EL MOTOR | 1 | ||
| CDI2700110 | FRONT PANEL,MACHINE | 1 | ||
| CDI27001121 | PRINTER PANEL MOUNT 5V INPUT | 1 | ||
| CDI397001102 | BENDING BEAM 250# | 1 | ||
| CG9000107-0011 | CARGO DOOR SLING | 1 | ||
| D671P7001101 | RIGGING DEVICE | 1 | ||
| DAPT70-0115-00 | PROP BEARING WRENCH | 1 | ||
| DT270011-501 | Kit-Flight | 1 | ||
| DZZ7001-1 | TOOL | 1 | ||
| EC1170-01-1236 | CORD: POWER,YEL,600V,103FT, | 1 | ||
| EVA767001-101 | TOOL | 1 | ||
| F07001-11 | JACK ADAPTER FWD BODY B767 | 1 | ||
| FB70011 | SLING - ENG/ CRADLELIFTING | 1 | ||
| FB70011-15 | WIRE ROPE ASSY | 1 | ||
| FE7700-1 1A2264 | STRAP, RATCHETING CARGO | 1 | ||
| G07001-1 | FITTING EQUIPMENT - CABLE SUPPORT, AIRPLANE LIFT RECOVERY | 1 | ||
| G215-27001-1 | RUDDER TRAVEL PROTRACTOR | 1 | ||
| G215-270011-1 | RUDDER SPRING TAB CLAMP | 1 | ||
| G27001-1 | LOCK OPEN EQUIPMENT - INBOARD SPOILER ACTUATOR NUMBER 5 AND NUMBER 8 | 11 | ||
| G47001-1 | TEST EQUIP NITROGEN | 1 | ||
| G47001-10 | TOOL | 1 | ||
| G47001-17 | Test Equipment -Leak And Pressure. Nitrogen Generation System | 1 | ||
| G47001-19 | Test Equipment - Leak and Pressure, Nitrogen Generation System | 10 | ||
| G57001-1 | SAFETY LANYARD EQUIPMENT - HORIZONTAL STABILIZER UPPER SURFACE | 3 | ||
| G600-07001-1 | PAD | 1 | ||
| G600-270011-1 | PLATE AILERON DISCONNECT RIGGING | 1 | ||
| G600-527001-1 | BOB, PAX DOOR, WARNING SYSTEM | 1 | ||
| G700-247001-1 | Harness - Electrical Management System Cdu # 1 | 1 | ||
| G77001-1 | TEST BOX - LOW N1 TEST | 1 | ||
| H700-110 | ENGINE COVERS (NO TR'S) (set of 4) | 1 | ||
| H700-111 | INTAKE COVERS ONLY (set of 2) | 1 | ||
| H700-112 | EXHAUST COVERS ONLY (NO TR'S) (set of 2) | 1 | ||
| H700-116 | PITOT COVERS with AOA straps, heat resistant type (set of 2) | 1 | ||
| HAY7001140 | DIAGONAL CUTTER 140MM | 1 | ||
| HAY747700-11 | PIN PUNCH SET | 1 | ||
| HF747700-11 | PIN PUNCH SET | 1 | ||
| HFL74770011 | PIN PUNCH SET | 1 | ||
| J07001-1 | Boeing | 1 | ||
| J07001-12 | FITTING | 1 | ||
| J07001-12-M | MFD PARTS FOR -12 | 1 | ||
| J07001-13 | Jack Fitting - FWD Body | 1 | ||
| J07001-13-M | JACK FITTING | 1 | ||
| J07001-14 | FITTING ASSY | 1 | ||
| J07001-15 | TOOL | 1 | ||
| J07001-16 | Outer Bushing | 1 | ||
| J07001-17 | Inner Bushing | 1 | ||
| J07001-19 | Outer Bushing | 1 | ||
| J27001-1 | CLAMP ASSEMBLY - RUDDER TAB | 8 | ||
| J27001-1-M | CLAMP | 1 | ||
| J27001-10 | Rod | 1 | ||
| J27001-11 | Boss | 1 | ||
| J27001-12 | Plate | 1 | ||
| J27001-13 | Handle | 1 | ||
| J27001-14 | Placard | 1 | ||
| J57001-1 | Lock Equipment - Folding Wing Tip | 2 | ||
| K07001-1 | Emergency jacking equipment-MLG | 1 | ||
| K07001-12 | EMERGENCY JACKING EQUIPMENT-MLG | 1 | ||
| K07001-13 | EMERGENCY JACKING EQUIPMENT-MLG | 1 | ||
| K07001-14 | EMERGENCY JACKING EQUIPMENT - MAIN LANDING GEAR (CE) | 3 | ||
| K07001-14, -18 | EMERGENCY JACK EQUIP | 1 | ||
| K07001-18 | EMERGENCY JACKING EQUIPMENT - MAIN LANDING GEAR (CE) | 7 | ||
| K27001-1 | Removal/installation equipment-LE/TE PDU | 1 | ||
| K27001-1 upgrade to K27001-100 | Removal/installation equipment-LE/TE pdu | 1 | ||
| K27001-100 | REMOVAL/INSTALLATION EQUIPMENT-LE/TE PDU | 3 | ||
| K27001-101 | TOOL | 1 | ||
| K27001-102 | LOAD POSITIONER ASSY | 1 | ||
| K27001-103 | TUBE ASSY | 1 | ||
| K27001-106 | Rem/Inst Equip. - LE/TE PDU | 1 | ||
| K27001-11 | TOOL | 1 | ||
| K27001-110 | Rud | 1 | ||
| K27001-111 | TUBE MOUNT ASSY | 1 | ||
| K27001-117 | HOIST FITTING ASSY | 1 | ||
| K27001-12 | BRIDGE PIN | 1 | ||
| K27001-120 | CABLE ASSY | 1 | ||
| K27001-126 | REMOVAL/INSTALLATION EQUIPMENT- LEADING EDGE/TRAILING EDGE POWER DRIVE UNIT (PDU) (CE) | 8 | ||
| K27001-127 | VERTICAL TUBE ASSY | 1 | ||
| K27001-128 | HORIZONTAL TUBE ASSY | 1 | ||
| K27001-13 | TOOL | 1 | ||
| K27001-131 | TUBE ASSY | 1 | ||
| K27001-132 | Delrin Pad | 1 | ||
| K27001-133 | Delrin Pad | 1 | ||
| K27001-135 | Fitting | 1 | ||
| K27001-136 | Tubing | 1 | ||
| K27001-137 | TUBE ASSY | 1 | ||
| K27001-138 | Clevis | 1 | ||
| K27001-14 | CLEVIS PIN | 1 | ||
| K27001-140 | Bushing | 1 | ||
| K47001-1 | REMOVAL/INSTALLATION EQUIPMENT - NITROGEN GENERATION SYSTEM (NGS) AIR SEPARATION MODULE, (CE) | 2 | ||
| K47001-10 | REMOVAL/INSTALLATION EQUIPMENT | 1 | ||
| K47001-104 | BOLT | 1 | ||
| K47001-107 | ATTACHED PLATE | 1 | ||
| K47001-116 | REMOVAL/INSTALLATION EQUIPMENT - NITROGEN GENERATION SYSTEM (NGS) AIR SEPARATION MODULE, (CE) | 9 | ||
| K47001-13 | TOOL | 1 | ||
| K47001-15 | REMOVAL/INSTALLATION EQUIPMENT | 1 | ||
| K47001-16 | REMOVAL/INSTALLATION EQUIPMENT | 1 | ||
| K47001-1U | UPGRADED REM/INSTL EQPT | 1 | ||
| KNI7001180 | 180MM DIAGONAL CUTTER | 1 | ||
| KNX7001180 | SIDE CUTTER | 1 | ||
| KPX7001160 | DIAGONAL CUTTERS 160MM | 1 | ||
| L27001-1 | HORIZ STAB JACK SCREW | 7 | View Images / Tech Appraisal | |
| L27001-1-M | CHECK EQPT -M CONSISTS OF: | 1 | ||
| L27001-10 | TOOL | 1 | ||
| L27001-11 | Lower Clevis Assy | 1 | ||
| L27001-12 | TOOL | 1 | ||
| L27001-17 | THUMB SCREW | 1 | ||
| L290P7001101 | HYDRAULIC HAND PUMP | 1 | ||
| L9301170-011 | TEST COUPONS, 11" Long x 1.88" wide x .486" thick 7075-T7651, 11" Long x 1.88" wide x .861" thick 2024-T3 (Substitute for 2219-T851) Requires Sealant | 1 | ||
| LA2E50700110000 | THIS IS NOT A TOOL | Not Available | Not Available | |
| M214V7001101 | P3 TIGHTNESS TEST TOOL | 1 | ||
| M223V7001101 | AFCS ACTUATOR TEST TOOL - FERRAMENTA ELETRICA | 1 | ||
| M254V7001101 | EFS CARTRIDGE TESTER | 1 | ||
| M326V7001101 | SENSOR DATA CONTROL | 1 | ||
| MAS700111 | TIP, CHISEL HI PWRD 8MM DIA | 1 | ||
| MAS700113 | TIP 5MM CHISEL HP LONG TAPRD | 1 | ||
| MAS700116 | TIP, HOT KNIFE | 1 | ||
| MGV137001122 | REPAIR KIT FOR YA714C | 1 | ||
| MW700-11 | Moore & Wright Steel Gauge Block Set 32 pce, Grade 1 | 1 | ||
| NEC-0767-0011 | THIS IS NOT A TOOL | Not Available | Not Available | |
| NYZ700110 | 1IN BLADE - | 1 | ||
| P2-07-0011-100 | FLASHLIGHT | 1 | ||
| P2-07-0011-500 | FLASHLIGHT | 1 | ||
| PWC70011 | RETAINER BOLTS | 1 | ||
| R-B632P7001101 | MAIN GEARBOX FILTER POPOUT | 1 | ||
| R-D671P7001101 | RIGGING DEVICE | 1 | ||
| R700-110 | ENGINE COVERS (set of 2) | 1 | ||
| R700-115 | INSULATED ENGINE COVERS (set of 2) | 1 | ||
| RBT18700-11 | Engine Stand, Brake | 1 | ||
| S3387-0011 | GSE032 102 PROTECTOR, MLG AXLE TREAD | 1 | ||
| SNF137001123 | PEDAL REPAIR KIT | 1 | ||
| TR1970-01-1 | MACHINED CYLINDER, | 1 | ||
| Z072H0700110 | THIS IS NOT A TOOL | Not Available | Not Available | |
| Z8270-01-1 | WELDMENT: TUBE,EYELET,ST, | 1 |
Aviapool (Aviation Tool Pooling LLC) is a global company providing around the clock assistance for the planning, supply, and sourcing of tooling equipment to the commercial aviation marketplace.
We are making available to our customers a comprehensive one-stop solution in ensuring the right tooling equipment reaches you on time for your planned input needs. With a fully researched tooling database of over 600,000 items, across multiple aircraft types available to you, we are in a perfectly placed position to get you what you need on time and on budget.
We take your tooling requests, and source the items on your behalf. Just submit your items, and we do the rest.





