Part Number | Description | Sources Available | Tool Request Qty |
---|---|---|---|
25001 | Astroserv | 1 |
Partial Match
Part Number | Description | Sources Available | Images | Tool Request Qty |
---|---|---|---|---|
(CALIB) 98D57004025001 | KIT KIT, REM.-INST. - PINTLE BUSHE (CALIBRATION) (CALIBRATION) | 1 | ||
(CALIB) 98F32104025001 | Support Stay Assy (CALIBRATION) (CALIBRATION) | 1 | ||
(CALIB) 98V32104025001 | SLING - REC MLG LIFT (CALIBRATION) (CALIBRATION) | 1 | ||
0-250 0-1000 LBS | TOOL | 1 | ||
00325-001-00300 | JACK | 1 | ||
01-1225-0010 | Towbar, Custom A-300/310 | 1 | ||
02-2500-100-0938 | Straight Shank Integral Pilot Extension Countersinks (Decimal equivalent: 100°) (Body diameter: 3/16") (Pilot diameter: 3/32") (Add to cart: Contact us to order) (Decimal equivalent: 100°) (Body diameter: 3/16") (Pilot diameter: 1/8") (Add to cart: Contac | 1 | ||
02-2500-100-1250 | Straight Shank Integral Pilot Extension Countersinks (Decimal equivalent: 100°) (Body diameter: 3/16") (Pilot diameter: 3/32") (Add to cart: Contact us to order) (Decimal equivalent: 100°) (Body diameter: 3/16") (Pilot diameter: 1/8") (Add to cart: Contac | 1 | ||
02-2500-120-1250 | Straight Shank Integral Pilot Extension Countersinks (Decimal equivalent: 100°) (Body diameter: 3/16") (Pilot diameter: 3/32") (Add to cart: Contact us to order) (Decimal equivalent: 100°) (Body diameter: 3/16") (Pilot diameter: 1/8") (Add to cart: Contac | 1 | ||
02-500-12-1/16 | Aircraft Quality Extension Length Drills (Decimal equivalent: .0625") (Flute length: 7/8") (Size/diameter: 1/16") (Add to cart: Add To Cart) | 1 | ||
02-500-12-1/16C | Aircraft Quality Extension Length Drills (Decimal equivalent: .0625") (Flute length: 7/8") (Size/diameter: 1/16") (Add to cart: Add To Cart) | 1 | ||
02-500-12-1/2 | Aircraft Quality Extension Length Drills (Decimal equivalent: .0625") (Flute length: 7/8") (Size/diameter: 1/16") (Add to cart: Add To Cart) (Decimal equivalent: .5000") (Flute length: 4-1/2") (Size/diameter: 1/2") (Add to cart: Add To Cart) | 1 | ||
02-500-12-1/4 | Aircraft Quality Extension Length Drills (Decimal equivalent: .0625") (Flute length: 7/8") (Size/diameter: 1/16") (Add to cart: Add To Cart) (Decimal equivalent: .5000") (Flute length: 4-1/2") (Size/diameter: 1/2") (Add to cart: Add To Cart) (Decimal equi | 1 | ||
02-500-12-1/4C | Aircraft Quality Extension Length Drills (Decimal equivalent: .0625") (Flute length: 7/8") (Size/diameter: 1/16") (Add to cart: Add To Cart) (Decimal equivalent: .2500") (Flute length: 2-3/4") (Size/diameter: 1/4") (Add to cart: Add To Cart) | 1 | ||
02-500-12-1/8 | Aircraft Quality Extension Length Drills (Decimal equivalent: .0625") (Flute length: 7/8") (Size/diameter: 1/16") (Add to cart: Add To Cart) (Decimal equivalent: .5000") (Flute length: 4-1/2") (Size/diameter: 1/2") (Add to cart: Add To Cart) (Decimal equi | 1 | ||
02-500-12-1/8C | Aircraft Quality Extension Length Drills (Decimal equivalent: .0625") (Flute length: 7/8") (Size/diameter: 1/16") (Add to cart: Add To Cart) (Decimal equivalent: .2500") (Flute length: 2-3/4") (Size/diameter: 1/4") (Add to cart: Add To Cart) (Decimal equi | 1 | ||
02-500-12-11/64C | Aircraft Quality Extension Length Drills (Decimal equivalent: .0625") (Flute length: 7/8") (Size/diameter: 1/16") (Add to cart: Add To Cart) (Decimal equivalent: .2500") (Flute length: 2-3/4") (Size/diameter: 1/4") (Add to cart: Add To Cart) (Decimal equi | 1 | ||
02-500-12-1132 | Aircraft Quality Extension Length Drills (Decimal equivalent: .0625") (Flute length: 7/8") (Size/diameter: 1/16") (Add to cart: Add To Cart) (Decimal equivalent: .5000") (Flute length: 4-1/2") (Size/diameter: 1/2") (Add to cart: Add To Cart) (Decimal equi | 1 | ||
02-500-12-1164 | Aircraft Quality Extension Length Drills (Decimal equivalent: .0625") (Flute length: 7/8") (Size/diameter: 1/16") (Add to cart: Add To Cart) (Decimal equivalent: .5000") (Flute length: 4-1/2") (Size/diameter: 1/2") (Add to cart: Add To Cart) (Decimal equi | 1 | ||
02-500-12-13/64C | Aircraft Quality Extension Length Drills (Decimal equivalent: .0625") (Flute length: 7/8") (Size/diameter: 1/16") (Add to cart: Add To Cart) (Decimal equivalent: .2500") (Flute length: 2-3/4") (Size/diameter: 1/4") (Add to cart: Add To Cart) (Decimal equi | 1 | ||
02-500-12-1332 | Aircraft Quality Extension Length Drills (Decimal equivalent: .0625") (Flute length: 7/8") (Size/diameter: 1/16") (Add to cart: Add To Cart) (Decimal equivalent: .5000") (Flute length: 4-1/2") (Size/diameter: 1/2") (Add to cart: Add To Cart) (Decimal equi | 1 | ||
02-500-12-1364 | Aircraft Quality Extension Length Drills (Decimal equivalent: .0625") (Flute length: 7/8") (Size/diameter: 1/16") (Add to cart: Add To Cart) (Decimal equivalent: .5000") (Flute length: 4-1/2") (Size/diameter: 1/2") (Add to cart: Add To Cart) (Decimal equi | 1 | ||
02-500-12-15/64C | Aircraft Quality Extension Length Drills (Decimal equivalent: .0625") (Flute length: 7/8") (Size/diameter: 1/16") (Add to cart: Add To Cart) (Decimal equivalent: .2500") (Flute length: 2-3/4") (Size/diameter: 1/4") (Add to cart: Add To Cart) (Decimal equi | 1 | ||
02-500-12-1532 | Aircraft Quality Extension Length Drills (Decimal equivalent: .0625") (Flute length: 7/8") (Size/diameter: 1/16") (Add to cart: Add To Cart) (Decimal equivalent: .5000") (Flute length: 4-1/2") (Size/diameter: 1/2") (Add to cart: Add To Cart) (Decimal equi | 1 | ||
02-500-12-1564 | Aircraft Quality Extension Length Drills (Decimal equivalent: .0625") (Flute length: 7/8") (Size/diameter: 1/16") (Add to cart: Add To Cart) (Decimal equivalent: .5000") (Flute length: 4-1/2") (Size/diameter: 1/2") (Add to cart: Add To Cart) (Decimal equi | 1 | ||
02-500-12-1764 | Aircraft Quality Extension Length Drills (Decimal equivalent: .0625") (Flute length: 7/8") (Size/diameter: 1/16") (Add to cart: Add To Cart) (Decimal equivalent: .5000") (Flute length: 4-1/2") (Size/diameter: 1/2") (Add to cart: Add To Cart) (Decimal equi | 1 | ||
02-500-12-1964 | Aircraft Quality Extension Length Drills (Decimal equivalent: .0625") (Flute length: 7/8") (Size/diameter: 1/16") (Add to cart: Add To Cart) (Decimal equivalent: .5000") (Flute length: 4-1/2") (Size/diameter: 1/2") (Add to cart: Add To Cart) (Decimal equi | 1 | ||
02-500-12-2164 | Aircraft Quality Extension Length Drills (Decimal equivalent: .0625") (Flute length: 7/8") (Size/diameter: 1/16") (Add to cart: Add To Cart) (Decimal equivalent: .5000") (Flute length: 4-1/2") (Size/diameter: 1/2") (Add to cart: Add To Cart) (Decimal equi | 1 | ||
02-500-12-2364 | Aircraft Quality Extension Length Drills (Decimal equivalent: .0625") (Flute length: 7/8") (Size/diameter: 1/16") (Add to cart: Add To Cart) (Decimal equivalent: .5000") (Flute length: 4-1/2") (Size/diameter: 1/2") (Add to cart: Add To Cart) (Decimal equi | 1 | ||
02-500-12-2564 | Aircraft Quality Extension Length Drills (Decimal equivalent: .0625") (Flute length: 7/8") (Size/diameter: 1/16") (Add to cart: Add To Cart) (Decimal equivalent: .5000") (Flute length: 4-1/2") (Size/diameter: 1/2") (Add to cart: Add To Cart) (Decimal equi | 1 | ||
02-500-12-2764 | Aircraft Quality Extension Length Drills (Decimal equivalent: .0625") (Flute length: 7/8") (Size/diameter: 1/16") (Add to cart: Add To Cart) (Decimal equivalent: .5000") (Flute length: 4-1/2") (Size/diameter: 1/2") (Add to cart: Add To Cart) (Decimal equi | 1 | ||
02-500-12-2964 | Aircraft Quality Extension Length Drills (Decimal equivalent: .0625") (Flute length: 7/8") (Size/diameter: 1/16") (Add to cart: Add To Cart) (Decimal equivalent: .5000") (Flute length: 4-1/2") (Size/diameter: 1/2") (Add to cart: Add To Cart) (Decimal equi | 1 | ||
02-500-12-3/16 | Aircraft Quality Extension Length Drills (Decimal equivalent: .0625") (Flute length: 7/8") (Size/diameter: 1/16") (Add to cart: Add To Cart) (Decimal equivalent: .5000") (Flute length: 4-1/2") (Size/diameter: 1/2") (Add to cart: Add To Cart) (Decimal equi | 1 | ||
02-500-12-3/16C | Aircraft Quality Extension Length Drills (Decimal equivalent: .0625") (Flute length: 7/8") (Size/diameter: 1/16") (Add to cart: Add To Cart) (Decimal equivalent: .2500") (Flute length: 2-3/4") (Size/diameter: 1/4") (Add to cart: Add To Cart) (Decimal equi | 1 | ||
02-500-12-3/32 | Aircraft Quality Extension Length Drills (Decimal equivalent: .0625") (Flute length: 7/8") (Size/diameter: 1/16") (Add to cart: Add To Cart) (Decimal equivalent: .5000") (Flute length: 4-1/2") (Size/diameter: 1/2") (Add to cart: Add To Cart) (Decimal equi | 1 | ||
02-500-12-3/32C | Aircraft Quality Extension Length Drills (Decimal equivalent: .0625") (Flute length: 7/8") (Size/diameter: 1/16") (Add to cart: Add To Cart) (Decimal equivalent: .2500") (Flute length: 2-3/4") (Size/diameter: 1/4") (Add to cart: Add To Cart) (Decimal equi | 1 | ||
02-500-12-3/8 | Aircraft Quality Extension Length Drills (Decimal equivalent: .0625") (Flute length: 7/8") (Size/diameter: 1/16") (Add to cart: Add To Cart) (Decimal equivalent: .5000") (Flute length: 4-1/2") (Size/diameter: 1/2") (Add to cart: Add To Cart) (Decimal equi | 1 | ||
02-500-12-3164 | Aircraft Quality Extension Length Drills (Decimal equivalent: .0625") (Flute length: 7/8") (Size/diameter: 1/16") (Add to cart: Add To Cart) (Decimal equivalent: .5000") (Flute length: 4-1/2") (Size/diameter: 1/2") (Add to cart: Add To Cart) (Decimal equi | 1 | ||
02-500-12-5/16 | Aircraft Quality Extension Length Drills (Decimal equivalent: .0625") (Flute length: 7/8") (Size/diameter: 1/16") (Add to cart: Add To Cart) (Decimal equivalent: .5000") (Flute length: 4-1/2") (Size/diameter: 1/2") (Add to cart: Add To Cart) (Decimal equi | 1 | ||
02-500-12-5/32 | Aircraft Quality Extension Length Drills (Decimal equivalent: .0625") (Flute length: 7/8") (Size/diameter: 1/16") (Add to cart: Add To Cart) (Decimal equivalent: .5000") (Flute length: 4-1/2") (Size/diameter: 1/2") (Add to cart: Add To Cart) (Decimal equi | 1 | ||
02-500-12-5/32C | Aircraft Quality Extension Length Drills (Decimal equivalent: .0625") (Flute length: 7/8") (Size/diameter: 1/16") (Add to cart: Add To Cart) (Decimal equivalent: .2500") (Flute length: 2-3/4") (Size/diameter: 1/4") (Add to cart: Add To Cart) (Decimal equi | 1 | ||
02-500-12-5/64 | Aircraft Quality Extension Length Drills (Decimal equivalent: .0625") (Flute length: 7/8") (Size/diameter: 1/16") (Add to cart: Add To Cart) (Decimal equivalent: .5000") (Flute length: 4-1/2") (Size/diameter: 1/2") (Add to cart: Add To Cart) (Decimal equi | 1 | ||
02-500-12-5/64C | Aircraft Quality Extension Length Drills (Decimal equivalent: .0625") (Flute length: 7/8") (Size/diameter: 1/16") (Add to cart: Add To Cart) (Decimal equivalent: .2500") (Flute length: 2-3/4") (Size/diameter: 1/4") (Add to cart: Add To Cart) (Decimal equi | 1 | ||
02-500-12-7/16 | Aircraft Quality Extension Length Drills (Decimal equivalent: .0625") (Flute length: 7/8") (Size/diameter: 1/16") (Add to cart: Add To Cart) (Decimal equivalent: .5000") (Flute length: 4-1/2") (Size/diameter: 1/2") (Add to cart: Add To Cart) (Decimal equi | 1 | ||
02-500-12-7/32 | Aircraft Quality Extension Length Drills (Decimal equivalent: .0625") (Flute length: 7/8") (Size/diameter: 1/16") (Add to cart: Add To Cart) (Decimal equivalent: .5000") (Flute length: 4-1/2") (Size/diameter: 1/2") (Add to cart: Add To Cart) (Decimal equi | 1 | ||
02-500-12-7/32C | Aircraft Quality Extension Length Drills (Decimal equivalent: .0625") (Flute length: 7/8") (Size/diameter: 1/16") (Add to cart: Add To Cart) (Decimal equivalent: .2500") (Flute length: 2-3/4") (Size/diameter: 1/4") (Add to cart: Add To Cart) (Decimal equi | 1 | ||
02-500-12-7/64 | Aircraft Quality Extension Length Drills (Decimal equivalent: .0625") (Flute length: 7/8") (Size/diameter: 1/16") (Add to cart: Add To Cart) (Decimal equivalent: .5000") (Flute length: 4-1/2") (Size/diameter: 1/2") (Add to cart: Add To Cart) (Decimal equi | 1 | ||
02-500-12-7/64C | Aircraft Quality Extension Length Drills (Decimal equivalent: .0625") (Flute length: 7/8") (Size/diameter: 1/16") (Add to cart: Add To Cart) (Decimal equivalent: .2500") (Flute length: 2-3/4") (Size/diameter: 1/4") (Add to cart: Add To Cart) (Decimal equi | 1 | ||
02-500-12-9/32 | Aircraft Quality Extension Length Drills (Decimal equivalent: .0625") (Flute length: 7/8") (Size/diameter: 1/16") (Add to cart: Add To Cart) (Decimal equivalent: .5000") (Flute length: 4-1/2") (Size/diameter: 1/2") (Add to cart: Add To Cart) (Decimal equi | 1 | ||
02-500-12-9/64 | Aircraft Quality Extension Length Drills (Decimal equivalent: .0625") (Flute length: 7/8") (Size/diameter: 1/16") (Add to cart: Add To Cart) (Decimal equivalent: .5000") (Flute length: 4-1/2") (Size/diameter: 1/2") (Add to cart: Add To Cart) (Decimal equi | 1 | ||
02-500-12-9/64C | Aircraft Quality Extension Length Drills (Decimal equivalent: .0625") (Flute length: 7/8") (Size/diameter: 1/16") (Add to cart: Add To Cart) (Decimal equivalent: .2500") (Flute length: 2-3/4") (Size/diameter: 1/4") (Add to cart: Add To Cart) (Decimal equi | 1 | ||
0292500170 | SCREW | 1 | ||
03-5825-0010 | SUPPORT - REAR FUSELAGE | 1 | ||
0322500160 | WASHER | 1 | ||
05075625001 | ADJUSTABLE TORQUE WRENCH | 1 | ||
113A2500-13 | WEDGE | 1 | ||
116-101 0-25 0,01 | MITUTOYO | 1 | ||
12-500-11 | TOOL | 1 | ||
12-500-12 | PLB PROGRAMMING KIT | 1 | ||
12-500-14 | TOOL | 2 | ||
125-001113-01 | PROJECTOR,MULTIMEDIA | 1 | ||
125001 | Autolock Bit Holder 60mm (Non-Magnetic) | 1 | ||
12L2500-1 | YÜKSEK DEVIRLI ŞINYEL | 1 | ||
160-103025-001 | THIS IS NOT A TOOL | Not Available | Not Available | |
2309-S025-001 | ASSEMBLY TOOL | 1 | ||
250015 | PPG Semco 250015 Model 250-A1 32cc (1 oz) Pneumatic Sealant Gun Assembly w Handle (less Hose) | 1 | ||
29725001 | PROTECTION COVER | 1 | ||
2C6225001 | TOOL | 1 | ||
325-0010-01 | SEALS KIT | 1 | ||
325-0011-0 | TEST FIXTURE CAP | 1 | ||
325-0011-01 | TEST FIXTURE CAP | 14 | ||
325001000 | SOLDERING GUN | 1 | ||
355A91-3250-01 | COVER, MGB | 1 | ||
362500-1-11HM-2 | LIFT ASSY., GEAR BOX, ENGINE | 1 | ||
400-043250-01 | Portable Data Transfer Unit for Cessna Citation | 1 | ||
4000-0725-001 | BRIGHT CALIBRATION UNIT | 1 | ||
40250010 | *OBSOLETE *OBSOLETE see 40250110* 4025.10-10" RH ADJUSTABLE WRENCH | 2 | ||
40250010 STAH | 4025 10 RAKTAS STWL | 1 | ||
40250012 | 4025.12-12" RH ADJ WRENCH | 2 | ||
407BF-2500-14 | DOUBLER ASSY | 1 | ||
407BF-2500-15 | DOUBLER ASSY | 1 | ||
425-001 | AIR RELIEF VALVE-12/35 TON TRIPOD JACK PUMP | 1 | ||
429BF-2500-1 | BLADE SUPPORT ASSY | 1 | ||
45-2500-1 | Blade Pack | 2 | ||
4AA617-6325-001 | RESOLVER STATOR MOUNTING TOOL | 1 | ||
5075625001 | TORQUE WRECH C2 | 1 | ||
5242500-102 | TOOL | 1 | ||
58250010 | QUICKRELEASE RATCHET INSERT ADAPTER (STAHLWILLE) | 3 | ||
5AA617-6325-001 | MOTOR CAP GUIDE PIN TOOL | 1 | ||
6001325-001 | MODULAR PLASTIC DRAWERS | 1 | ||
61025-001-003 | HOUSING | 1 | ||
63040006-1/SK6625-001 | GLAND NUT WRENCH MLG | 1 | ||
6AA617-6325-001 | RESOLVER STATOR WINDING PRESS TOOL | 1 | ||
7-562100025-001 | M/R HEAD LOWER SEAL INSTALLATION TOOL | 1 | ||
704-2825-001 | JTAG TEST CABLE | 1 | ||
70700-25001-041 | SET, IVHMS | 1 | ||
71025001 | TWO ARM PULLER | 1 | ||
71250011 | 12615.1-NUT SPLITTER | 1 | ||
71250012 | 12615.2-NUT SPLITTER | 1 | ||
72-500-16 | TESTER - CABIN PRESSURIZATION (SPL-907) | 1 | ||
735/10 58250010 | 735/10 RATCHET INSERT TOOL 9 X 12 MM | 1 | ||
79250010 | 12967R-REPLACEMENT BLADE | 1 | ||
7AA617-6325-001 | GIMBAL HOUSING PRESS SUPPORT TOOL | 1 | ||
81250014 | 40/7-EMPTY SOCKET SET BOX | 1 | ||
81250019 | 40/9-EMPTY BOX | 1 | ||
823325-001 | POWER SUPPLY | 1 | ||
856A25001 | VBV | 1 | ||
85J1025 - 001 | SUPPORT ASSY MAINT CANOPY | 1 | ||
8AA617-6325-001 | GUIDE PIN TOOL | 1 | ||
97A76102500113 | KNURLED BOLT | 1 | ||
980-6025-001 | DVDR | 1 | ||
98000A25001014000 | Loader | 1 | ||
981-3025-001 | MAGAZINE DUMMY | 1 | ||
98A26203250010 | BLANKING PLUG SET | 1 | ||
98A26203250010/14 | PLUG | 1 | ||
98A26203250011 | BLANKING PLUG SET | 1 | ||
98A26203250012 | BLANKING PLUG SET | 1 | View Images / Tech Appraisal | |
98A26203250013 | BLANKING PLUG SET | 1 | ||
98A26203250013/40 | PIN THREAD | 1 | ||
98A26203250014 | BLANKING PLUG SET | 1 | ||
98A27108025001 | RIGGING PIN | 1 | ||
98A49007625001 | DEVICE - CLEANING, APU | 7 | ||
98A55407525001 | TOOL | 2 | ||
98A57103025001 | CALIBRATION STANDARD | 1 | ||
98D57004025001 | R/I KIT PINTLE BUSHES | 2 | ||
98F32104025001 | SUPPORT STAY ASSY | 13 | ||
98S57002500118 | BOLT | 1 | ||
99A57103025001 | WING JONCTION AT RIB 9 | 3 | ||
A109BF-2500-1 | UNPINNED BLADE SUPPORT | 1 | ||
A25001 | TOOL | 1 | ||
A25001-1 | Boeing | 1 | ||
A25001-10 | OXYGEN GEN. PIN RETRACTOR | 1 | ||
A25001-33 | REPLACEMENT EQUIPMENT - AIR CHILLER, FWD GALLEY | 5 | View Images / Tech Appraisal | |
A25001-83 | REPLACEMENT EQUIPMENT - AIR CHILLER, FWD GALLEY | 1 | ||
A3106-2500-1 | TOPOLEV 154 PIN (AVIANCE GLASGOW) | 1 | ||
AA617-6325-001 | RESOLVER PULLER TOO SLIDE HAMMER ASSEMBLY | 1 | ||
AB25001-D6V | PULLEY ASSY SET | 1 | ||
AB25001-D78 | PULLEY ASSY SET | 1 | ||
AB25001-D7V | PULLEY ASSY SET | 1 | ||
AB25001-J2W | KIT PIN - RIGGING | 1 | ||
AB25001-JM5 | GAUGE-ENDPIECE | 1 | ||
AB25001-PD7 | PULLEY ASSY SET | 1 | ||
AB25001-S9U | KIT PIN - RIGGING | 1 | ||
AB25001-SS4 | ADJUSTMENT GAGE-LEVERS,CAPT,F.O. SEATS | 1 | ||
AB25001-SU8 | GAGE,ADJUSTMENT-LEVERS,CAPT,F.O. SEATS | 1 | ||
AB25001-Y2X | HAND OPERATED SILICON GUN | 1 | ||
AB25001-Y2Y | HAND OPERATED SILICON GUN | 1 | ||
AB25001-Y2Z | HAND OPERATED SILICON GUN | 1 | ||
AB25001-YG8 | KIT PIN - RIGGING | 1 | ||
AB25001-Z40 | KIT PIN - RIGGING (8EA.) | 1 | ||
ACT2500-1A | FILTER CORE | 1 | ||
AGE-03725-001 | PIN,THD-STEEL | 1 | ||
AGE-04725-001 | HOLDER-STEEL | 1 | ||
AS3425-001 | Tow bar A320 family | 1 | ||
AT025001214 | EXTENSION DRILL 12" ,1/4 HSS | 1 | ||
AT025001218 | EXTENSION DRILL 12" ,1/8 HSS | 1 | ||
AT0250012316 | EXTENSION DRILL 12" ,3/16 HSS | 1 | ||
AT0250012332 | EXTENSION DRILL 12" 3/32 HSS | 1 | ||
AT0250012532 | EXTENSION DRILL 12" ,5/32 HSS | 1 | ||
B25-001 | COCKPIT/NOSE COVER | 1 | ||
B25001-1 | TEST BOX - OFF-WING ESCAPE SYSTEM | 5 | ||
B25001-1-E | ELECTRICAL TEST BOX | 1 | ||
B25001-10 | CONNECTOR ELECTRICAL | 1 | ||
B25001-2 | TEST BOX ASSY | 1 | ||
B25001-3 | STORAGE BOX ASSY | 1 | ||
B25001-33 | Test Box | 1 | ||
B25001-4 | CHASSIS ASSY | 1 | ||
B25001-5 | CONNECTOR SHELL ELEC | 1 | ||
B25001-6 | WIRE | 1 | ||
B25001-7 | MARKER | 1 | ||
B25001-8 | MARKER COVER | 1 | ||
B25001-9 | SLEEVING | 1 | ||
B2500161 | TOOL | 1 | ||
BAH250016XTH | HANDSAW XT 16IN | 1 | ||
BAH250019XTH | HANDSAW XT 19IN | 1 | ||
C25001 | TOOL | 1 | ||
C25001-1 | Wrench - Anti-Rattle Nut | 9 | ||
C25001-1-M | MFD PARTS FOR -1 | 1 | ||
C25001-2 | Wrench assy | 1 | ||
C552250-01 | CLAMP PLATE TOP | 1 | ||
CDI250010017 | LOCK KNOB NUT | 1 | ||
CDI250010031 | HEX ADAPTER,TORQUE WATCH 2"HEX | 1 | ||
CDI250016216 | LABEL,RANGE | 1 | ||
CJMDX25-001 | WEMAC LTNG | 4 | ||
CT250014-501 | Gage | 1 | ||
CUTA 2500103B | LEE PLUG EXTRACTION TOOL | 2 | ||
CUTA12500103B | STRIKER BOLT AND TAP SET | 1 | ||
CUTA250010 | PLUG EXTRACTOR | 1 | ||
CUTA250010 3B PIN | LEE PLUG INTSTALLATION TOOL | 1 | ||
CUTA2500106C | INSTALLATION EXTRACTIION TOOL SET | 2 | ||
D12025-001 | PUMP-PERMASWAGE AIR DRIVEN | 1 | ||
D12025-001 REV B | DEUTSCH PUMP | 1 | ||
D2727025001000 | THIS IS NOT A TOOL | Not Available | Not Available | |
DF250010-110 | Pin Assy | 1 | ||
EXBD400-51325-001 | BLOCK, TEST STANDARD | 1 | ||
EXGM922-5001-23 | CALIBRATION BLOCK | 1 | ||
F5758502500100 | THIS IS NOT A TOOL | Not Available | Not Available | |
F7672500-11 | EMERGENCY SLIDE DEFLATOR | 1 | ||
F7672500-18 | LOCK PIN, DOOR ESCAPE SLIDE | 1 | ||
FAR2500-100R | JACKET | 1 | ||
FB70010-1V2500-110 | FWD PEDESTAL ENG MOUNT TRUN CLAMP ASSYS | 1 | ||
FMJ-472-50010-A | JAW | 1 | ||
G1000700025-001 | Ballast Dolly | 1 | ||
G25001 | LIFTING FIXTURE -0 BIG BIN | 1 | ||
G25001-1 | LIFTING FIXTURE - BIG BIN | 1 | ||
G25001-105 | ELECTRICAL TESTER | 1 | ||
G25001-2 | Lifting fixture-big bin | 1 | ||
G601R25001 | ELT DUMMY LOAD PATCH CABLE | 1 | ||
GMI25-001 | PRESSURE DRAIN TOOL(COFFEE MACHINE) | 1 | ||
GS22500-1 | Shipping Plate C01364 | 1 | ||
GSB2525001 | HOOK-PSU INSTALLATION | 1 | ||
GYZJ-250-0100 | HARDNESS TESTER SET | 1 | ||
H150E-2500-1 | STEERING MOUNT ASSEMBLY | 1 | ||
H150E-2500-10 | CROSS MEMBER | 1 | ||
H150E-2500-11 | SUPPORT | 1 | ||
H150E-2500-12 | PIN | 1 | ||
H150E-2500-13 | BRACKET | 1 | ||
H150E-2500-14 | CROSS MEMBER | 1 | ||
H150E-2500-15 | CROSS MEMBER | 1 | ||
H150E-2500-16 | BEARING TUBE | 1 | ||
H150E-2500-18 | CYLINDER MOUNT | 1 | ||
H150E-2500-19 | WASHER | 1 | ||
HAY-625001 | MARTOR SECUPRO 625 | 1 | ||
IAE1J12500-1A | ADAPTER, PUSHER | 1 | ||
IB-10-25-001 | UTIL | 1 | ||
IW25-001 | Interchangeable Wedge | 1 | ||
J250-010 | EXTENDED CANOPY COVER, over-top type | 1 | ||
J25001 | TOOL | 1 | ||
J25001-1 | LEVER | 1 | ||
J25001-5 | LEVER - STOWAGE BIN RELEASE | 11 | ||
J25001-5-M | LEVER | 1 | ||
J25001-6 | Tool assy | 2 | ||
J25001-8-CMF | 13 GAGE HRS ASTM A569 | 1 | ||
J25001-9 | HANDLE | 1 | ||
K25001 | LEVER-STOWAGE BIN RELEASE | 1 | ||
K25001-1 | LEVER - STOWAGE BIN RELEASE | 8 | ||
K25001-1-REVNC | BOEING GSE | 1 | ||
K25001-3 | Lever | 1 | ||
K25001-REVNC | LEVER - STOWAGE BIN RELEASE | 1 | ||
MDTS11425-001 | T-CLEAT LEVER ARM | 1 | ||
MG1250O-101 | HOUSING S.A. ORANGE | 1 | ||
MG1250O-102R | REPAIR END CAP S.A. ORANGE | 1 | ||
MS-0525-001 | COMPONENT RACK-4 LAYERS | 1 | ||
MT2500-10 | ADAPTOR GM 12 PIN | 1 | ||
P2-07-0025-001 | RECHARGEABLE NIMH BATTERY PACK, 28 V | 1 | ||
PT2500-1 | OIL SEAL | 1 | ||
PT2500-10 | 8 IN LONG ANVIL | 1 | ||
PT2500-11 | HAMMER PIN | 1 | ||
PT2500-12 | 1 IN HD STANDARD ANVIL | 1 | ||
PT2500-13 | HAMMER | 1 | ||
PT2500-14 | O - RING | 1 | ||
PT2500-15 | THREAD INSERT | 1 | ||
PT2500-16 | HOUSING | 1 | ||
PT2500-17 | PACKING | 1 | ||
PT2500-18 | REVERSE VALVE | 1 | ||
PT2500-19 | O - RING | 1 | ||
PTR2500-100 | JACKET HOUSING RED | 1 | ||
PWA25001 | PULLER-SEAL RETAINER GEARBOX TACHOMETER DRIVE | 3 | ||
PWC41325-001 | Puller - Pratt & Whitney Canada | 2 | ||
PWC41325-001E | TOOL | 1 | ||
QDS61325001 | TUBE | 1 | ||
RMF 25001-06 | RETAINING RING | 1 | ||
RO25-001 | REGULATOR | 1 | ||
S0003022500100 | FLAN SUPPORT | 1 | ||
S3325001001 | SENSOR BEAN PLATE/STRAIN GAGE | 1 | ||
S61725001 | TUBE- LASER MARK QD1R50A | 1 | ||
SENTRY-RSS-AWS-2500-1-M | SENTRY-RSS-AWS-2500-1-M;Contract Term for SENTRY-RSS-AWS-2500-1 | 1 | ||
SHC-I-125-0,01 | CALIPER | 1 | ||
SK6625-001 | GLAND NUT WRENCH MLG | 1 | ||
SK6625-001-IAS | GLAND NUT WRENCH (Q400) | 1 | ||
SPD25001 | 2-1/2IN GAUGE / TU15 | 1 | ||
ST1241BAC-2500-16-B-C | DRILL,THREADED SHANK,HSS ( 0.2500" ) | 1 | ||
ST1864R-2500-1900-4-126-4-96-1 | TOOL | 1 | ||
ST617-6325-001 | MOTOR ARMATURE PULLER TOOL ASSEMBLY | 1 | ||
ST8783F1-2500-140 | BEARING PROOF LOAD TEST KIT (ANVIL & LOA, | 1 | ||
ST8783F2500-140-1 | Tool | 1 | ||
ST932-500-1125-1-2 | BEARING TOOL | 1 | ||
ST932-500-1218-1-1 | Tool | 1 | ||
ST932-500-1423-1-2 | ROLLER SWAGING TOOL | 1 | ||
ST932-500-1423-2-1 | ROLLER SWAGING TOOL | 1 | ||
