| Part Number | Description | Sources Available | Tool Request Qty |
|---|---|---|---|
| 14000 | Dynabrade® Dynafile (Screw size: (1/8" to 1/2") x 24") (Rpm (no load): 20000) (Overall length: 14-5/8" (371 mm)) (Add to cart: Add To Cart) | 1 |
Partial Match
| Part Number | Description | Sources Available | Images | Tool Request Qty |
|---|---|---|---|---|
| (CALIB) 01-1400-00 | TOOL | 1 | ||
| (CALIB) 01-1400-00-230 | ARINC 429/CSDB DATABUS (CALIBRATION) | 2 | ||
| (CALIB) 35M5M01140001 | TEST DEVICE (CALIBRATION) (CALIBRATION) | 1 | ||
| (CALIB) 9501501-4000 | VACUUM TOILET-LEAK TESTER (CALIBRATION) | 1 | ||
| (CALIB) 98A52207614000 | BALLAST BALLAST WEIGHT - EMERGENCY EXIT (CALIBRATION) (CALIBRATION) | 1 | ||
| (CALIB) 98D27504014000 | BOARD BOARD-FLAP RIGGING (TRACK 2) (CALIBRATION) (CALIBRATION) | 1 | ||
| (CALIB) 98D27504114000 | SETTING GAUGE, SET (CALIBRATION) (CALIBRATION) | 1 | ||
| (CALIB) 98D53103014000 | TEMPLATE TEMPLATE,CUTTING-ANTENNA C.14-1 (CALIBRATION) (CALIBRATION) | 1 | ||
| (CALIB) 98D57004014000 | HOOK-COVER (RIB2-SURGE DOORS) (CALIBRATION) | 1 | ||
| (CALIB) 98D71203014000 | TORQUE WRENCH SET CFM (CALIBRATION) (CALIBRATION) | 1 | ||
| (CALIB) 98F32301014000 | EXTRACTOR (CALIBRATION) (CALIBRATION) | 1 | ||
| (CALIB) 98L27004014000 | STRUT STRUT - SUPPORT, SPOILER (CALIBRATION) (CALIBRATION) | 1 | ||
| (CALIB) 98L53809014000 | SAFETY SUPPORT-S19.1 (CALIBRATION) (CALIBRATION) | 1 | ||
| (CALIB) 98L71003014000 | LIFTING BEAM (CALIBRATION) (CALIBRATION) | 1 | ||
| (CALIB) 98S27005014000 | FLAP JACK LOCKING TOOL | 1 | ||
| (CALIB) 98S52305014000 | FWD RH DOOR LEAKAGE TEST TOOL | 1 | ||
| 00110614000 | ADAPTER-UNILUG SEE REMARKS | 1 | ||
| 0014274A1400000 | THIS IS NOT A TOOL | Not Available | Not Available | |
| 00154-014-000 | SCREW PLUG | 1 | ||
| 001U274A1400000 | SPECIAL TOOL | 1 | ||
| 00404-140-000 | PRESSURE SPRING | 1 | ||
| 00407-014-000 | SPRING STEEL CLAMP | 1 | ||
| 00433-814-000 | ANGLED ELBOW COUPLIN | 1 | ||
| 00489-214-000 | NON-RETURN VALVE | 1 | ||
| 00510-214-000 | HOOK WRENCH | 1 | ||
| 01-0514-0000 | Head, Fokker F-27 (Ce) | 1 | ||
| 01-0714-0000 | TOWBAR: MULTI-HD, BOEING 737-100/900 | 2 | ||
| 01-1400-00 | TESTER, DATA BUS | 3 | ||
| 01-1400-00-115 | ARINC 429/CSDB DATABUS | 1 | ||
| 01-1400-00-115/S | ARINC 429/CSDB Databus Analyzer (115 VAC) | 1 | ||
| 01-1400-00-230 | ARINC 429/CSDB DATABUS | 1 | ||
| 01-1400-00-230/S | ARINC 429/CSDB DATABUS ANALYZER (230 VAC) | 1 | ||
| 01-1400-00/DT200 | ARINC 429/CSDB DATABUS ANALYZER DATATRAC 200 | 1 | ||
| 01-1400-00/DT400 | TESTER, DATA BUS | 1 | ||
| 01-914-000 | 1/10A OPTICAL FLAT, FUSED SILICA, 2" DIA | 1 | ||
| 01140006 | 402.6-1/4DR X 6MM UNIFLEX BI-HEX SKT | 1 | ||
| 01140007 | 402.7-1/4DR x 7mm UNIFLEX BI-HEX SKT | 1 | ||
| 01140008 | 402.8-1/4DR x 8mm UNIFLEX BI-HEX SKT | 1 | ||
| 01140009 | 402.9-1/4DR x 9mm UNIFLEX BI-HEX SKT | 1 | ||
| 0140004010 | HAND TAP VF1699 | 1 | ||
| 01400040104 | TAP | 1 | ||
| 01400040104/10 | HAND TAP | 1 | ||
| 024314-000 | THIS IS NOT A TOOL | Not Available | Not Available | |
| 03-5814-0000 | STAND, WING DORNIER 328 | 1 | ||
| 0311400090 | SHOULDERED LUG | 1 | ||
| 040-9501501-4000 | INDICATOR UNIT | 1 | ||
| 042-9501501-4000 | TEST PLUG A330/340 | 1 | ||
| 044-9501501-4000 | TEST PLUG A300/310, A319/320/321 | 1 | ||
| 046-9501501-4000 | CONNECTION ASSEMBLY A330/340 | 1 | ||
| 08-0121-4000 | Engine Stand & Slings | 1 | ||
| 08-0141-4000 | SLING, ENG TFE-731-20R-1B (CE) | 4 | ||
| 08-0701-4000 | Tool, Span Wrench | 1 | ||
| 08-2014-0000 | ENGINE TRANSPORT STA | 9 | ||
| 093314-000 | SOCKET 17MM | 2 | ||
| 1014-00-0005-ENC | 1014-00-0005-ENC;UNIVERSAL ATE CND PRODUCTS LEVEL 1 | 1 | ||
| 1014.00.0000.00 | JACK TRIPOD, NOSE FUSELAGE | 1 | ||
| 110614000 | ADAPTER-UNILUG SEE REMARKS | 1 | ||
| 1140000 | DATA BUS READE | 1 | ||
| 1140006 | 1/4DR x 6mm UNIFLEX BI-HEX SKT | 1 | ||
| 1140007 | 1/4DR x 7mm UNIFLEX BI-HEX SKT | 1 | ||
| 1140008 | 1/4DR x 8mm UNIFLEX BI-HEX SKT | 1 | ||
| 1140009 | 1/4DR x 9mm UNIFLEX BI-HEX SKT | 1 | ||
| 12140000 | 445-3/8" RATCHET ADAPTOR | 1 | ||
| 122680140000 | OPTICAL HARNESS | 1 | ||
| 131.4000 | UAS-UNIVERSAL ASSEMBLY AND DISASSEMBLY STAND | 1 | ||
| 13140000 | 522-1/2" RATCHET ADAPTOR/INLINE RA | 1 | ||
| 14-6821-4000 | TOOLKIT: W, | 1 | ||
| 140-000 | CANOPY COVER, Wrap-Around (fabric wing models) | 1 | ||
| 140-001 | TEST GAUGE | 1 | ||
| 140-002 | CANOPY COVER, Wrap-Around, 140A models | 1 | ||
| 140-003 | GAUGE, 5.000 PSI, 8 1/2" DIA | 1 | ||
| 140-005 | GAUGE, 1500 PSI, 8 1/2"DIA. | 1 | ||
| 1400-001-240 | CASE PELICAN | 1 | ||
| 1400-030 | SOFTWARE FOR CEI VER 201 | 1 | ||
| 14000-001 | MARATHON SHORT OUT RESISTOR | 2 | ||
| 1400040104 | HAND TAP | 1 | ||
| 140005-1 | SPANNER SOCKET | 1 | ||
| 140007-RFX | SCALE, WEIGHING | 1 | ||
| 14Y0140-001 | TRU, WELDING TOOL GDC 100 | 1 | ||
| 15140000 | 563-3/4" RATCHET ADAPTOR (44 TEETH | 1 | ||
| 20130626102914-0001 | TOOL | 1 | ||
| 2014/00.09 | 2014/00.09; FC Type NTT.D3 | 1 | ||
| 201400005 | THIS IS NOT A TOOL | Not Available | Not Available | |
| 201400006 | THIS IS NOT A TOOL | Not Available | Not Available | |
| 212-93014-0001 | Casa Calibration Standard, No.11, Page 3-31, FE-PL-52SN = 4130 Steel, L3149-T42 = 2024-T4 | 1 | ||
| 214-000 | COCKPIT/CANOPY/NOSE COVER | 1 | ||
| 2311400080 | SECTOR | 1 | ||
| 261-191-400-011 | VIBROMETER | 1 | ||
| 290-9501501-4000 | TEST TUBE | 1 | ||
| 300-9501501-4000 | POMP, VACUUM | 1 | ||
| 3001-1400-00 | 3001-1400-00 | 1 | ||
| 3005A1400-01 | SEAL-INSTALLATION TOOL | 1 | ||
| 3014000F116 | SLEEVE SET ASSY, TOOL | 1 | ||
| 31M14000 | FIXTURE | 1 | ||
| 32A76015-14000 | SUITCASE | 2 | ||
| 3314000 | AIR-HYD | 1 | ||
| 341A35014000 | THIS IS NOT A TOOL | Not Available | Not Available | |
| 35-92114-0001 | FLIGHT CONTROLS LOCKING TOOL KIT | 2 | ||
| 35-92140-0001 | distanciador | 1 | ||
| 35-92140-0003 | DISTANCIADOR | 1 | ||
| 35-92214-0001 | ADAPTER RH, JACKING REAR FUSELAGE | 1 | ||
| 351-4000-22GSE | CENTERBODY/NOZZLE PROTECTIVE RUG | 2 | ||
| 351-4000-22GSE-SP | TOOL | 1 | ||
| 351-4000-23GSE | EXHAUST COVER | 2 | ||
| 351-4000-24GSE | EXHAUST DOLLY | 1 | ||
| 355A93-3140-00/PHP | EXTRACTOR MRH BALL JOINT | 1 | ||
| 355A93314000 | EXTRACTOR MRH BALL JOINT | 1 | ||
| 355M03214000 | EXTENSION CABLE LOOM | 1 | ||
| 357-9314-000 | CONNECTOR ADAPTER | 1 | ||
| 35M5M01140000 | TEST SET-THRUST REVERSER MICROSWITCH | 1 | ||
| 35M5M01140001 | TEST SET - THRUST REVERSER MICROSWITCH | 1 | ||
| 365A91-4140-00/PHP | PAD JACKING NOSE L/G | 1 | ||
| 365A91414000 | PED,JACKING MAIN L/G | 2 | ||
| 365A92414000 | PAD JACKING NOSE L/G | 1 | ||
| 365A96-1140-00 | MRB CONTAINER FOR 4BLADES (WOOD) | 1 | ||
| 414-000 | CANOPY COVER | 1 | ||
| 41851140000/10 | M14 HELICOIL PLUS REPAIR KIT | 1 | ||
| 424-0314-000 | CORD POWER | 1 | ||
| 4421214-000 | CHARGE VALVE ASSY | 1 | ||
| 444-65014-000 | SUPPORT | 1 | ||
| 444-65214-000 | WRENCH | 1 | ||
| 5000-0014-0008 | M-SYSTEM MK 8 CHANNELS | 1 | ||
| 5140-00-357-5463 | THIS IS NOT A TOOL | Not Available | Not Available | |
| 5140-00-473-6256 | BAG, TOOL | 1 | ||
| 547-3914-000 | TEST HARNESS | 1 | ||
| 568-2-26714-000 | Plate | 1 | ||
| 58214-0001 | SEAL GUIDE | 1 | ||
| 58214-0001PM | SEAL GUIDE (58214-0001) | 1 | ||
| 58214-0002 | SEAL GUIDE | 1 | ||
| 58214-0002PM | SEAL GUIDE (58214-0002) | 1 | ||
| 6101C14000G20 6101C14-A | TOOL | 1 | ||
| 65000F32140002000 | DISPOSITIF DE LIMITATION GONFL AMORT TPX | 1 | ||
| 686-5014-000 | TEST BENCH | 1 | ||
| 7-10140-001 | FLEXIBLE ENDOSCOPE | 2 | ||
| 7-63140-002 | FLEXIBLE ENDOSCOPE | 1 | ||
| 701-3114000 | ACTUATOR | 1 | ||
| 70140001 | 10940.55-RUBBER COMPOSITION HAMMER | 1 | ||
| 70140002 | 10940.65-RUBBER COMPOSITION HAMMER | 1 | ||
| 70140003 | 10940.75-RUBBER COMPOSITION HAMMER | 1 | ||
| 70140004 | 10940.90-RUBBER COMPOSITION HAMMER | 1 | ||
| 71214-00039 | AVDEL PNEUMATIC GUN TOOL | 1 | ||
| 74140000 | 11068-PISTON RING COMPRESSORS | 1 | ||
| 74140001 | 11068.1-PISTON RING COMPRESSOR SIZE 1 | 1 | ||
| 74140003 | 11068.2-PISTON RING COMPRESSOR SIZE 2 | 1 | ||
| 74140005 | 11068.3-PISTON RING COMPRESSOR SIZE 3 | 1 | ||
| 786A1400-01 | Tube Transfer | 1 | ||
| 80Y0114000 | EN-OUTGE TDS | 1 | ||
| 813914-000 | HEAT GUN | 1 | ||
| 814000_100 | ADJUSTABLE WRENCH | 1 | ||
| 826480214000 | EASY CUT 3/4 | 1 | ||
| 826483314000 | EASY CUT 1IN | 1 | ||
| 826486414000 | EASY CUT 1-1 | 1 | ||
| 846-914-000-1 | Engine Tool | 1 | ||
| 8811514000 | RUN ON AND RUN OFF BLOCK | 1 | ||
| 8812914000 | WAX FI/LINA TOOL | 1 | ||
| 8813414000 | MODULE 2 PACKAGING | 1 | ||
| 8814 214 000/PHP | EXTRACTOR | 1 | ||
| 8814214000 | EXTRACTOR | 1 | ||
| 8816514000 | PROTECTOR | 1 | ||
| 8816714000 | THIS IS NOT A TOOL | Not Available | Not Available | |
| 8817314000 | MEASURING TOOL | 1 | ||
| 8817414000 | WRENCH | 1 | ||
| 8817514000 | ENDOSCOPE GUIDES | 1 | ||
| 8818314000 | BOX CASE | 1 | ||
| 8819 114 000/PHP | ARRIEL2C ENG SUPPORT MOUNT | 1 | ||
| 8819114000 | ENGINE CRADDLE | 1 | ||
| 8AT-9114-000 | TORQUE M/R BLADE | 1 | ||
| 9002-01-4000-01 | THIS IS NOT A TOOL | Not Available | Not Available | |
| 900660014000 | DRILL 54 TAPER LENGTH TYPE | 1 | ||
| 901400-01 | ASSY FIRE DETECTION-RH-ZONE 1 | 1 | ||
| 91-4140-00 | JACKING SUPPORT MAIN LANDING GEAR | 1 | ||
| 9202-01-4000-01 | THIS IS NOT A TOOL | Not Available | Not Available | |
| 95-92014-0003 | KIT DE NIVELACION | 1 | ||
| 95-92114-0001 | Dolly, Elevator and Rudder | 1 | ||
| 95-93014-0001 | Tool | 1 | ||
| 9501-4000-17 | DELASTEK TEST SET | 1 | ||
| 95011501-4000 | TOOLING: VACUUM TOILET LEAK TESTER | 1 | ||
| 9501501-4000 | VACUUM TOILET-LEAK TESTER | 22 | ||
| 950501-4000 | VACUUM, TOILET SEAT TESTER | 1 | ||
| 97A21102140000 | PLUGS DRAIN-MAST | 1 | ||
| 97F12001014000 | ENGINE OIL FILLING BENCH | 1 | ||
| 97F2441014000 | 400 Hz Generation bench CABIN | 1 | ||
| 97F27207514000 | PIN RIGGING | 1 | ||
| 97S06000014000 | Theodolite Wing Sup Assy | 1 | ||
| 97S06000140000 | TOOL | 1 | ||
| 98000A25001014000 | Loader | 1 | ||
| 98000F12001014000 | Banc huile moteurMechanism Ramp Door | 1 | ||
| 98A08001014000 | ADAPTOR-PLUMB BOB SET | 1 | ||
| 98A27108014000 | PIN - RIGGING, AILERON DRUM | 8 | View Images / Tech Appraisal | |
| 98A2710814000 | TOOL | 1 | ||
| 98A27208514000 | RUDDER FIXTURE - VERTICAL STABILIZER | 1 | ||
| 98A27407514000 | FIXTURE STRUT HORIZONTAL STABILIZER | 2 | ||
| 98A27408014000 | WRENCH SOCKET | 2 | View Images / Tech Appraisal | |
| 98A27504014000 | EXTRACTOR SET-ROLLER SPIGOT PLATES-FLAP REAR TRACKS | 4 | View Images / Tech Appraisal | |
| 98A27601014000 | EQUIPMENT-ADJUSTING,SPOILER AND SPEEDBRAKE SERVO CONTR | 3 | ||
| 98A27604014000 | EXTRACTOR SHAFT SPOILER | 3 | ||
| 98A27608014000 | SAFETY COLLAR SET | 1 | ||
| 98A27901014000 | PIN-RIGGING,NOSE GEAR EMERGENCY LOWERING CONTROL | 7 | View Images / Tech Appraisal | |
| 98A28104014000 | BLANK ADAPTER ASSEMBLY | 1 | ||
| 98A32301014000 | RIGGING PIN | 1 | View Images / Tech Appraisal | |
| 98A52108014000 | BALLAST | 1 | ||
| 98A52207614000 | BALLAST WEIGHT - EMERGENCY EXIT, RH | 2 | ||
| 98A52308014000 | RIGGING PIN SET - UDC DOOR SAFETY MECHANISM | 3 | ||
| 98A53003014000 | INSTALLATION,GPS ANTENNA | 1 | ||
| 98A53009014000 | INSTALLATION, GPS AN | 1 | ||
| 98A53803014000 | CALIBRATION-STANDARD | 1 | ||
| 98A54003014000 | TOOL-BEAM HOISTING ASSY | 1 | ||
| 98A54003114000 | R I GE-PYLON TOOL | 1 | ||
| 98A54403014000 | FWD SHACKLE RL RG R18 | 1 | ||
| 98A57304014000 | DOOR-DUMMY - NACA VENT | 1 | ||
| 98A71103514000 | FAN CORE COWL-PIN LOC | 1 | ||
| 98D27303014000 | TEST TOOL-SIDE STICK CHECKING | 1 | ||
| 98D27309014000 | NEUTRAL SET ELEVATOR ACT | 1 | ||
| 98D27504014000 | BOARD-FLAP RIGGING (TRACK 2) | 11 | View Images / Tech Appraisal | |
| 98D27504014000-104 | L ALU 6063-1X11/2X1/8X151.969LG PRICE PER FT | 1 | ||
| 98D27504114000 | GAUGES-DISTANCE | 13 | ||
| 98D27804014000 | TOOL-BACKSTOP SLAT (TRACKS 1, 2, 3, AND 4) | 12 | ||
| 98D29207514000 | PROTECTIVE EQUPT. | 1 | ||
| 98D29307514000 | SUPPORT | 1 | ||
| 98D32104014000 | GUIDE CONE | 20 | View Images / Tech Appraisal | |
| 98D32104014000-A | Guide cone | 1 | ||
| 98D53103014000 | TEMPLATE,CUTTING-ANTENNA C.14-15 | 2 | ||
| 98D54003014000 | TOOL | 1 | ||
| 98D57004014000 | HOOK-COVER (RIB2-SURGE DOORS) | 25 | View Images / Tech Appraisal | |
| 98D7110H014-000 | SLING,FAN COWLL | 1 | ||
| 98D71203014000 | TORQUE WRENCH SET CFM | 11 | ||
| 98D7203014000 | TOOL | 1 | ||
| 98F07203014000 | TOOL | 1 | ||
| 98F12001014000 | Banc huile moteurMechanism Ramp Door | 1 | ||
| 98F26208414000 | DEVICE,BATTERY REMOVAL INSTALLATION | 1 | ||
| 98F27207514000 | PIN - LOCKING, BELL CRANK ASSEMBLY ACTUATOR | 13 | ||
| 98F28109014000 | TOOL | 1 | ||
| 98F29001014000 | MANIFOLD-LP HYDRAULIC | 1 | ||
| 98F32301014000 | EXTRACTOR-PINTLE/PINS CLG | 5 | ||
| 98F52108214000 | BALLAST WEIGHT EMERGENCY DOOR | 1 | ||
| 98F57004014000 | WING CRADLE SET(A340) | 1 | ||
| 98F57103014000 | WBI - FR47 STRAPS | 1 | ||
| 98K7830H014-000 | HOLD OPEN ROD FOR TR AT 35 DEGREES | 1 | ||
| 98L10108714000 | COVER-INTAKE HHX | 2 | ||
| 98L27004014000 | STRUT - SUPPORT, SPOILER | 3 | ||
| 98L29003014000 | TOOL | 1 | ||
| 98L32104014000 | TOOL-SAFETY | 5 | ||
| 98L53509014000 | PLATFORM-UPPER, LEVEL4 S19 | 2 | ||
| 98L53809014000 | SAFETYSUPPORT-S19.1 | 1 | ||
| 98L57004014000 | R/I TOOL ACTUATOR BUSHES | 1 | ||
| 98L57008614000 | RAILSYSTEM - R/I, TRACK 1 | 1 | ||
| 98L57103014000 | TOOL | 1 | ||
| 98L57104014000 | TOOL | 1 | ||
| 98L7810H014-000 | PROTECTION TOOL-FINGER SEAL | 1 | ||
| 98L7830H014-000 | DUMMY, TR CASCADE | 1 | ||
| 98N7830H014-000 | THRUST REVERSER HINGE BOLT BULLET | 1 | ||
| 98NSA506314000 | WRENCH-HOOK,ADAPTER | 5 | View Images / Tech Appraisal | |
| 98NSA506414000 | TOOL-R I,NSA5064-14 | 1 | ||
| 98NSAS06314000 | GROVE NUT WRENCH | 1 | ||
| 98S27005014000 | Safety Wing Flap Actuator | 3 | ||
| 98S27005014000-REVA | SAFETY WING FLAP ACTUATOR | 1 | ||
| 98S52305014000 | Fwd RH Door Leak Test Tool | 2 | ||
| 98S53003014000 | DRILL BUSHING | 1 | ||
| 98S53005014-000A | Calibration Standard, ATR42 PT4 53-56-52:PG406 FIG402 SHT2 | 1 | ||
| 98S53005014-000B | Calibration Standard, ATR42 PT4 53-56-52:PG407 FIG402 SHT3 | 1 | ||
| 98S53005014-000C | Calibration Standard, ATR42 PT4 53-56-52:PG408 FIG402 SHT4 | 1 | ||
| 98S53005014-000D | Calibration Standard, ATR42 PT4 53-56-52:PG408 FIG402 SHT4 | 1 | ||
| 98S53005014000 | Skin Lap Joint Calibration | 3 | ||
| 98S57105014000 | Fr Spar RIB10/12 Sealing | 2 | ||
| 98S57205014000 | DRILLING | 1 | ||
| 98S71003014000 | WRENCH | 1 | ||
| 98S713014000 | WRENCH | 1 | ||
| 98V07203014000 | ADAPTOR LOAD CELL | 1 | ||
| 98V53509014000 | BH PLATFORM-S19 | 1 | ||
| 98V57508814000 | SUPPORT FLAP LEVER 1-4 | 1 | ||
| 98V71003014000 | TOOL | 1 | ||
| 9938140009 | NUT | 1 | ||
| 99A53803014000 | REFERENCE STANDARD | 1 | ||
| 99D51103014000 | TOOL | 1 | ||
| 99D57103014000 | REFERENCE STANDARD | 5 | ||
| 99D57204014000 | REFERENCE STANDARD | 1 | ||
| 99D57204114000 | CALIBRATION STANDARD | 1 | ||
| 99F53207314000 | AIRBUS CALIBRATION STANDARD A330 PART 6 53-21-36 PAGE 637 FIGURE 620. Includes Test Report and Certificate of Conformance. | 2 | ||
| 99F53303014000 | REFERENCE STANDARD | 1 | ||
| 99F54503014000 | delay line | 1 | ||
| 99F57103014000 | TOOL | 1 | ||
| 99F57204114000 | REFERENCE STANDARD | 1 | ||
| 99F57204140000 | AIRBUS REFERENCE STANDARD A330 Part 6 57-20-02 Page 604 Figure 603. Material: 2024-T351. Includes Test Report and Certificate of Conformance. | 2 | ||
| A1-14-0001-002 | FILAMENT | 3 | ||
| A140004 | JACK 300 KN | 1 | ||
| A32091-4000 | HOLE SAW | 1 | ||
| AC21814000 | ADAPTING ASSY | 1 | ||
| APV7114-00-0 | FAN COWL HOR STICK iss A | 1 | ||
| APV7114-00-0 REV A | FAN COWL HOR STICK | 1 | ||
| ATI14000 | DYNAFILE | 1 | ||
| BS1902100140000 | KIT | 1 | ||
| BUT-SM14000 | USE BUT SMI4500 | 1 | ||
| C114-000 | CANOPY COVER | 1 | ||
| CBR-12-1-N-1-.4000 | TOOL | 1 | ||
| CC670-14000TFIX101 | INBOARD CONTOUR FLAP RIGGING (LH) | 1 | ||
| CC670-14000TFIX102 | INBOARD CONTOUR FLAP RIGGING (RH) | 1 | ||
| CGAB 1400-00 | INTERCONNECTING CABLE FOR CGAB 1400 | 1 | ||
| CPN792-6140-001 | COUPLER TEST UNIT | 1 | ||
| D14000100 | THIS IS NOT A TOOL | Not Available | Not Available | |
| DAPT60-0140-00 | EXTRACTOR-BALL | 8 | ||
| DAPT60-0140-00-IAS | EXTRACTOR - BALL | 1 | ||
| DPTR010C2140003500 | TOOL | 1 | ||
| DY14000 | DYNAFILE 1, ABRASIVE BELT TOOL | 1 | ||
| E23140-005 | TEST CABLE | 1 | ||
| E925140000 | TOOL | 1 | ||
| EN837-1/4000 | THIS IS NOT A TOOL | Not Available | Not Available | |
| F1400055 | END-FITTING | 1 | ||
| F26714000 | TOOL | 1 | ||
| F27114000 | TOOL REMOVAL | 1 | ||
| F28014000 | Brake assembly tool | 1 | ||
| F28140000 | TOOL | 1 | ||
| F28214000 | TOOL | 1 | ||
| FK14-000 | CANOPY COVER | 1 | ||
| FTE-01-35-14000 | AILERON SETTING GAGE STA.3860 | 1 | ||
| FTE-01-35-14000 1/2 | PROTRACTOR AILERON TRIM TAB – CN235 | 1 | ||
| FTE-02-35-14000 | AILERON SETTING GAGE STA.7500 | 1 | ||
| FTE-02-35-14000 CN235 | PROTRACTOR AILERON | 1 | ||
| FTE-02-35-14000 TAB-CN235 | PROTRACTOR AILERON SERVO TAB - CN235 | 1 | ||
| FTE-03-35-14000 | AILERON SETTING GAGE STA.5660 | 1 | ||
| FTE01-35-14000-1(LH) | AILERON SETTING GAUGE .STA.3860 | 1 | ||
| FTE01-35-14000-2(RH) | AILERON SETTING GAUGE .STA.3861 | 1 | ||
| FTE02-35-14000-1(LH) | AILERON SETTING GAUGE | 1 | ||
| FTE02-35-14000-2(RH) | AILERON SETTING GAUGE | 1 | ||
| FTE03-35-14000-1(LH) | AILERON SETTING GAUGE | 1 | ||
| G25140001000 | KNOB | 1 | ||
| G698-3140002-101 | Tss?4100 Data Loader Patch Harness | 1 | ||
| G698−3140002−109 | TSS−4100 Data Loader Patch Harness | 2 | ||
| G6983140001−101 | Data Loader Patch Harness | 1 | ||
| GB314-00-0001-01 | GENERAL - REWORK OF THE HOIST TROLLEY (GSE 249) | 1 | ||
| GS14000 | TOOL | 1 | ||
| GS14000-1 | SEAL REMOVER AND INSTALLER | 2 | ||
| GSB2714000 | SPACER FOR SPOILER TENSION REGULATOR | 3 | ||
| HC 130H0014-000 | NOSE LANDING GEAR PINTLE TOOL | 1 | ||
| HC132H0140-000 | LINK/ MLG SUPPORT CHAIN | 1 | ||
| HP14-000 | CANOPY/NOSE COVER, all year use | 1 | ||
| HTE1400-001 | PACKING-PERFORMED | 1 | ||
| HU55281-4-00-041 | STAND CRADLE FITTING | 1 | ||
| IAE1M14000 | FIXTURE LIFTING LPT | 3 | ||
| KL0014-0002 | SPINDLE | 1 | ||
| KL0014-0004 | DRIVE NUT 24MM | 1 | ||
| KL0014-0005 | DRIVER | 1 | ||
| LF201-4000 | GAUGE | 1 | ||
| M314-000 | CANOPY COVER | 1 | ||
| MTOO14-CE201140-0001 | Util montar cir-clip | 1 | ||
| MTOO19-CE201140-000 | Util prensa | 1 | ||
| MUTL-C14000-M100-MFA | MUTL-C14000-M100-MFA;UTILITY CASSETTE WITH SPLITTER 4X10/90 SMF FC/APC | 1 | ||
| MUTL-C14000-M100-MFP | MUTL-C14000-M100-MFP;UTILITY CASSETTE WITH SPLITTER 4X10/90 SMF FC/PC | 1 | ||
| MUTL-C14000-M100-MLC | MUTL-C14000-M100-MLC;UTILITY CASSETTE WITH SPLITTER 4X10/90 SMF LC/PC | 1 | ||
| MUTL-C14000-M100-MLU | MUTL-C14000-M100-MLU;UTILITY CASSETTE WITH SPLITTER 4X10/90 SMF LC/APC | 1 | ||
| MUTL-C14000-M100-MSC | MUTL-C14000-M100-MSC;UTILITY CASSETTE WITH SPLITTER 4X10/90 SMF SC/PC | 1 | ||
| MUTL-C14000-M100-MSU | MUTL-C14000-M100-MSU;UTILITY CASSETTE WITH SPLITTER 4X10/90 SMF SC/APC | 1 | ||
| MUTL-C14000-M101-MFA | MUTL-C14000-M101-MFA;UTILITY CASSETTE WITH SPLITTER 4X10/90 50UM MMF FC/APC | 1 | ||
| MUTL-C14000-M101-MFP | MUTL-C14000-M101-MFP;UTILITY CASSETTE WITH SPLITTER 4X10/90 50UM MMF FC/PC | 1 | ||
| MUTL-C14000-M101-MLC | MUTL-C14000-M101-MLC;UTILITY CASSETTE WITH SPLITTER 4X10/90 50UM MMF LC/PC | 1 | ||
| MUTL-C14000-M101-MLU | MUTL-C14000-M101-MLU;UTILITY CASSETTE WITH SPLITTER 4X10/90 50UM MMF LC/APC | 1 | ||
| MUTL-C14000-M101-MSC | MUTL-C14000-M101-MSC;UTILITY CASSETTE WITH SPLITTER 4X10/90 50UM MMF SC/PC | 1 | ||
| MUTL-C14000-M101-MSU | MUTL-C14000-M101-MSU;UTILITY CASSETTE WITH SPLITTER 4X10/90 50UM MMF SC/APC | 1 | ||
| MYTB757NB140001 | DISK OQAR CONFIG | 1 | ||
| N4140000 | SPECIFIC FILM; FOR VIDEOSCOPE; OLYMPUS | 1 | ||
| NP60-0140-00 | BALL EXTRACTOR GEAR | 1 | ||
| PA14-000 | CANOPY COVER, over top type | 1 | ||
| PWC32514-0005 | EYE ASSY(REF.SLING-R | 1 | ||
| R114-000 | CANOPY COVER, BELLY STRAP TYPE | 1 | ||
| RS914-0006 | ANEMOMETER 40M/S MAX AIR VELO | 1 | ||
| RV14-000 | CANOPY COVER | 1 | ||
| SM14-000 | CANOPY COVER | 1 | ||
| SP3314000 | COOLANT TESTER FOR HGV | 1 | ||
| SPL-14000 | SPECIAL TOOL | 1 | ||
| ST-24-14-0002-03-04 | CHIMENEA - DRILLING GUIDE - 3/16 EXTERNAL - 1/8 IN | 1 | ||
| ST-24-14-0002-04-04 | CHIMENEA - DRILLING GUIDE - 1/4 EXTERNAL - 1/8 INT | 1 | ||
| ST-24-14-0002-04-06 | CHIMENEA - DRILLING GUIDE - 1/4 EXTERNAL - 3/16 IN | 1 | ||
| ST-24-14-0002-05-04 | CHIMENEA - DRILLING GUIDE - 5/16 EXTERNAL - 1/8 IN | 1 | ||
| ST-24-14-0002-05-06 | CHIMENEA - DRILLING GUIDE - 5/16 EXTERNAL - 3/16 I | 1 | ||
| ST-24-14-0002-05-08 | CHIMENEA - DRILLING GUIDE - 5/16 EXTERNAL - 1/4 IN | 1 | ||
| T-8819114000 | ENGINE STAND | 2 | ||
