Part Number | Description | Sources Available | Tool Request Qty |
---|---|---|---|
02-7827C0110 | TAIL STAND | 7 | |
03-4007-0000 | TAIL STAND | 4 | |
03-4033-0000 | TAIL STAND | 4 | |
03-5800-0000 | TAIL STAND | 1 | |
03-5800-0010 | TAIL STAND | 5 | |
03-5800C0010 | TAIL STAND | 7 | |
03-5802-0000 | TAIL STAND | 4 | |
03-5809-0000 | TAIL STAND | 4 | |
03-5809C0000 | TAIL STAND | 3 | |
03-5813-0000 | TAIL STAND | 2 | |
03-5815-0000 | TAIL STAND | 2 | |
03-5815C0010 | TAIL STAND | 2 | |
03-5817-0000 | TAIL STAND | 4 | |
03-5819-0000 | TAIL STAND | 4 | |
03-5821-0000 | TAIL STAND | 5 | |
03-5822C0000 | TAIL STAND | 5 | |
03-5825-0110 | TAIL STAND | 3 | |
03-5826-0000 | TAIL STAND | 3 | |
03-5828-0000 | TAIL STAND | 6 | |
03-5829-0000 | TAIL STAND | 9 | |
03A4007-0000 | TAIL STAND | 3 | |
03A5800C0010 | TAIL STAND | 4 | |
03A5802C0000 | TAIL STAND | 5 | |
03A5804C0010 | TAIL STAND | 6 | |
03A5809C0000 | TAIL STAND | 5 | |
03A5815C0010 | TAIL STAND | 2 | |
03A5817C0000 | TAIL STAND | 1 | |
03A5826-0000 | TAIL STAND | 4 | |
03A5829C0000 | TAIL STAND | 5 | |
03A5831-0000 | TAIL STAND | 2 | |
110.85.07.159 | TAIL STAND | 1 | |
2-168 | TAIL STAND | 1 | |
2-531-01 | TAIL STAND | 1 | |
212-10-10-1000-000 | TAIL STAND | 1 | |
212-10-10-1000-1 | TAIL STAND | 1 | |
C07013-1 | TAIL STAND | 7 | |
C07013-83 | TAIL STAND | 5 | |
CJMD107-004 | TAIL STAND | 1 | |
GSB0700010 | TAIL STAND | 1 | |
GSB0700024 | TAIL STAND | 3 | |
PI-TS-208AL | TAIL STAND | 1 | |
RC12K | TAIL STAND | 1 | |
TMHAS01-00-00 | TAIL STAND | 8 |
Partial Match
Part Number | Description | Sources Available | Tool Request Qty |
---|---|---|---|
(CALIB) 98V53809001000 | STAND-SUPP, TAIL CONE (CALIBRATION) (CALIBRATION) | 1 | |
(CALIB) 98V53809002000 | STAND-SUPP, TAIL CONE (CALIBRATION) (CALIBRATION) | 1 | |
03-4006-0000 | Stand, Tail Universal | 8 | |
03-4006-0000 | TAILSTAND W/ RISER | 8 | |
03-4007-0000 | Stand, Tail Citation I/Ii | 4 | |
03-4012-0000 | Stand, Tail Dash 7 | 1 | |
03-4033-0000 | Stand, Tail Beechjet,Diamd | 4 | |
03-5800-0000 | STAND: TAIL,AIRCRAFT, USE 03-5800C0010=8G | 1 | |
03-5800-0010 | TAILSTAND | 5 | |
03-5800C0010 | Stand, Tail-Various (Ce) | 7 | |
03-5800C0010 | AIRCRAFT TAIL STAND | 7 | |
03-5801-0010 | Stand, Tail Citation Iii | 1 | |
03-5802-0000 | Stand, Tail Lear | 4 | |
03-5804-0010 | Stand, Tail King Air | 3 | |
03-5805-0000 | Stand, Tail Saab-340 | 1 | |
03-5806-0000 | Stand, Tail Cn 235 | 2 | |
03-5808-0000 | Stand, Tail Casa/Wing Atp | 2 | |
03-5809-0000 | Stand Tail Tronair | 4 | |
03-5809C0000 | Stand, Tail-Various (Ce) | 3 | |
03-5813-0000 | Stand, Tail P-180 Piaggio | 2 | |
03-5815-0000 | STAND, TAIL CITATIONJET (D) | 2 | |
03-5815C0000 | Stand, Tail Citationjet | 1 | |
03-5816-0000 | Stand, Tail J-41 | 1 | |
03-5817-0000 | Stand, Tail Citation X | 4 | |
03-5819-0000 | Stand, Tail Dash 8-100/300 | 4 | |
03-5820-0000 | Stand, Tail Dash 8-100/300 | 1 | |
03-5821-0000 | Stand, Tail Dash 8-100/300 | 5 | |
03-5822-0000 | REAR SUPPORT (TAIL STAND) | 1 | |
03-5822C0000 | Stand, Tail-Various (Ce) | 5 | |
03-5825-0110 | Tailstand, Rj-700 | 3 | |
03-5826-0000 | Stand, Tail Cessna Excel | 3 | |
03-5828-0000 | REGULAR TAIL STAND | 6 | |
03-5829-0000 | TAILSTAND | 9 | |
03-5840-0000 | Assembly, Tailstand (Ce) | 2 | |
03-5842C4000 | Tailstand, Flyaway (Ce) | 4 | |
03-5851-0000 | TAILSTAND, HONDAJET | 1 | |
03-8016-0010 | Tailstand, Dash 8 | 1 | |
03-8127-0000 | Dash 8 Tailstand | 1 | |
03-A5800C0010 | TAIL STAND W/ALARMA | 4 | |
038 | BOEING 707 REFERENCE STANDARD 2024-T3 ALUMINUM DETAIL 1 FIGURE 8 SHEET 7 BBL 70.5 SPLICE 707-300/400..PART 6, 57-30-07 PG.71 | 1 | |
039 | BOEING 707 REFERENCE STANDARD 2024-T3 ALUMINUM DETAIL 3 FIGURE 8 SHEET 9 BBL 70.5 SPLICE 707-300/400..PART 6, 57-30-07 PG.73 | 1 | |
03A4007-0000 | Stand, Tail W/Alarm | 3 | |
03A5800C0010 | TAILSTAND W/ALARM (CE) | 4 | |
03A5801C0010 | Stand, Alarm Tail (Ce) | 1 | |
03A5802C0000 | ALARM STAND, TAIL (CE) | 5 | |
03A5804C0010 | TAILSTAND, W/ALARM KING AIR | 6 | |
03A5809C0000 | Tailstand, W/Alarm | 5 | |
03A5815C0010 | Tailstand, W/ Alarm (Ce) | 2 | |
03A5817C0000 | Stand, Tail W/Alarm Citation X | 1 | |
03A5822C0000 | STAND, TAIL-VARIOUS (CE) | 4 | |
03A5826-0000 | Stand, Tail W/Alarm Excel | 4 | |
03A5828C0000 | STAND, TAIL W/ALARM (CE) | 3 | |
03A5829C0000 | TAILSTAND, W/ALARM (CE) | 5 | |
03A5831-0000 | Stand, Tail W/Alarm Sovereign | 2 | |
03A5840C0000 | Tailstand W/Alarm (Ce) | 2 | |
03A5845C0000 | Tailstand W/Alarm, Legacy 500 | 1 | |
03A5846C0100 | TAILSTAND, 1TON W/ALARM | 2 | |
03A5849C0000 | TAILSTAND W/ALARM, | 3 | |
03−5828−0000 | Tail Stand − Regular | 6 | |
04-6034-1100 | TAIL ACCESS STAND | 2 | |
07X-10-06 | REAR SUPPORT (TAIL STAND) | 1 | |
0899.00 | TAIL STABILIZER JACK STAND | 1 | |
1002 | Boeing Standard, 747 PT6 51-00-00:PG12 FIG14 DETAIL4, 6AL-4V | 4 | |
1002-321 | Boeing Standard, 747 PT6 51-00-00:PG12 FIG14 DETAIL4, 321 SS | 1 | |
1002-INCONEL | Boeing Standard, 747 PT6 51-00-00:PG12 FIG14 DETAIL4, INCONEL | 1 | |
1003 | Boeing Standard, 747 PT6 51-00-00:PG13 FIG14 DETAIL 5, 6AL-4V | 6 | |
1003-321 | Boeing Standard, 747 PT6 51-00-00:PG13 FIG14 DETAIL 5, 321 SS | 1 | |
1003-INCONEL | Boeing Standard, 747 PT6 51-00-00:PG13 FIG14 DETAIL 5, INCONEL | 1 | |
1004 | Boeing Standard, 747 PT6 51-00-00:PG14 FIG14 DETAIL6, 6AL-4V | 6 | |
1004-321 | Boeing Standard, 747 PT6 51-00-00:PG14 FIG14 DETAIL6, 321 SS | 1 | |
1004-INCONEL | Boeing Standard, 747 PT6 51-00-00:PG14 FIG14 DETAIL6, INCONEL | 1 | |
1005 | Boeing Standard, 747 PT6 51-00-00:PG15 FIG14 DETAIL7, 6AL-4V | 6 | |
1005-321 | Boeing Standard, 747 PT6 51-00-00:PG15 FIG14 DETAIL7, 321 SS | 1 | |
1005-INCONEL | Boeing Standard, 747 PT6 51-00-00:PG15 FIG14 DETAIL7, INCONEL | 1 | |
10RS.07 | Reference Standard, DC-10 SID PSE53.10.055/.056:PG1 DETAIL1 | 1 | |
10RS.15a | DC-10 SID REFERENCE STANDARD DETAILS -3,-5 & -7 PAGE 1-6. MATERIAL: 7075-T6 ALUMNIUM. Includes Certification Report and COC. | 1 | |
10RS.15b | DC-10 SID REFERENCE STANDARD DETAILS -3,-5, & -5, -501 ASSEMBLY PAGE 1-6. MATERIAL: 7075-T6 ALUMNIUM. Includes Certification Report and COC. | 1 | |
10RS.15c | DC-10 SID REFERENCE STANDARD DETAILS -7, -9 & -11, -503 ASSWMBLY PAGE 1-6. MATERIAL: 7075-T6 ALUMNIUM. Includes Certification Report and COC. | 1 | |
10RS.17 | DC-10 SID REFERENCE STANDARD DETAIL -3 & -5 PAGE 2-3. MATERIAL: 2024-T3 ALUMNIUM. Includes Certification Report and COC. | 1 | |
10RS.17.1 | DC-10 SID REFERENCE STANDARD DETAIL -3 & -5 PAGE 2-3. MATERIAL: 2024-T3 ALUMNIUM. Includes Certification Report and COC. | 1 | |
10RS.21 | DC10 Standard, PSE 54.10.025/54.10.027:-1DETAIL | 2 | |
10RS.23 | DC-10 SID REFERENCE STANDARD 54.10.029/.030. DETAIL -1 SHEET 1 PAGE 1. MATERIAL: 6AL-4V TITANIUM. Includes Test Report and Certificate of Conformance. | 2 | |
10RS.25a | DC-10 SID REFERENCE STANDARD 57.10.029/.030. DETAIL -3 PAGE 1. MATERIAL: 7075-T7 ALUMNIUM. Includes Test Report and Certificate of Conformance. | 1 | |
10RS.25b | DC-10 SID REFERENCE STANDARD DETAIL -1 PAGE 1. MATERIAL: 7075-T7 ALUMNIUM. Includes Test Report and Certificate of Conformance. | 1 | |
10RS.25c | DC-10 SID REFERENCE STANDARD DETAIL -5 PAGE 1. MATERIAL: 7075-T7 ALUMNIUM. includes Test Report and Certificate of Conformance. | 1 | |
10RS.26.2 | DC10 Reference Standard, PSE 54.10.031/.032: -505 DETAIL SHEET1 | 1 | |
10RS.27b | DC-10 SID REFERENCE STANDARD DETAILS -7,-9 & -11 PAGE 1-6. MATERIAL: 7075-T6 ALUMNIUM. Includes Certification Report and COC. | 1 | |
10RS.31A | DC10 Standard, PSE 54.10.027:-1DETAIL SHEET1 | 1 | |
10RS.31B | DC10 Standard, PSE 54.10.027:-2DETAIL SHEET1 | 1 | |
10RS.32 | DC10 Standard, PSE 54.10.027:-3DETAIL SHEET1 | 1 | |
10RS.33A | DC10 Standard, PSE 54.10.027:-5DETAIL SHEET1 | 1 | |
10RS.33B | DC10 Standard, PSE 54.10.027:-6DETAIL SHEET1 | 1 | |
10RS.35 | DC10 Standard, PSE 54.10.027:-501DETAIL SHEET1 | 1 | |
10RS.36a | DC-10 REFERENCE STANDARD DETAIL RA11005-12-1, SHEET 1 PAGE 1&2. MATERIAL: 4130 STEEL. Includes Test Report and Certificate of Conformance. 54.10.027 | 1 | |
10RS.36aN | DC-10 REFERENCE STANDARD DETAIL RA11005-12-1, SHEET 1 PAGE 1&2. MATERIAL: 4130 STEEL. Includes Test Report and Certificate of Conformance. 54.10.027 | 1 | |
10RS.36b | DC-10 REFERENCE STANDARD DETAIL RA11005-12-2, SHEET 1 PAGE 1&2. MATERIAL: 4130 STEEL. Includes Test Report and Certificate of Conformance. 54.10.027 | 1 | |
10RS.36bN | DC-10 REFERENCE STANDARD DETAIL RA11005-12-2, SHEET 1 PAGE 1&2. MATERIAL: 4130 STEEL. Includes Test Report and Certificate of Conformance. 54.10.027. | 1 | |
10RS.39.1 | DC-10 SID REFERENCE STANDARD DETAIL -1, -3 & -5 PAGE 1-5. MATERIAL: 7075-T6 ALUMNIUM. Includes Certification Report and COC. | 1 | |
10RS.bN | DC-10 REFERENCE STANDARD DETAIL RA11005-12-2, SHEET 1 PAGE 1&2. MATERIAL: 4130 STEEL. Includes Test Report and Certificate of Conformance. 54.10.027 | 1 | |
1159-20000-1 HE16 | STAND TAIL | 1 | |
12-04777 | MEYER UNIVERSAL JACK SET WITH TAIL STAND | 1 | |
12-21476 | MEYER UNIVERSAL JACK SET WITH TAIL STAND | 1 | |
121G830077-001 | TAIL ROTOR TRANSMISSION ASSEMBLY STAND PLATE | 1 | |
125 | BOEING REFERENCE STANDARD 767 PT 6 -51-00-05 FIG 2 PAGE 6 & 737 pART 6 51-00-00 FIGURE 2 PAGE 6 DETAIL II. HOLE SIZES: 0.1875, 0.250, 0.3125, 0.375, 0.4375, 0.500. Material: 4130 or 4340 Cres Steel. Includes Test Report and Certificate of Conformance. | 1 | |
126-1 | Boeing Standard, 747 PT6 51-00-00 PG10: FIG23, DETAIL IV or CASA CN235 PT1 51-30-04:PG10 FG4 *with .040 deep notch | 2 | |
126-2024T3 | Boeing Standard,747 PT6 51-00-00 PG10: FIG23, DETAIL IV, 2024-T3 Aluminum | 1 | |
126-4340 | Boeing Standard, 747 PT6 51-00-00 PG10: FIG23, DETAIL IV, Steel | 1 | |
126-7075T6 | Boeing Standard,747 PT6 51-00-00 PG10: FIG23, DETAIL IV, 7075-T6 Aluminum | 1 | |
127-.032 | Boeing Standard, 737/747 PT6 51-00-00 FIG5:PG6 DETAIL1 | 1 | |
127-.036 | Boeing Standard, 737/747 PT6 51-00-00 FIG5:PG6 DETAIL1 | 1 | |
127-.040 | Boeing Standard, 737/747 PT6 51-00-00 FIG5:PG6 DETAIL1 | 1 | |
127-.050 | Boeing Standard, 737/747 PT6 51-00-00 FIG5:PG6 DETAIL1 | 1 | |
127-.063 | Boeing Standard, 737/747 PT6 51-00-00 FIG5:PG6 DETAIL1 | 1 | |
127-.072 | Boeing Standard, 737/747 PT6 51-00-00 FIG5:PG6 DETAIL1 | 1 | |
127-.080 | Boeing Standard, 737/747 PT6 51-00-00 FIG5:PG6 DETAIL1 | 1 | |
127-.090 | Boeing Standard, 737/747 PT6 51-00-00 FIG5:PG6 DETAIL1 | 1 | |
127-.100 | Boeing Standard, 737/747 PT6 51-00-00 FIG5:PG6 DETAIL1 | 1 | |
127-.110 | Boeing Standard, 737/747 PT6 51-00-00 FIG5:PG6 DETAIL1 | 1 | |
127-.125 | Boeing Standard, 737/747 PT6 51-00-00 FIG5:PG6 DETAIL1 | 1 | |
127A-.032 | Boeing Standard, 737/747 PT6 51-00-00 FIG5:PG7 DETAIL2 | 2 | |
127A-.036 | Boeing Standard, 737/747 PT6 51-00-00 FIG5:PG7 DETAIL2 | 1 | |
127A-.040 | Boeing Standard, 737/747 PT6 51-00-00 FIG5:PG7 DETAIL2 | 1 | |
127A-.050 | Boeing Standard, 737/747 PT6 51-00-00 FIG5:PG7 DETAIL2 | 1 | |
127A-.063 | Boeing Standard, 737/747 PT6 51-00-00 FIG5:PG7 DETAIL2 | 1 | |
127A-.072 | Boeing Standard, 737/747 PT6 51-00-00 FIG5:PG7 DETAIL2 | 1 | |
127A-.080 | Boeing Standard, 737/747 PT6 51-00-00 FIG5:PG7 DETAIL2 | 1 | |
127A-.090 | Boeing Standard, 737/747 PT6 51-00-00 FIG5:PG7 DETAIL2 | 1 | |
127A-.100 | Boeing Standard, 737/747 PT6 51-00-00 FIG5:PG7 DETAIL2 | 1 | |
127A-.110 | Boeing Standard, 737/747 PT6 51-00-00 FIG5:PG7 DETAIL2 | 1 | |
127A-.125 | Boeing Standard, 737/747 PT6 51-00-00 FIG5:PG7 DETAIL2 | 1 | |
130-.300 | Boeing Thickness Standard, ALL PT6 53-50-00:PG14 FIG1 DETAIL VII, .300" Nominal | 1 | |
130-.330 | Boeing Thickness Standard, ALL PT6 53-50-00:PG14 FIG1 DETAIL VII, .330" Nominal | 1 | |
130-.335 | Boeing Thickness Standard, ALL PT6 53-50-00:PG14 FIG1 DETAIL VII, .335" Nominal | 1 | |
130-.350 | Boeing Thickness Standard, ALL PT6 53-50-00:PG14 FIG1 DETAIL VII, .350" Nominal | 1 | |
130-.360 | Boeing Thickness Standard, ALL PT6 53-50-00:PG14 FIG1 DETAIL VII, .360" Nominal | 2 | |
130-.370 | Boeing Thickness Standard, ALL PT6 53-50-00:PG14 FIG1 DETAIL VII, .370" Nominal | 1 | |
130-.380 | Boeing Thickness Standard, ALL PT6 53-50-00:PG14 FIG1 DETAIL VII, .380" Nominal | 1 | |
130-.600 | Boeing Thickness Standard, ALL PT6 53-50-00:PG14 FIG1 DETAIL VII, .600" Nominal | 1 | |
130A | Boeing Standard, ALL PT6 53-50-00:PG13 FIG1 DETAIL VI | 2 | |
130B | Boeing Standard, ALL PT6 53-50-00:PG13 FIG1 DETAIL VI | 2 | |
130C | Boeing Standard, ALL PT6 53-50-00:PG13 FIG1 DETAIL VI (same as NDT706P) | 2 | |
134 | Boeing Reference Standard 707 Part 4 53-40-07 Page 12 Figure 2 (Sheet 6) Detail 3. Material: 4330M or Equivalent. Includes Test Report and Certificate of Conformance. | 4 | |
185 | BOEING STANDARD, 747 PT6 51-00-00:PG11 FIG13 DETAIL IVCASA CN235 PT1 51-30-05 PG10 FG4 | 2 | |
186A | Boeing Standard, 737/747 PT6 51-00-00:PG8 FIG11 DETAIL III .1875 hole dia. | 3 | |
186A-F | Boeing Standard, 737/747 PT6 51-00-00:PG6 FIG1 DETAILII, 2 LAYERS/6 HOLES | 1 | |
186B | Boeing Standard, 737/747 PT6 51-00-00:PG8 FIG11 DETAIL III .2500 hole dia. | 3 | |
186C | Boeing Standard, 737/747 PT6 51-00-00:PG8 FIG11 DETAIL III .3125 hole dia. | 4 | |
186D | Boeing Standard, 737/747 PT6 51-00-00:PG8 FIG11 DETAIL III .3750 hole dia. | 4 | |
186E | Boeing Standard, 737/747 PT6 51-00-00:PG8 FIG11 DETAIL III .4375 hole dia. | 4 | |
186F | Boeing Standard, 737/747 PT6 51-00-00:PG8 FIG11 DETAIL III .5000 hole dia. | 3 | |
188A | Boeing Standard,737 PT6 51-00-00:PG12 FIG4 DETAIL VI | 5 | |
188A-2024T3 | Boeing Standard,737 PT6 51-00-00:PG12 FIG4 DETAIL VI, 2024-T3 Aluminum | 1 | |
194A-.312/.375 | Boeing Standard, 737 PT6 53-30-00:PG5 FIG3 DETAIL3, 5/16 and 3/8 holes | 1 | |
194LH | Boeing Standard, 737 PT6 53-30-00:PG5 FIG3 DETAIL3, .072" plates | 1 | |
25G3178001-001 | TAIL STAND FITTING, G150 | 3 | |
25W991020-501 | ADJUSTABLE TAIL STAND | 1 | |
32-73-000-2 | FEDEX TAIL STAND JACK SVC FITTING | 1 | |
332A91-2475-00 | TAIL BOOM STAND | 1 | |
332A91-3301-02 | TGB STAND / TAIL MECHANICAL BASE SUPPORT | 1 | |
35-93152-0001 | TAIL MAINTENANCE STAND | 1 | |
350А91330000 | STAND FOR THE TAIL GEAR | 1 | |
360A913300.00 | MOUNTING STAND & TAIL ROTOR RETAINER | 1 | |
365 | BOEING REFERENCE STANDARD 737 PART 4 71-20-01 PG.4 FIGURE 1 DETAIL I. Includes Test Report and Certificate of Conformance. | 6 | |
365A91-2345-01 | TAIL BOOM STAND | 1 | |
365A91-2346-00 | TAIL BOOM REST STAND | 1 | |
365A96-3355-00 | TAIL ROTOR STAND FITTING | 1 | |
375 | Alpha Aviation Model#375 Standard Aircraft Tail Post & Weight Assembly | 3 | |
5913350-401 | Tail Cone Stand | 1 | |
737-800 TAIL STANDS | 737-800 TAIL STANDS | 1 | |
761 | TAIL JACK STAND | 3 | |
76100-5 | TAIL JACK STAND | 1 | |
80RS24 | BOEING REFERENCE STANDARD. MATERIALS: -3 DETAIL ALUMINUM SKIN 2024-T351, -5 DETAIL ALUMINUM STRINGER 2024-t351, -7 DETAIL ALUMINUM 7075-T6511, -9 DETAIL ALUMINUM 7075-T73 and -11 DETAIL ALUMINUM 7075-T73. Includes Test Report and Certificate of Conformanc | 1 | |
80RS25 | BOEING REFERENCE STANDARD. MATERIALS: -3 DETAIL ALUMINUM SKIN 2024-T351, -5 DETAIL ALUMINUM STRINGER 7075-T6511, -7 DETAIL ALUMINUM 7075-T73. FASTENERS: S4932869-6-6 (8 EA. ), S4932869-8-6 (12 EA. ), S4932869-8-7 (16 EA. ). COLLARS: NAS 1080-06 (8 EA... | 1 | |
18502 | TAIL WORK STAND 6 METERS | 1 | |
900076 | PLATFORM - SINGLE TAIL STAND | 1 | |
98A53508524000 | STAND-SUPPORT,TAIL CONE | 1 | |
98D07103000001 | SAFETY TAILSTAND DYNOMETER | 12 | |
98D07103001044 | TAIL STAND JACK | 3 | |
98S07003000001 | JACK PADS WING AND TAIL STAND (3) | 16 | |
98V53809001000 | STAND-SUPP,TAIL CONE | 3 | |
98V53809002000 | STAND-SUPP TAIL CONE | 1 | |
98V53809003000 | STAND-SUPP,TAIL CONE | 1 | |
AA1-400 | EMPENNAGE COVER (Tailboom, Vertical & Horiz Stabilizers) (standard tail), WINTER USE | 1 | |
AA1-405 | EMPENNAGE COVER (Tailboom, Vertical & Horiz Stabilizers) (standard tail), ALL YEAR USE | 1 | |
AA72 | Meyer Hydraulic AA72 Extension Inner Slide Tube (51 to 72) for ATS Tail Stand | 1 | |
AGE-01830-401 | STAND, STABILIZING-TAIL | 1 | |
ANDT1015 | Boeing Standard, 737 PT6 53-30-00:PG6 FIG5 DETAIL1 | 3 | |
ANDT1049 | Boeing Standard, 737 PT6 53-30-00:PG6 FIG5 DETAIL1 | 3 | |
ANDT1050 | Boeing Standard, 737 PT6 53-30-00:PG6 FIG5 DETAIL1 | 3 | |
ANDT1051 | Boeing Standard, 737 PT6 53-30-00:PG6 FIG5 DETAIL1 | 4 | |
ANDT1052 | Boeing Standard, 737 PT6 53-30-00:PG6 FIG5 DETAIL1 | 3 | |
ANDT1053 | Boeing Standard, 737 PT6 53-30-00:PG6 FIG5 DETAIL1 | 5 | |
ANDT1054 | Boeing Standard, 737 PT6 53-30-00:PG6 FIG5 DETAIL1 | 3 | |
ANDT1055 | Boeing Standard, 737 PT6 53-30-00:PG6 FIG5 DETAIL1 | 3 | |
ANDT1056 | Boeing Standard, 737 PT6 53-30-00:PG6 FIG5 DETAIL1 | 4 | |
ANDT1057 | Boeing Standard, 737 PT6 53-30-00:PG6 FIG5 DETAIL1 | 3 | |
ANDT1077 | Boeing Standard, 737 PT6 53-30-00:PG6 FIG5 DETAIL1 | 4 | |
ANDT2007 | Boeing Standard, PT6 53-10-27 PG456 Fig 48 Sheet8 Detail IV | 1 | |
ANDT4126 | Boeing Reference Standard, 747 PT6 53-30-00:PG5 FIG6 DETAIL I | 2 | |
ATEC01 | TUBE: SLIDE,JACK,28IN TO 47IN, TAIL JACK/STAND | 2 | |
ATS | MEYER HYDRAULICS ATS Tail Stand | 2 | |
ATSAA72 | EXTENSION: TAIL STAND, | 2 | |
AW139 TAIL STAND | AW SMART ACCESS TAIL STAND | 1 | |
B-1 | TRANSIENT TAIL MAINTENANCE STAND | 6 | |
B535P0002951 | TAIL BOOM STAND COMPLETE, ADAPTOR KIT | 1 | |
C07013-1 | Tail Stand - AFT Fuselage Jacking Point | 7 | |
C07013-64 | TAIL STAND - AFT FUSELAGE JACKING POINT | 1 | |
C07013-83 | TAIL STAND - AFT FUSELAGE JACKING POINT | 5 | |
C07013-CRATE | Box / Crate for Tailstand | 1 | |
C07013-LIGHT | Light for Tail Stand | 1 | |
C642G1030102 | SUPPORT STAND,TAIL ROTOR HUB | 1 | |
C6GT1014-27 | C6GT1014-27 BASE-TAIL STAND | 1 | |
C6GTM1015-27 | LUG -TAIL STAND | 1 | |
CS-295-12VTP | TAIL MAINTENANCE STAND | 1 | |
D04020K3D1E01B0 | HYDRO Standard B787 Tail Tripod Jack | 2 | |
D102P10A0101 | TAIL BOOM STAND | 1 | |
D535P0002101 | BLADE & TAIL BOOM STAND | 1 | |
D535P0002951 | SHIPPING KIT-TAIL BOOM STAND BK117 D- 2 | 1 | |
EFE1511868 | FANCASE STANDS- detail 1 | 1 | |
F84ED00012 | STAND-TAIL PLUG_[F84ED00012] | 1 | |
FEN06 | STANDARD TRIPOD-JACK SET A320 FAMILY INCL. NEO - TAIL | 1 | |
FEN06A21 | HYDRO Standard A320 Family Tail Tripod Jack | 2 | |
FEN121 | STANDARD B737 TAIL TRIPOD JACK | 1 | |
FEN121A2 | HYDRO STANDARD B737 TAIL TRIPOD JACK | 1 | |
FEN121A21 | HYDRO Standard B737 Tail Tripod Jack | 2 | |
FST09-35-33000 | TAIL MAINTENANCE STAND | 1 | |
GROO-03-35-00100-0001 | STAND TAIL MAINTENANCE | 1 | |
GSB0700010 | STAND-TAIL SUPPORT | 1 | |
GSB0700011 | STAND-TAIL SUPPORT | 1 | |
GSB0700024 | TAILSTAND | 3 | |
GSE0500254 | TAIL MAINTENANCE STAND | 1 | |
HS0603K2D1B01B0 | HYDRO Standard A330/A340-200/ -300 Tail Stanchion | 2 | |
HST917250 | STAND FUSELAGE TAIL | 1 | |
K-3864 | TAILSTAND ALARM KIT | 3 | |
L535P0001051 | TAIL BOOM STAND | 1 | |
L642G1002101 | MOUNTING STAND & TAIL ROTOR RETAINER | 2 | |
MD 80 TAIL STAND | STAND, LIGHT WEIGHT TAIL | 1 | |
MS42 | TAILSTAND | 1 | |
NDT1016 | Boeing Standard .188" Hole, 737/747 PT6 51-00-00:PG10 FIG16 DETAIL III | 3 | |
NDT1016 3.2-5.5MM | Special Boeing Type Reference Standard, PT6 51-00-00 PG 10, Fig 16 Detail III | 1 | |
NDT1017 | Boeing Standard .250" Hole, 737/747 PT6 51-00-00:PG10 FIG16 DETAIL III | 2 | |
NDT1018 | Boeing Standard .313" Hole, 737/747 PT6 51-00-00:PG10 FIG16 DETAIL III | 3 | |
NDT1019 | Boeing Standard .375" Hole, 737/747 PT6 51-00-00:PG10 FIG16 DETAIL III | 3 | |
NDT1020 | Boeing Standard .438" Hole, 737/747 PT6 51-00-00:PG10 FIG16 DETAIL III | 2 | |
NDT1021 | Boeing Standard .500" Hole, 737/747 PT6 51-00-00:PG10 FIG16 DETAIL III | 2 | |
NDT1022-2.0 | Boeing Standard, ALL PT6 51-00-00:PG10 FIG17 DETAILIII | 1 | |
NDT1031 | BOEING 707 REFERENCE STANDARD 707 PART 6, 57-10-07 DETAIL 2 FIGURE 93 SHEET 7 PG.1525. MATERIAL: 2024-T3 ALUMINUM. Includes Test Report and Certificate of Conformance. | 1 | |
NDT1040 | Boeing Standard 0.188" Hole, 51-00-00, PT6: Fig.19, Page 10, Detail III | 2 | |
NDT1041 | Boeing Standard 0.250" Hole, 51-00-00, PT6: Fig.19, Page 10, Detail III | 2 | |
NDT1042 | Boeing Standard 0.313" Hole, 51-00-00, PT6: Fig.19, Page 10, Detail III | 2 | |
NDT1043 | Boeing Standard 0.375" Hole, 51-00-00, PT6: Fig.19, Page 10, Detail III | 2 | |
NDT1044 | Boeing Standard 0.438" Hole, 51-00-00, PT6: Fig.19, Page 10, Detail III | 2 | |
NDT1045 | Boeing Standard 0.500" Hole, 51-00-00, PT6: Fig.19, Page 10, Detail III | 2 | |
NDT1047A | Boeing Standard, 747 PT6 51-00-00:PG6 FIG22 DETAILI, 7075T6 | 1 | |
NDT1048 | Boeing Standard, PT6 51-00-00:PG11 FIG4 DETAIL IV | 4 | |
NDT1048-2024T3 | Boeing Standard, PT6 51-00-00:PG11 FIG4 DETAIL IV, 2024-T3 Aluminum | 1 | |
NDT1048-7075T6 | Boeing Standard, PT6 51-00-00:PG11 FIG4 DETAIL IV, 7075-T6 Aluminum | 1 | |
NDT1061 | Boeing Standard, 737 PT6 51-00-00:PG12 FIG13 DETAILV | 2 | |
NDT1062 | Boeing Standard, 737 PT6 51-00-00:PG11 FIG24 DETAILV | 2 | |
NDT1072 | Boeing Standard, 747 PT6 51-00-00:PG11 FIG13 DETAIL IV | 2 | |
NDT1073 | Boeing Standard, 747 PT6 51-00-00:PG12 FIG13 DETAILV | 2 | |
NDT1074 | Boeing Standard, 747 PT6 51-00-00:PG11 FIG24 DETAILV | 2 | |
NDT1075 | Boeing Standard, 737 PT6 51-00-00: PG14 FIG13 DETAILVII | 2 | |
NDT1083-.851 | Boeing Standard .851 PT6 51-00-00:FIG19 PG10 DetailIII | 1 | |
