Part Number | Description | Sources Available | Tool Request Qty |
---|---|---|---|
HS9903 | PIN CONTROL RIGGING | 3 |
Partial Match
Part Number | Description | Sources Available | Tool Request Qty |
---|---|---|---|
0U146955 | PIN - RIGGING, THSA SPOOL CONTROL | 1 | |
0U190358 | PIN-RIGGING, ELEVATOR CONTROL | 4 | |
0U191068 | PIN - RIGGING, SPOOL CONTROL | 9 | |
109-3600-37-101 | TOOL SET, ENGINE CONTROL RIGGING PINS AND LVDT/RVDT TEST BOX. | 1 | |
109-3600-37-127 | TOOL SET, ENGINE CONTROL RIGGING PINS AND LVDT/RVDT TEST BOX | 1 | |
11G001-C052200-801 | KIT FLIGHT CONTROL RIGGING PINS | 1 | |
196T07360-401 | PINS, RIGGING - FLIGHT CONTROLS | 1 | |
212-92155-0001 | Kit, Engine Control Rigging Pins | 1 | |
21C1296P011 | PIN,RIGGING,CONTROL | 1 | |
2803938B | SET RIGGING PIN POWER CONTROLS | 1 | |
332A94270101 | FLIGHT CONTROL RIGGING PIN | 1 | |
3402902-1 | CONTROL RIGGING PIN | 1 | |
350A94-2700-00 | FLIGHT CONTROL RIGGING TOOL -INCL. 7 DEGREE PLATE & PIN | 1 | |
350A94-2700-00/05 | Flight Control Rigging Tool-incl. 7 degree plate & pins | 1 | |
35M5M01140000 | PIN - RIGGING, PARKING BRAKE CONTROL | 1 | |
550T05655-403 | PIN SET, RIGGING (FLIGHT CONTROLS) | 1 | |
5916717-1 | Kit Rig Pins - Control Rigging | 4 | |
5952169-501 | Kit - Pins Control Rigging | 5 | |
5952169-503 | Kit-Pins, Control Rigging | 2 | |
5952169-505 | Kit-pins,control rigging | 3 | |
6796757 | PIN - RIGGING, PROPELLER CONTROL LINKAGE | 3 | |
95-92015-0001 | ENGINE CONTROL RIGGING PIN | 1 | |
97102A4241M000 | PIN - RIGGING, PARKING BRAKE CONTROL | 8 | |
98A20003000000 | RIGGING PIN BOX FOR B2, B2K AND B4 FLIGHT CONTROLS | 2 | |
98A20003002000 | RIGGING PIN BOX FOR CF6-50 ENG CONTROLS | 2 | |
98A27103001000 | RIGGING PIN - BELLCRANK ASSEMBLY, RUDDER SERVO CONTROLS | 3 | |
98A27203001000 | RIGGING PIN - CABLE QUADRANT, RUDDER MECHANICAL CONTROLS | 8 | |
98A27203500000 | RIGGING PIN - CABLE QUADRANT, RUDDER MECHANICAL CONTROLS | 15 | |
98A27207601000 | PIN - RIGGING, VARIABLE STOP UNIT,RUDDER MECHANICAL CONTROLS | 5 | |
98A27307541000 | Rigging pin-cable quadrant elevatormechanical control | 10 | |
98A27307545000 | RIGGING PIN - CABLE QUADRANT, RUDDER MECHANICAL CONTROLS | 8 | |
98A27307547000 | PIN RIGGING BELL-CRANK ASSY RUDDER SERVO CONTROL | 6 | |
98A27307549000 | PIN, RIGGING, ELEVATOR CONTROL BELLCRANKS | 11 | |
98A27309000000 | PIN - RIGGING, RUDDER CONTROL | 7 | |
98A27309010000 | PIN, RIGGING, ELEVATOR CONTROL BELLCRANKS | 2 | |
98A27501002000 | PIN-RIGGING,FLAP CONTROL | 1 | |
98A27501006000 | PIN-RIGGING,FLAP CONTROL | 2 | |
98A27501007000 | PIN-RIGGING,MICROSWITCH ,BOX FLAP CONTROL | 1 | |
98A27508015000 | PIN-RIGGING, ARTIFICIAL FEEL UNIT, ELEVATOR MECHANICAL CONTROLS | 7 | |
98A27508050000 | RIGGING PIN - ELEVATOR CONTROL | 7 | |
98A27508060000 | PIN - RIGGING, ELEVATOR CONTROL | 2 | |
98A27601003000 | RIGGING PIN - SPEEDBRAKE CONTROL | 1 | |
98A27601007000 | RIGGING PIN - SPEEDBRAKE CONTROL | 1 | |
98A27601011000 | RIGGING PIN - SPEEDBRAKE CONTROL | 1 | |
98A27601021000 | RIGGING PIN-INNER SPOILER, AIRBRAKE CONTROL | 2 | |
98A27603000000 | RIGGING PIN-INNER SPEEDBRAKE SERVO CONTROL INPUT LEVER | 3 | |
98A27604000000 | RIGGING PIN-FLIGHT CONTROLS | 3 | |
98A27604001000 | RIGGING PIN-FLIGHT CONTROLS-FUEL SYSTEM | 2 | |
98A27801002000 | PIN-RIGGING,SLAT CONTROL | 2 | |
98A27801003000 | ZERO RIGGING PIN-KRUEGER FLAP CONTROL | 1 | |
98A27801004000 | RIGGING PIN-KRUEGER FLAP CONTROL | 7 | |
98A279001002000 | PIN,RIGGING-RUDDER CONTROL | 1 | |
98A27901000000 | PIN-RIGGING,AILERON CONTROL WHEEL | 14 | |
98A27901001000 | PIN-RIGGING,ELEVATOR CONTROL | 9 | |
98A27901002 | PIN RIGGING RUDDER CONTROL | 1 | |
98A27901002000 | PIN,RIGGING-RUDDER CONTROL | 33 | |
98A27901002001 | PIN RIGGING RUDDER CONTROL | 1 | |
98A27901002002 | PIN RIGGING RUDDER CONTROL | 1 | |
98A27901002003 | PIN RIGGING RUDDER CONTROL | 1 | |
98A27901002004 | PIN RIGGING RUDDER CONTROL | 1 | |
98A27901002005 | PIN RIGGING RUDDER CONTROL | 1 | |
98A27901002006 | PIN RIGGING RUDDER CONTROL | 1 | |
98A27901002007 | PIN RIGGING RUDDER CONTROL | 1 | |
98A27901003000 | PIN-RIGGING,AILERON CONTROL | 5 | |
98A27901004000 | PIN-RIGGING FLAP CONTROL | 1 | |
98A27901005000 | PIN - RIGGING, LANDING GEAR EMERGENCY LOWERING CONTROL | 7 | |
98A27901006 | PIN RIGGING RUDDER CONTROL | 1 | |
98A27901006000 | PIN-RIGGING,RUDDER CONTROL | 11 | |
98A27901007000 | PIN-RIGGING,ELEVATOR CONTROL | 7 | |
98A27901009000 | PIN-RIGGING,PARKING BRAKE CONTROL | 9 | |
98A27901010000 | PIN-RIGGING,THROTTLE CONTROL MICROSWITCH UNIT | 4 | |
98A27901011000 | PIN-RIGGING,LANDING GEAR EMERGENCY LOWERING CONTROL | 5 | |
98A27901014000 | PIN-RIGGING,NOSE GEAR EMERGENCY LOWERING CONTROL | 7 | |
98A27901024000 | PIN-RIGGING,LP FUEL CONTROL | 1 | |
98A27901025000 | PIN-RIGGING,LP FUEL CONTROL | 1 | |
98A29201000 | PIN RIGGING RAM AIR TURBINE DROP* OUT CONTROLS | 1 | |
98A29201000000 | PIN-RIGGING,RAM AIR TURBINE DROP-OUT CONTROLS | 9 | |
98A29201001000 | PIN-RIGGING,RAM AIR TURBINE DROP-OUT CONTROLS | 5 | |
98A32101005000 | PIN-RIGGING,MAIN GEAR EMERGENCY CONTROL SELECTOR | 2 | |
98A32201004000 | PIN-RIGGING,LANDING GEAR EMERGENCY LOWERING CONTROL | 6 | |
98A32301000000 | RIGGING PIN, NOSE GEAR EMERGENCY LOWERING CONTROL | 32 | |
98A32301001000 | PIN-RIGGING,LANDING GEAR EMERGENCY LOWERING CONTROL | 7 | |
98A32301002000 | PIN-RIGGING,PARKING BRAKE CONTROL | 9 | |
98A32301003000 | PIN-RIGGING,LANDING GEAR EMERGENCY LOWERING CONTROL | 1 | |
98A32301004000 | PIN-RIGGING,NOSE GEAR EMERGENCY LOWERING CONTROL | 5 | |
98A32301006000 | PIN-RIGGING,LANDING GEAR EMERGENCY LOWERING CONTROL | 5 | |
98A32301007000 | PIN-RIGGING,LANDING GEAR EMERGENCY LOWERING CONTROL | 5 | |
98A32301009000 | PIN-RIGGING,NOSE GEAR DOOR UP LOCK BOX CONTROL | 3 | |
98A32301010000 | PIN-RIGGING,NOSE GEAR DOOR SEQUENCE VALVE CONTROL | 9 | |
98A32301011000 | PIN-RIGGING,NOSE GEAR DOOR SEQUENCE VALVE CONTROL | 5 | |
98A32301012000 | PIN-RIGGING,NOSE GEAR DOOR SEQUENCE VALVE CONTROL | 6 | |
98A32301013000 | Pin-rigginglanding gear and door emergency lowering control | 22 | |
98A32301018000 | PIN-RIGGING,MAIN GEAR SELECTOR CONTROL | 5 | |
98A32303002000 | PIN-RIGGING,MAIN GEAR DOOR SELECTOR CONTROL | 8 | |
98A32401000000 | PIN-RIGGING,BRAKING CONTROL | 5 | |
98A32401500000 | RIGGING PIN - BRAKING CONTROL | 13 | |
98A32501000000 | RIGGING PIN-STEERING CONTROL | 1 | |
98A32501002000 | PIN,RIGGING-WHEEL STEERING CONTROL | 4 | |
98A32501003000 | PIN-RIGGING,NOSE GEAR WHEEL STEERING CONTROL | 9 | |
98A32501005000 | PIN - RIGGING, WHEEL STEERING CONTROL | 7 | |
98A32501006000 | RIGGING PIN-STEERING CONTROL COUPLER | 5 | |
98A32503001000 | PIN,RIGGING-WHEEL STEERING CONTROL | 1 | |
98A49601000000 | PIN,RIGGING-RAT CONTROL | 4 | |
98A49601000001 | PIN,RIGGING-RAT CONTROL | 1 | |
98A49601000002 | PIN,RIGGING-RAT CONTROL | 1 | |
98A53207606000 | PIN - RIGGING, RUDDER CONTROL | 7 | |
98A57304000000 | PIN - RIGGING, RAT DROP OUT CONTROLS | 1 | |
98A57304000001 | PIN - RIGGING, RAT DROP OUT CONTROLS | 1 | |
98A57304000002 | PIN - RIGGING, RAT CONTROLS | 1 | |
98A76001000000 | PIN RIGGING - THROTTLE CONTROL | 3 | |
98A760010000000 | PIN RIGGING, THROTTLE CONTROL | 1 | |
98A76103000000 | PIN - RIGGING, LANDING GEAR EMERGENCY LOWERING CONTROL | 5 | |
98A76103001000 | RIGGING PIN-FUEL CONTROL UNIT | 1 | |
98A79003000000 | PIN-RIGGING, RUDDER CONTROL | 10 | |
98D27207516000 | Setrigging pinrudder control | 18 | |
98D27207516040 | RIGGING PIN-RUDDER CONTROL | 2 | |
98D27207516090 | RIGGING PIN-RUDDER CONTROL | 2 | |
98D27207545000 | PIN RIGGING RUDDER CONTROL | 29 | |
98D27207546000 | PIN RIGGING RUDDER CONTROL | 27 | |
98D27207547000 | PIN RIGGING RUDDER CONTROL | 32 | |
98D27207548000 | RIGGING PIN-BELL CRANK ASSY RUDDER CONTROL UNIT | 32 | |
98D27207549000 | PIN RIGGING RUDDER CONTROL | 31 | |
98D27403500000 | RIGGING PIN - THS MECHANICAL CONTROL | 37 | |
98D27407532000 | RIGGING PIN - THS MECHANICAL CONTROL | 20 | |
98D27407532000 | PIN RIGGING - THS MECHANICAL CONTROL | 20 | |
98D27408650000 | RIGGING PIN - THS MECHANICAL CONTROL | 8 | |
98D27503000000 | FLIGHT CONTROL RIGGING PIN SET | 2 | |
98D52207507000 | RUDDER CONTROL RIGGING PIN (BELL‑CRANK LOCK) | 32 | |
98F27207515000 | Pin rigging-bell crank assy-ruddermechanical control | 19 | |
98S27008001001 | FLIGHT CONTROL RIGGING PIN | 16 | |
99A57103031000 | PIN - RIGGING, PARKING BRAKE CONTROL | 2 | |
99A76101000000 | PIN-RIGGING MAIN ENGINE CONTROL | 2 | |
99A761010000000 | PIN-RIGGING, MAIN ENGINE CONTROL | 1 | |
99A76101003000 | RIGGING PIN-THROTTLE CONTROL LEVER | 5 | |
99A76101003001 | RIGGING PIN-THROTTLE CONTROL | 1 | |
99A76101501000 | PIN - RIGGING, LANDING GEAR EMERGENCY LOWERING CONTROL | 5 | |
99A76101506000 | PIN - RIGGING, PARKING BRAKE CONTROL | 2 | |
A27307549 | PIN RIGGING BELL CRANKS ELEVATOR CONTROL | 1 | |
A5735007820200 | PIN-RIGGING, RAT DROP OUT CONTROLS | 1 | |
AB27001-N1W | PIN,RIGGING-RUDDER CONTROL | 1 | |
AB27001-T4W | RIGGING PIN - THS MECHANICAL CONTROL | 1 | |
AGE-00233-403 | KIT - RIGGING PINS, FLIGHT CONTROLS | 9 | |
AGE-01411-401 | RIGGING PINS, FLIGHT CONTROLS - SET | 1 | |
AGE-01411-403 | RIGGING PINS, FLIGHT CONTROLS - SET | 2 | |
AGE-01619-401 | PIN-RIGGING CONTROL YOKE | 1 | |
AGE-01622-403 | PIN-RIGGING CONTROL COLUMN | 1 | |
AGE-02532-401 | RIGGING PINS, FLIGHT CONTROLS - SET | 1 | |
AGE-03787-401 | PIN, RIGGING-CONTROL LEVEL | 1 | |
AGE-03841-401 | RIGGING PINS, FLIGHT CONTROLS - SET | 9 | |
AGE-04265-403 | RIGGING PINS, FLIGHT CONTROLS - SET | 10 | |
AGE00233-403 | KIT - RIGGING PINS, FLIGHT CONTROLS | 9 | |
AGE04265-403 | KIT RIGGING PINS, FLIGHT CONTROLS | 10 | |
CH1018-032 | RIGGING PIN-SLAT CONTROL UNIT | 1 | |
DZZ7317-503 | Kit-pins,control rigging | 4 | |
F0008 | Rigging Pin HPC and RPM Controls | 1 | |
F2MA927503 | SET OF RIGGING PIN FOR FLIGHT CONTROLS | 1 | |
F2MB927503 | SET OF RIGGING PINS FOR FLIGHT CONTROLS | 1 | |
FB98A0026 | PIN RIGGING RUDDER CONTROL | 1 | |
FE101901 | PIN - RIGGING, AILERON CONTROL | 2 | |
G0002700003 | KIT, FLIGHT CONTROLS RIGGING PINS | 1 | |
G601R27000 | KIT - FLIGHT CONTROLS RIGGING PINS | 1 | |
G601R270001-1 | KIT - FLIGHT CONTROLS RIGGING PINS | 9 | |
G76001 | PIN SET -0 RIGGING, ENGINE CONTROLS, CF6-80C2 | 1 | |
G76001-1 | PIN SET - RIGGING, ENGINE CONTROLS, CF6-80C2 | 1 | |
GSB2700008 | RIGGING PIN KIT FLIGHT AND ENGINE CONTROLS | 6 | |
GSE 169 | PINS, RIGGING - COCKPIT CONTROLS | 1 | |
GSE 233-190 | KIT RIGGING PINS, FLIGHT CONTROLS FOR EMBRAER 190 | 1 | |
GSE233 | KIT RIGGING PINS, FLIGHT CONTROLS FOR EMBRAER 190 | 1 | |
H0002 | Rigging Pin Emergency Fuel Shutoff Control | 1 | |
HC131H0014-002 | RIGGING PIN 4, ENGINE CONTROL - TELEFLEX LEVERS | 1 | |
HS 9903 | PIN, CONTROL RIGGING | 3 | |
HS9903 | PIN, CONTROL RIGGING | 3 | |
HU3128/1 | ENGINE CONTROL QUAD RIGGING PIN | 1 | |
HU31282-1 | RIGGING PIN - CONTROLS | 2 | |
HU31282/1 | ENGINE CONTROL QUADRANT RIGGING PIN | 2 | |
MK20100-1 | PINS, RIGGING - COCK-PIT CONTROLS | 1 | |
OU131281 | PIN-RIGGING, ARTIFICIAL FEEL UNIT, ELEVATOR MECHANICAL CONTROLS. | 7 | |
OU145914 | PIN RIGGING SET RUDDER CONTROL | 20 | |
OU190364 | PIN - RIGGING, RUDDER CONTROL | 23 | |
OU191068 | RIGGING PIN SPOOL CONTROL | 9 | |
PWA27948 | PIN-RIGGING FUEL CONTROL | 4 | |
PWA28937 | BLEED CONTROL LEVER RIGGING PIN | 3 | |
PWA85465 | PIN RIGGING-TCC CONTROL VALVE LINKAGE ACTUATOR | 12 | |
PWC38163 | RIGGING PIN FUEL CONTROL | 8 | |
RSE1021-3 | PIN - RIGGING, MAIN GEAR DOOR SELECTOR CONTROL | 1 | |
RSE1024 | PIN - RIGGING, NOSE GEAR DOOR SEQUENCE VALVE CONTROL | 8 | |
RSE1037 | PIN - RIGGING, NOSE GEAR DOOR SEQUENCE VALVE CONTROL | 4 | |
RSE1041 | PIN-RIGGING, BRAKING CONTROL | 4 | |
RSE1191 | PINS, CONTROL RIGGING | 1 | |
RSE1191 REV NC | PINS, CONTROL RIGGING | 1 | |
SD10545-1 | RIGGING PIN ENGINE CONTROL | 1 | |
TL7148 | PIN, ENGINE CONTROL RIGGING 5/16" X 12" | 1 | |
TL7149 | PIN, ENGINE CONTROL RIGGING 5/16" X 12" | 1 | |
TL7150 | PIN, ENGINE CONTROL RIGGING 5/16" X 12" | 1 | |
UT1315-1 | RIGGING PIN TELEFLEX CONTROL BRACKET RB211-535E4 | 3 | |
VR-D41-2723-5000 | CONTROL STICK RIGGING PINS (RUDDER) | 1 | |
VR-D41-2757-3000 | CONTROL STICK RIGGING PIN | 1 | |
98A27801004000 | PIN-RIGGING,KRUEGER FLAP CONTROL | 7 | |
98A27901000000 | PIN-RIGGING,FOR AILERON CONTROL WHEEL LO | 14 | |
98A27901007000 | RIGGING PIN,ELEVATOR CONTROL,USE TO SECU | 7 | |
98A27901009000 | RIGGING PIN,PARKING BRAKE CONTROL,USE TO | 9 | |
98A32301002000 | PIN-RIGGING,PARKING BRAKE CONTROL | 9 | |
98A32301018000 | RIGGING PIN,MAIN GEAR SELECTOR CONTROL | 5 | |
98A32501002000 | RIGGING PIN,WHEEL STEERING CONTROL | 4 | |
98A32501006000 | RIGGING PIN,STEERING CONTROL COUPLER | 5 | |
98A49601000000 | PIN-RIGGING,RAM AIR TURBINE CONTROL | 4 |
Aviapool (Aviation Tool Pooling LLC) is a global company providing around the clock assistance for the planning, supply, and sourcing of tooling equipment to the commercial aviation marketplace.
We are making available to our customers a comprehensive one-stop solution in ensuring the right tooling equipment reaches you on time for your planned input needs. With a fully researched tooling database of over 600,000 items, across multiple aircraft types available to you, we are in a perfectly placed position to get you what you need on time and on budget.
We take your tooling requests, and source the items on your behalf. Just submit your items, and we do the rest.