| Part Number | Description | Sources Available | Tool Request Qty |
|---|---|---|---|
| 75900A-2 | MAIN JACK WING | 1 |
Partial Match
| Part Number | Description | Sources Available | Tool Request Qty |
|---|---|---|---|
| "^2^TJSL1E03501" | JACK - TRIPOD, MAIN BODY/WING | 1 | |
| 0005.10.0000.00 | Aerospatiale TBM-700 WING/MAIN JACK | 1 | |
| 02-1036-0100 | JACKS - MAIN WING | 4 | |
| 02-1036-0111 | JACK, MAIN WING | 6 | |
| 02-1036C0111 | JACK, MAIN WING | 5 | |
| 02-1036−0100 | WING JACK MAIN - 10 TON | 4 | |
| 02-7844-0111 | JACK, MAIN WING 30 TONS | 3 | |
| 02-7844C0111 | JACK, MAIN WING 30 TONS (CE) | 3 | |
| 02-7844C0111 | JACK, MAIN WING 30 TONS (CE) | 3 | |
| 02A7802C0111 | MAIN JACK, WING | 5 | |
| 02A7839C0111 | Q400 MAIN WING JACKS | 2085 | |
| 02A7844C0111 | JACK, MAIN WING 30 TONS, WITH A | 4 | |
| 02A7844C0111 | JACK, MAIN WING 30 TONS, WITH A | 4 | |
| 02A7895C0100 | JACK - TRIPOD, MAIN BODY/WING | 5 | |
| 02−1036−0100 | Wing Jack Main − 10 ton | 4 | |
| 02−1036−0111 | JACK − MAIN WING | 6 | |
| 0915.00(2) | Cessna Citation X 750 Wing / Main Jack | 1 | |
| 10 TON TRIPOD JACK MAIN WING A320 | 10 TON TRIPOD JACK MAIN WING A320 | 1 | |
| 10098-35 | JACK - TRIPOD, MAIN BODY/WING | 2 | |
| 67.01 | IAI Westwind 1, Westwind 2 Wing / Main Jack | 1 | |
| 67.90 | Embraer ERJ-135 Wing / Main Jack | 1 | |
| 789 | JACK - TRIPOD, MAIN BODY/WING | 1 | |
| 793 | JACK - TRIPOD, MAIN BODY/WING | 1 | |
| 911.00 | Bombardier Challenger 870, 890 WING/MAIN JACK | 1 | |
| 912.00 | Dassault Falcon 2000, Falcon 2000EX, Falcon 900, Falcon 900EX Wing / Main Jack | 1 | |
| 912.60 | Dassault Falcon 2000, Falcon 2000EX, Falcon 900, Falcon 900EX Wing / Main Jack | 1 | |
| 912.90 | Dassault Falcon 2000, Falcon 2000EX, Falcon 900, Falcon 900EX Wing / Main Jack | 1 | |
| 914.00 | Douglas DC9-10 Wing / Main Jack | 1 | |
| 915.00 | Dassault Falcon 20-200 Wing / Main Jack | 1 | |
| 916.00 | Boeing B737 WING/MAIN JACK | 1 | |
| 916.10 | Bombardier CRJ-700 WING MAIN JACK | 1 | |
| 917.00 | Dehavilland DASH 8 (Q400 ONLY) Wing / Main Jack | 1 | |
| 918.00 | Cessna Citation 650, Citation III, Citation IV, Citation VII Wing/Main Jack | 1 | |
| 1013.00 | Casa C-295 MAIN/WING JACK | 1 | |
| 1014.00 | Aerospatiale Nord 262 WING/MAIN JACK | 1 | |
| 1015.00 | British Aero BAe Jetstream 41 WING/MAIN JACK | 1 | |
| 110-(97/120)-74 | JACK - TRIPOD, MAIN BODY/WING | 1 | |
| 110-97-132 | JACK - TRIPOD, MAIN BODY/WING | 1 | |
| 110-97-74 | JACK - TRIPOD, MAIN BODY/WING | 1 | |
| 1211.00 | Aerospatiale ATR42 WING/MAIN JACK | 2 | |
| 1214.00 | ADAM A500, A700 WING/MAIN JACK | 2 | |
| 125-97-132(2) | JACK - TRIPOD, MAIN BODY/WING | 1 | |
| 125-97-74 | JACK - TRIPOD, MAIN BODY/WING | 1 | |
| 1281.30 | Airbus A319 A320 A321 WING / MAIN JACK | 1 | |
| 1281.40 | Airbus A319 A320 A321 WING / MAIN JACK | 1 | |
| 1281.90 | Airbus A300/310 WING / MAIN JACK | 2 | |
| 1284-1100 | JACK-TRIPOD, MAIN BODY|WING | 2085 | |
| 1284.00 | Aerospatiale ATR42 WING/MAIN JACK | 2 | |
| 1286.00 | Boeing B737 WING/MAIN JACK | 2 | |
| 1287.00 | Douglas DC9-10 Wing / Main Jack | 2 | |
| 1288.00 | Boeing B737 WING/MAIN JACK | 1 | |
| 1289.00 | Casa 212-100 MAIN/WING JACK | 2 | |
| 1289.90 | Aerospace HS125 Wing / Main Jack | 1 | |
| 1421.00 | Casa C-295 MAIN/WING JACK | 1 | |
| 1481.00 | Aerospatiale ATR42 WING/MAIN JACK | 2 | |
| 1481.01 | Boeing B747-8F WING/MAIN JACK | 1 | |
| 1481.90 | Aerospatiale ATR42 WING/MAIN JACK | 2 | |
| 1482.00 | Airbus A300/310 WING / MAIN JACK | 1 | |
| 1484.00 | Airbus A300/310 WING / MAIN JACK | 2 | |
| 1484.90 | Boeing B757 WING/MAIN JACK | 1 | |
| 1488.00 | Airbus A319 A320 A321 WING / MAIN JACK | 2 | |
| 1489.00 | Airbus A330/A340/A340-600 WING/MAIN JACK | 2 | |
| 1489.70 | Airbus A300/310 WING / MAIN JACK | 1 | |
| 1490.00 | Aerospatiale ATR42 WING/MAIN JACK | 2 | |
| 1493.00 | Boeing B767 WING/MAIN JACK | 1 | |
| 1496.00 | Airbus A319 A320 A321 WING / MAIN JACK | 2 | |
| 1511.00(2) | Cessna Caravan 208, Caravan 208B, Caravan 406 Wing/Main Jack | 1 | |
| 1620.00 | Douglas DC9-10 Wing / Main Jack | 1 | |
| 1851.00 | Airbus A300/310 WING / MAIN JACK | 2 | |
| 1852.00 | Airbus A319 A320 A321 WING / MAIN JACK | 2 | |
| 1865.00 | Boeing B767 WING/MAIN JACK | 1 | |
| 1876.00 | Airbus A319 A320 A321 WING / MAIN JACK | 1 | |
| 1876.00 | Lockheed C130 Wing / Main Jack | 1 | |
| 20-20-00 | 100 TON MAIN WING JACK | 1 | |
| 25Y67A | JACKING PADS MAIN (WING) | 2085 | |
| 35 Tonne Wing Jacks | Q400 MAIN WING JACK (Loan) | 2085 | |
| 3508 | 40 TON MAIN (WING) JACK / A319,A320, A321 | 1 | |
| 50-60-44 | JACK - TRIPOD, MAIN BODY/WING | 2085 | |
| 50-60-44 NG | JACK-TRIPOD, MAIN BODY|WING | 2085 | |
| 50-60-44NG | JACK-TRIPOD, MAIN BODY|WING | 1 | |
| 68F36285 | WING MAIN JACK SUPPORT CRADLES | 1 | |
| 7120A | MAIN JACK, WING POINTS | 1 | |
| 713A | JACK - TRIPOD, MAIN BODY/WING | 1 | |
| 7212 S1 | Jack − Main Wing (Optional) | 1 | |
| 72121 S1 | JACK - MAIN WING | 1 | |
| 7212S1 | JACK − MAIN WING (OPTIONAL) | 1 | |
| 723500A-5 | JACK - TRIPOD, MAIN BODY/WING | 2085 | |
| 7235A | JACK - TRIPOD, MAIN BODY/WING | 2085 | |
| 73300A-10 | WING/MAIN TRIPOD JACK (40TON/36.3 METRIC TON ) | 2085 | |
| 73300A-11 | NOSE/FWD TRIPOD JACK NOSE/FWD TRIPOD JACK (40TON/36.3 METRIC TON) WING/MAIN TRIPOD JACK 120TON/108.9 METRIC TON | 1 | |
| 733A | NOSE/FWD TRIPOD JACK NOSE/FWD TRIPOD JACK (40TON/36.3 METRIC TON) WING/MAIN TRIPOD JACK 120TON/108.9 METRIC TO | 1 | |
| 759A | JACK - TRIPOD, MAIN BODY/WING | 3 | |
| 8017-010 | JACK - MAIN WING (OPTIONAL) | 1 | |
| 8017−010 | Jack − Main Wing (Optional) | 1 | |
| 881100B-1 | WING/MAIN TRIPOD JACK 120TON/108.9 METRIC TON | 1 | |
| 881100B-2 | JACK - TRIPOD, MAIN BODY/WING | 2085 | |
| 881100B-4 | TRONAIR WING/MAIN TRIPOD JACK | 1 | |
| 88118 | TRIPOD JACK MAIN WING | 1 | |
| 8811A | JACK - TRIPOD, MAIN BODY/WING | 1 | |
| 8811B | JACK - TRIPOD, MAIN BODY/WING | 1 | |
| 8826 | JACK - TRIPOD, MAIN BODY/WING | 4 | |
| 882600-5 | MAIN WING JACK B737 | 2085 | |
| 8863 | JACK MAIN WING (BODY) (ADAPTERS AND JACK PADS HAVE TO BE INCLUDED) 120T | 1 | |
| 886300-1 | JACK - TRIPOD, MAIN BODY/WING | 2085 | |
| 886300-4 | JACK - TRIPOD, MAIN BODY/WING | 1 | |
| 893D1100 | JACK - TRIPOD, MAIN BODY/WING | 2085 | |
| 94861 | JACK - TRIPOD, MAIN BODY/WING | 1 | |
| 98D07103001042 | WING JACK MAIN GEAR A320 | 2085 | |
| B757MAINJACKTOP | JACK TOP SECTION - MAIN WING - B757 | 1 | |
| D02538K2D1B01A0 | MAINTENANCE JACK, WING | 1 | |
| D07502 | JACK - TRIPOD, MAIN BODY/WING | 1 | |
| D08011 | JACK - TRIPOD, MAIN BODY/WING | 1 | |
| D10008 | JACK - TRIPOD, MAIN BODY/WING | 1 | |
| D11008 | JACK - TRIPOD, MAIN BODY/WING | 1 | |
| D2029 | JACK - TRIPOD, MAIN BODY/WING | 1 | |
| FEN352 | JACK - TRIPOD, MAIN BODY/WING | 1 | |
| FEN352A21 | JACK - TRIPOD, MAIN BODY/WING | 2085 | |
| FENT354 | JACK - TRIPOD, MAIN BODY/WING | 1 | |
| G32028 | JACK -0 WING/BODY MAIN LANDING GEAR | 1 | |
| G32028-116 | JACK - WING/BODY MAIN LANDING GEAR | 1 | |
| G32028-117 | JACK - WING/BODY MAIN LANDING GEAR | 1 | |
| G32028-117,G32028-164 | JACK - WING/BODY, MAIN LANDING GEAR | 1 | |
| G32028-141 | JACK - WING/BODY MAIN LANDING GEAR | 1 | |
| G32028-146 | JACK - WING/BODY MAIN LANDING GEAR | 1 | |
| G32028-164 | JACK - WING/BODY MAIN LANDING GEAR | 1 | |
| GHT-50 | Boeing (Douglas) MD80 WING/MAIN JACK | 1 | |
| GHT-50/C | Convair 880 Wing / Main Jack | 1 | |
| GSB0700008 | MAIN JACK, WING (QTY 2) | 1 | |
| JXHK-GB-1777 | Main / Wing Jack(A320/B737 SWL 40T with Air Pump) | 1 | |
| JXHK-GB-1778 | MAIN / WING JACK(A320/B737 40T) | 1 | |
| JXHK-GB-1797 | MAIN/WING JACK(SSJ100 SWL20T) | 1 | |
| ME7-2321C | MAIN JACK - WING | 1 | |
| Q400 Wing Jacks | Q400 Main Wing Jacks | 1 | |
| SPL-6476 | JACK WING/BODY MAIN | 1 | |
| SPL6476 | JACK WING/BODY MAIN | 1 | |
| TJ2S03001 | JACK - TRIPOD, MAIN BODY/WING | 1 | |
| TJSL0E03503 | JACK - TRIPOD, MAIN BODY/WING | 1 | |
| TJSL0E03503A13 | JACK - TRIPOD, MAIN BODY/WING | 2085 | |
| TJSL1E03501 | JACK - TRIPOD, MAIN BODY/WING | 1 | |
| TO-07-018 | MAIN WING JACK | 1 | |
| X0330.00.0000.00 (x2) | Alenia C-27J Wing / Main Jack | 1 |
Aviapool (Aviation Tool Pooling LLC) is a global company providing around the clock assistance for the planning, supply, and sourcing of tooling equipment to the commercial aviation marketplace.
We are making available to our customers a comprehensive one-stop solution in ensuring the right tooling equipment reaches you on time for your planned input needs. With a fully researched tooling database of over 600,000 items, across multiple aircraft types available to you, we are in a perfectly placed position to get you what you need on time and on budget.
We take your tooling requests, and source the items on your behalf. Just submit your items, and we do the rest.





