Part Number | Description | Sources Available | Tool Request Qty |
---|---|---|---|
856A3308P08 | DETAIL | 1 | |
856A3550P06 | DETAIL | 1 | |
856A3550P24 | DETAIL | 1 | |
HS6354-2 | DETAIL | 1 |
Partial Match
Part Number | Description | Sources Available | Tool Request Qty |
---|---|---|---|
00-010032 | TRANDUCER CONVEX DETAIL | 1 | |
00-010106 | TRANDUCER CONCAVE DETAIL | 1 | |
038 | BOEING 707 REFERENCE STANDARD 2024-T3 ALUMINUM DETAIL 1 FIGURE 8 SHEET 7 BBL 70.5 SPLICE 707-300/400..PART 6, 57-30-07 PG.71 | 1 | |
039 | BOEING 707 REFERENCE STANDARD 2024-T3 ALUMINUM DETAIL 3 FIGURE 8 SHEET 9 BBL 70.5 SPLICE 707-300/400..PART 6, 57-30-07 PG.73 | 1 | |
09-05329 | FLY AWAY DETAILING KIT | 1 | |
10-100 | FIXED STRUCUTRE ASSEMBLY DRILL FIXTURE, DETAIL | 1 | |
10-101 | FIXED STRUCUTRE ASSEMBLY DRILL FIXTURE, DETAIL | 1 | |
1002 | Boeing Standard, 747 PT6 51-00-00:PG12 FIG14 DETAIL4, 6AL-4V | 4 | |
1002-321 | Boeing Standard, 747 PT6 51-00-00:PG12 FIG14 DETAIL4, 321 SS | 1 | |
1002-INCONEL | Boeing Standard, 747 PT6 51-00-00:PG12 FIG14 DETAIL4, INCONEL | 1 | |
1003 | Boeing Standard, 747 PT6 51-00-00:PG13 FIG14 DETAIL 5, 6AL-4V | 6 | |
1003-321 | Boeing Standard, 747 PT6 51-00-00:PG13 FIG14 DETAIL 5, 321 SS | 1 | |
1003-INCONEL | Boeing Standard, 747 PT6 51-00-00:PG13 FIG14 DETAIL 5, INCONEL | 1 | |
1004 | Boeing Standard, 747 PT6 51-00-00:PG14 FIG14 DETAIL6, 6AL-4V | 6 | |
1004-321 | Boeing Standard, 747 PT6 51-00-00:PG14 FIG14 DETAIL6, 321 SS | 1 | |
1004-INCONEL | Boeing Standard, 747 PT6 51-00-00:PG14 FIG14 DETAIL6, INCONEL | 1 | |
1005 | Boeing Standard, 747 PT6 51-00-00:PG15 FIG14 DETAIL7, 6AL-4V | 6 | |
1005-321 | Boeing Standard, 747 PT6 51-00-00:PG15 FIG14 DETAIL7, 321 SS | 1 | |
1005-INCONEL | Boeing Standard, 747 PT6 51-00-00:PG15 FIG14 DETAIL7, INCONEL | 1 | |
10RS.07 | Reference Standard, DC-10 SID PSE53.10.055/.056:PG1 DETAIL1 | 1 | |
10RS.15a | DC-10 SID REFERENCE STANDARD DETAILS -3,-5 & -7 PAGE 1-6. MATERIAL: 7075-T6 ALUMNIUM. Includes Certification Report and COC. | 1 | |
10RS.15b | DC-10 SID REFERENCE STANDARD DETAILS -3,-5, & -5, -501 ASSEMBLY PAGE 1-6. MATERIAL: 7075-T6 ALUMNIUM. Includes Certification Report and COC. | 1 | |
10RS.15c | DC-10 SID REFERENCE STANDARD DETAILS -7, -9 & -11, -503 ASSWMBLY PAGE 1-6. MATERIAL: 7075-T6 ALUMNIUM. Includes Certification Report and COC. | 1 | |
10RS.17 | DC-10 SID REFERENCE STANDARD DETAIL -3 & -5 PAGE 2-3. MATERIAL: 2024-T3 ALUMNIUM. Includes Certification Report and COC. | 1 | |
10RS.17.1 | DC-10 SID REFERENCE STANDARD DETAIL -3 & -5 PAGE 2-3. MATERIAL: 2024-T3 ALUMNIUM. Includes Certification Report and COC. | 1 | |
10RS.21 | DC10 Standard, PSE 54.10.025/54.10.027:-1DETAIL | 2 | |
10RS.23 | DC-10 SID REFERENCE STANDARD 54.10.029/.030. DETAIL -1 SHEET 1 PAGE 1. MATERIAL: 6AL-4V TITANIUM. Includes Test Report and Certificate of Conformance. | 2 | |
10RS.25a | DC-10 SID REFERENCE STANDARD 57.10.029/.030. DETAIL -3 PAGE 1. MATERIAL: 7075-T7 ALUMNIUM. Includes Test Report and Certificate of Conformance. | 1 | |
10RS.25b | DC-10 SID REFERENCE STANDARD DETAIL -1 PAGE 1. MATERIAL: 7075-T7 ALUMNIUM. Includes Test Report and Certificate of Conformance. | 1 | |
10RS.25c | DC-10 SID REFERENCE STANDARD DETAIL -5 PAGE 1. MATERIAL: 7075-T7 ALUMNIUM. includes Test Report and Certificate of Conformance. | 1 | |
10RS.26.2 | DC10 Reference Standard, PSE 54.10.031/.032: -505 DETAIL SHEET1 | 1 | |
10RS.27b | DC-10 SID REFERENCE STANDARD DETAILS -7,-9 & -11 PAGE 1-6. MATERIAL: 7075-T6 ALUMNIUM. Includes Certification Report and COC. | 1 | |
10RS.31A | DC10 Standard, PSE 54.10.027:-1DETAIL SHEET1 | 1 | |
10RS.31B | DC10 Standard, PSE 54.10.027:-2DETAIL SHEET1 | 1 | |
10RS.32 | DC10 Standard, PSE 54.10.027:-3DETAIL SHEET1 | 1 | |
10RS.33A | DC10 Standard, PSE 54.10.027:-5DETAIL SHEET1 | 1 | |
10RS.33B | DC10 Standard, PSE 54.10.027:-6DETAIL SHEET1 | 1 | |
10RS.35 | DC10 Standard, PSE 54.10.027:-501DETAIL SHEET1 | 1 | |
10RS.36a | DC-10 REFERENCE STANDARD DETAIL RA11005-12-1, SHEET 1 PAGE 1&2. MATERIAL: 4130 STEEL. Includes Test Report and Certificate of Conformance. 54.10.027 | 1 | |
10RS.36aN | DC-10 REFERENCE STANDARD DETAIL RA11005-12-1, SHEET 1 PAGE 1&2. MATERIAL: 4130 STEEL. Includes Test Report and Certificate of Conformance. 54.10.027 | 1 | |
10RS.36b | DC-10 REFERENCE STANDARD DETAIL RA11005-12-2, SHEET 1 PAGE 1&2. MATERIAL: 4130 STEEL. Includes Test Report and Certificate of Conformance. 54.10.027 | 1 | |
10RS.36bN | DC-10 REFERENCE STANDARD DETAIL RA11005-12-2, SHEET 1 PAGE 1&2. MATERIAL: 4130 STEEL. Includes Test Report and Certificate of Conformance. 54.10.027. | 1 | |
10RS.39.1 | DC-10 SID REFERENCE STANDARD DETAIL -1, -3 & -5 PAGE 1-5. MATERIAL: 7075-T6 ALUMNIUM. Includes Certification Report and COC. | 1 | |
10RS.bN | DC-10 REFERENCE STANDARD DETAIL RA11005-12-2, SHEET 1 PAGE 1&2. MATERIAL: 4130 STEEL. Includes Test Report and Certificate of Conformance. 54.10.027 | 1 | |
125 | BOEING REFERENCE STANDARD 767 PT 6 -51-00-05 FIG 2 PAGE 6 & 737 pART 6 51-00-00 FIGURE 2 PAGE 6 DETAIL II. HOLE SIZES: 0.1875, 0.250, 0.3125, 0.375, 0.4375, 0.500. Material: 4130 or 4340 Cres Steel. Includes Test Report and Certificate of Conformance. | 1 | |
126-1 | Boeing Standard, 747 PT6 51-00-00 PG10: FIG23, DETAIL IV or CASA CN235 PT1 51-30-04:PG10 FG4 *with .040 deep notch | 2 | |
126-2024T3 | Boeing Standard,747 PT6 51-00-00 PG10: FIG23, DETAIL IV, 2024-T3 Aluminum | 1 | |
126-4340 | Boeing Standard, 747 PT6 51-00-00 PG10: FIG23, DETAIL IV, Steel | 1 | |
126-7075T6 | Boeing Standard,747 PT6 51-00-00 PG10: FIG23, DETAIL IV, 7075-T6 Aluminum | 1 | |
127-.032 | Boeing Standard, 737/747 PT6 51-00-00 FIG5:PG6 DETAIL1 | 1 | |
127-.036 | Boeing Standard, 737/747 PT6 51-00-00 FIG5:PG6 DETAIL1 | 1 | |
127-.040 | Boeing Standard, 737/747 PT6 51-00-00 FIG5:PG6 DETAIL1 | 1 | |
127-.050 | Boeing Standard, 737/747 PT6 51-00-00 FIG5:PG6 DETAIL1 | 1 | |
127-.063 | Boeing Standard, 737/747 PT6 51-00-00 FIG5:PG6 DETAIL1 | 1 | |
127-.072 | Boeing Standard, 737/747 PT6 51-00-00 FIG5:PG6 DETAIL1 | 1 | |
127-.080 | Boeing Standard, 737/747 PT6 51-00-00 FIG5:PG6 DETAIL1 | 1 | |
127-.090 | Boeing Standard, 737/747 PT6 51-00-00 FIG5:PG6 DETAIL1 | 1 | |
127-.100 | Boeing Standard, 737/747 PT6 51-00-00 FIG5:PG6 DETAIL1 | 1 | |
127-.110 | Boeing Standard, 737/747 PT6 51-00-00 FIG5:PG6 DETAIL1 | 1 | |
127-.125 | Boeing Standard, 737/747 PT6 51-00-00 FIG5:PG6 DETAIL1 | 1 | |
127A-.032 | Boeing Standard, 737/747 PT6 51-00-00 FIG5:PG7 DETAIL2 | 2 | |
127A-.036 | Boeing Standard, 737/747 PT6 51-00-00 FIG5:PG7 DETAIL2 | 1 | |
127A-.040 | Boeing Standard, 737/747 PT6 51-00-00 FIG5:PG7 DETAIL2 | 1 | |
127A-.050 | Boeing Standard, 737/747 PT6 51-00-00 FIG5:PG7 DETAIL2 | 1 | |
127A-.063 | Boeing Standard, 737/747 PT6 51-00-00 FIG5:PG7 DETAIL2 | 1 | |
127A-.072 | Boeing Standard, 737/747 PT6 51-00-00 FIG5:PG7 DETAIL2 | 1 | |
127A-.080 | Boeing Standard, 737/747 PT6 51-00-00 FIG5:PG7 DETAIL2 | 1 | |
127A-.090 | Boeing Standard, 737/747 PT6 51-00-00 FIG5:PG7 DETAIL2 | 1 | |
127A-.100 | Boeing Standard, 737/747 PT6 51-00-00 FIG5:PG7 DETAIL2 | 1 | |
127A-.110 | Boeing Standard, 737/747 PT6 51-00-00 FIG5:PG7 DETAIL2 | 1 | |
127A-.125 | Boeing Standard, 737/747 PT6 51-00-00 FIG5:PG7 DETAIL2 | 1 | |
130-.300 | Boeing Thickness Standard, ALL PT6 53-50-00:PG14 FIG1 DETAIL VII, .300" Nominal | 1 | |
130-.330 | Boeing Thickness Standard, ALL PT6 53-50-00:PG14 FIG1 DETAIL VII, .330" Nominal | 1 | |
130-.335 | Boeing Thickness Standard, ALL PT6 53-50-00:PG14 FIG1 DETAIL VII, .335" Nominal | 1 | |
130-.350 | Boeing Thickness Standard, ALL PT6 53-50-00:PG14 FIG1 DETAIL VII, .350" Nominal | 1 | |
130-.360 | Boeing Thickness Standard, ALL PT6 53-50-00:PG14 FIG1 DETAIL VII, .360" Nominal | 2 | |
130-.370 | Boeing Thickness Standard, ALL PT6 53-50-00:PG14 FIG1 DETAIL VII, .370" Nominal | 1 | |
130-.380 | Boeing Thickness Standard, ALL PT6 53-50-00:PG14 FIG1 DETAIL VII, .380" Nominal | 1 | |
130-.600 | Boeing Thickness Standard, ALL PT6 53-50-00:PG14 FIG1 DETAIL VII, .600" Nominal | 1 | |
130A | Boeing Standard, ALL PT6 53-50-00:PG13 FIG1 DETAIL VI | 2 | |
130B | Boeing Standard, ALL PT6 53-50-00:PG13 FIG1 DETAIL VI | 2 | |
130C | Boeing Standard, ALL PT6 53-50-00:PG13 FIG1 DETAIL VI (same as NDT706P) | 2 | |
134 | Boeing Reference Standard 707 Part 4 53-40-07 Page 12 Figure 2 (Sheet 6) Detail 3. Material: 4330M or Equivalent. Includes Test Report and Certificate of Conformance. | 4 | |
185 | BOEING STANDARD, 747 PT6 51-00-00:PG11 FIG13 DETAIL IVCASA CN235 PT1 51-30-05 PG10 FG4 | 2 | |
186A | Boeing Standard, 737/747 PT6 51-00-00:PG8 FIG11 DETAIL III .1875 hole dia. | 3 | |
186A-F | Boeing Standard, 737/747 PT6 51-00-00:PG6 FIG1 DETAILII, 2 LAYERS/6 HOLES | 1 | |
186B | Boeing Standard, 737/747 PT6 51-00-00:PG8 FIG11 DETAIL III .2500 hole dia. | 3 | |
186C | Boeing Standard, 737/747 PT6 51-00-00:PG8 FIG11 DETAIL III .3125 hole dia. | 4 | |
186D | Boeing Standard, 737/747 PT6 51-00-00:PG8 FIG11 DETAIL III .3750 hole dia. | 4 | |
186E | Boeing Standard, 737/747 PT6 51-00-00:PG8 FIG11 DETAIL III .4375 hole dia. | 4 | |
186F | Boeing Standard, 737/747 PT6 51-00-00:PG8 FIG11 DETAIL III .5000 hole dia. | 3 | |
188A | Boeing Standard,737 PT6 51-00-00:PG12 FIG4 DETAIL VI | 5 | |
188A-2024T3 | Boeing Standard,737 PT6 51-00-00:PG12 FIG4 DETAIL VI, 2024-T3 Aluminum | 1 | |
194A-.312/.375 | Boeing Standard, 737 PT6 53-30-00:PG5 FIG3 DETAIL3, 5/16 and 3/8 holes | 1 | |
194LH | Boeing Standard, 737 PT6 53-30-00:PG5 FIG3 DETAIL3, .072" plates | 1 | |
1F10063 | DETAIL OF IAE 1F10058 | 1 | |
2012186 | 12 & 25 ton Axle Jack. Multiple Application Jack. See specification sheet for more details. | 1 | |
206B-011 | BUBBLE COVER WITH CARGO MIRROR DETAIL | 1 | |
206B-015 | BUBBLE COVER (OH58 flat windshield models)R w/cargo mirror detail & zip-down bubble window detail | 1 | |
206B-019 | BUBBLE COVER w/Wire Strike Detail & Cargo Mirror | 1 | |
206B-021 | BUBBLE COVER WITH CARGO MIRROR DETAIL & BUBBLE WINDOWS | 1 | |
206B-051 | COCKPIT COVER WITH WIRE STRIKE DETAIL | 1 | |
206B-411 | BLADE COVERS w/tie-down add-on detail (set of 2) | 1 | |
206B-412 | BLADE COVERS (padded for hail protection) w/Tie Down Detail (set of 2) | 1 | |
206B-805 | TRAVEL COVER, Light Weight Travel Bubble Cover WITH WIRE STRIKE DETAIL | 1 | |
206B-810 | TRAVEL COVER, Light Weight Travel Bubble Cover WITH CARGO MIRROR DETAIL | 1 | |
206B-815 | TRAVEL COVER, Light Weight Travel Bubble Cover WITH WIRE STRIKE DETAIL & LOGGER WINDOW ON PILOTS SIDE FWD DOOR | 1 | |
206B-825 | TRAVEL COVER, Light Weight Travel Bubble Cover (OH58 flat windshield models)R w/cargo mirror detail & zip-down bubble window detail | 1 | |
206B-845 | TRAVEL COVER, Light Weight Travel Bubble Cover w/Wire Strike Detail & Cargo Mirror | 1 | |
206B-855 | TRAVEL COVER, Light Weight Travel Bubble Cover WITH CARGO MIRROR DETAIL & BUBBLE WINDOWS | 1 | |
206B-865 | TRAVEL COVER, Light Weight Travel Cockpit Cover WITH WIRE STRIKE DETAIL | 1 | |
206L-413 | BLADE COVERS, cold weather w/tie-down add-on detail (set of 2) | 1 | |
206L-415 | BLADE COVERS w/ tie-down add-on detail (set of 2) | 1 | |
23002234 | CLEANER - ULTRASONIC, SMALL PARTS, MAINTENANCE (SEE TO 34Y2-44-1 FOR DETAIL PARTS) | 2 | |
23068496-1 | ADAPTER - DETAIL 1 PART OF 23068496 | 1 | |
293815-13 | SLIDE ( DETAIL OF EXTRACTOR ASSY, PIN ) | 1 | |
337-110 | REAR ENGINE INLET COVER (w/hoop detail) | 1 | |
365 | BOEING REFERENCE STANDARD 737 PART 4 71-20-01 PG.4 FIGURE 1 DETAIL I. Includes Test Report and Certificate of Conformance. | 6 | |
365G | BOEING TRANSDUCER GUIDE 737 PART 4 71-20-01 PG.4 FIGURE 1 DETAIL II. Includes Certificate of Conformance. | 1 | |
407-312 | BLADE COVERS w/Tie-Down Add-On Detail (set of 4) | 1 | |
418W1017-10 | DETAILS - PSU DOOR TEST STOP | 1 | |
418W1017-20 | DETAILS - PSU DOOR TEST STOP | 8 | |
427-312 | BLADE COVERS w/Tie-Down Add-On Detail (set of 4) | 1 | |
429-305 | BLADE COVERS w/Tie-Down Add-On Detail (set of 4) | 1 | |
429-315 | BLADE COVERS, Cold Weather Type, w/Tie-Down Add-On Detail (set of 4) | 1 | |
500C-010 | BUBBLE COVER WITH WIRE STRIKE DETAIL | 1 | |
500C-830 | TRAVEL COVER, Light Weight Travel Bubble Cover WITH WIRE STRIKE DETAIL | 1 | |
500D-010 | BUBBLE COVER WITH WIRE STRIKE DETAIL | 1 | |
500D-825 | TRAVEL COVER, Light Weight Travel Bubble Cover WITH WIRE STRIKE DETAIL | 1 | |
500E-402 | BLADE COVERS, F-model, W/TIE-DOWN detail (set of 5) | 1 | |
500E-010 | BUBBLE COVER WITH WIRE STRIKE DETAIL | 1 | |
505-415 | BLADE COVERS w/ tie-down details (set of 2) | 1 | |
505-420 | BLADE COVERS (cold weather type) w/ tie-down details (set of 2) | 1 | |
520-010 | BUBBLE COVER WITH WIRE STRIKE DETAIL | 1 | |
520-021 | BUBBLE COVER WITH WIRE STRIKE DETAIL & INTAKE COVER ADD-ON | 1 | |
520-805 | TRAVEL COVER, Light Weight Travel Bubble Cover WITH WIRE STRIKE DETAIL | 1 | |
5743TC15500 | Rigging Tool (Details 1-16) | 1 | |
58017 | Dynafine® Vacuum Detail Sander (Rpm: 15000) (Overall length: 9" (22.9 cm)) (Add to cart: Add To Cart) | 1 | |
58044 | Dynafine® Vacuum Detail Sander (Rpm: 15000) (Overall length: 9" (22.9 cm)) (Add to cart: Add To Cart) (Rpm: -) (Overall length: -) (Vacuum sanding pads face type: Vinyl Face) (Sanding pad shape: Round) (Add to cart: Contact us to order) | 1 | |
58045 | Dynafine® Vacuum Detail Sander (Rpm: 15000) (Overall length: 9" (22.9 cm)) (Add to cart: Add To Cart) (Rpm: -) (Overall length: -) (Vacuum sanding pads face type: Vinyl Face) (Sanding pad shape: Round) (Add to cart: Contact us to order) (Rpm: -) (Overall | 1 | |
58046 | Dynafine® Vacuum Detail Sander (Rpm: 15000) (Overall length: 9" (22.9 cm)) (Add to cart: Add To Cart) (Rpm: -) (Overall length: -) (Vacuum sanding pads face type: Vinyl Face) (Sanding pad shape: Round) (Add to cart: Contact us to order) (Rpm: -) (Overall | 1 | |
58047 | Dynafine® Vacuum Detail Sander (Rpm: 15000) (Overall length: 9" (22.9 cm)) (Add to cart: Add To Cart) (Rpm: -) (Overall length: -) (Vacuum sanding pads face type: Vinyl Face) (Sanding pad shape: Round) (Add to cart: Contact us to order) (Rpm: -) (Overall | 1 | |
58048 | Dynafine® Vacuum Detail Sander (Rpm: 15000) (Overall length: 9" (22.9 cm)) (Add to cart: Add To Cart) (Rpm: -) (Overall length: -) (Vacuum sanding pads face type: Vinyl Face) (Sanding pad shape: Round) (Add to cart: Contact us to order) (Rpm: -) (Overall | 1 | |
58049 | Dynafine® Vacuum Detail Sander (Rpm: 15000) (Overall length: 9" (22.9 cm)) (Add to cart: Add To Cart) (Rpm: -) (Overall length: -) (Vacuum sanding pads face type: Vinyl Face) (Sanding pad shape: Round) (Add to cart: Contact us to order) (Rpm: -) (Overall | 1 | |
5916761-3 | Detail Balance Fixture | 1 | |
5K3977 | DETAIL GAUGE | 1 | |
68A50364 | STENCIL DETAIL AA / PAINT INDEX | 1 | |
7200TC15157-1 | Detail End Adapter | 1 | |
7231TC14560 | Detail Wrench, Hex Inst/Rmvl Pin | 1 | |
80RS24 | BOEING REFERENCE STANDARD. MATERIALS: -3 DETAIL ALUMINUM SKIN 2024-T351, -5 DETAIL ALUMINUM STRINGER 2024-t351, -7 DETAIL ALUMINUM 7075-T6511, -9 DETAIL ALUMINUM 7075-T73 and -11 DETAIL ALUMINUM 7075-T73. Includes Test Report and Certificate of Conformanc | 1 | |
80RS25 | BOEING REFERENCE STANDARD. MATERIALS: -3 DETAIL ALUMINUM SKIN 2024-T351, -5 DETAIL ALUMINUM STRINGER 7075-T6511, -7 DETAIL ALUMINUM 7075-T73. FASTENERS: S4932869-6-6 (8 EA. ), S4932869-8-6 (12 EA. ), S4932869-8-7 (16 EA. ). COLLARS: NAS 1080-06 (8 EA... | 1 | |
856A4009G04 | Detail 81 | 1 | |
900EX-100 | ENGINE COVERS (OEM design, OB engines & center exhaust, hook detail attached to 4 louver vents on nacelle) (set of 5) | 1 | |
900EX-101 | ENGINE COVERS (OB engines & center exhaust, strap detail outboard & inboard) (set of 5) | 1 | |
900EX-105 | INTAKE COVERS (OB engines only, hook detail attached to 4 louver vents on nacelle) (set of 2) | 1 | |
900EX-107 | ENGINE COVERS (OB engines, hook detail attached to 4 louver vents on nacelle) (set of 4) | 1 | |
900EX-108 | ENGINE COVERS (OB engines, strap detail outboard & inboard) (set of 4) | 1 | |
93181-000 | PLUG ASSY JIG BALL THRUST ASSY,DETAILS | 1 | |
94104 | USATCO Extreme Edge Plastic Scrapers (Uses: Angled tip for sharp edges & corners) (Add to cart: Add To Cart) (Uses: For narrow channels, slots & detail scraping.) (Add to cart: Add To Cart) | 3 | |
94105 | USATCO Extreme Edge Plastic Scrapers (Uses: Angled tip for sharp edges & corners) (Add to cart: Add To Cart) (Uses: For narrow channels, slots & detail scraping.) (Add to cart: Add To Cart) (Uses: Great for removing hard surface coating material.) (Add to | 1 | |
94106 | USATCO Extreme Edge Plastic Scrapers (Uses: Angled tip for sharp edges & corners) (Add to cart: Add To Cart) (Uses: For narrow channels, slots & detail scraping.) (Add to cart: Add To Cart) (Uses: Great for removing hard surface coating material.) (Add to | 1 | |
94107 | USATCO Extreme Edge Plastic Scrapers (Uses: Angled tip for sharp edges & corners) (Add to cart: Add To Cart) (Uses: For narrow channels, slots & detail scraping.) (Add to cart: Add To Cart) (Uses: Great for removing hard surface coating material.) (Add to | 1 | |
94108 | USATCO Extreme Edge Plastic Scrapers (Uses: Angled tip for sharp edges & corners) (Add to cart: Add To Cart) (Uses: For narrow channels, slots & detail scraping.) (Add to cart: Add To Cart) (Uses: Great for removing hard surface coating material.) (Add to | 1 | |
94109 | USATCO Extreme Edge Plastic Scrapers (Uses: Angled tip for sharp edges & corners) (Add to cart: Add To Cart) (Uses: For narrow channels, slots & detail scraping.) (Add to cart: Add To Cart) (Uses: Great for removing hard surface coating material.) (Add to | 1 | |
94110 | USATCO Extreme Edge Plastic Scrapers (Uses: Angled tip for sharp edges & corners) (Add to cart: Add To Cart) (Uses: For narrow channels, slots & detail scraping.) (Add to cart: Add To Cart) (Uses: Great for removing hard surface coating material.) (Add to | 2 | |
94111 | USATCO Extreme Edge Plastic Scrapers (Uses: Angled tip for sharp edges & corners) (Add to cart: Add To Cart) (Uses: For narrow channels, slots & detail scraping.) (Add to cart: Add To Cart) (Uses: Great for removing hard surface coating material.) (Add to | 1 | |
98A27003001000 | DETAILED INSPECTION OF FREE-FALL MECHANISM INCLUDING CABLES | 29 | |
98A27801001000 | DETAILED INSPECTION OF FREE-FALL MECHANISM INCLUDING CABLES | 23 | |
98A35207599000 | FUNCTIONAL CHECK OF AUTOMATIC MASK RELEASE, DETAILED INSPECTION OF MASKS AND VISUAL CHECK OF CHEMICAL OXYGEN GENERATORS | 25 | |
98D27504032000 | DETAILED INSPECTION OF OUTBOARD FLAP, DRIVE LINKAGE AND DRIVE FITTING AT TRACK 3, LH/RH | 10 | |
98D27504083000 | DETAILED INSPECTION OF OUTBOARD FLAP, DRIVE LINKAGE AND DRIVE FITTING AT TRACK 3, LH/RH | 16 | |
98D27504084000 | DETAILED INSPECTION OF OUTBOARD FLAP, DRIVE LINKAGE AND DRIVE FITTING AT TRACK 3, LH/RH | 22 | |
98D57004028000 | DETAILED INSPECTION OF OUTER WING, PYLON SPIGOT FITTING | 16 | |
98D57004029000 | DETAILED INSPECTION OF OUTER WING, PYLON SPIGOT FITTING | 21 | |
98F71201006034 | BOOTSTRAP SYSTEM-A330 GE DETAILS CONTENT LIST | 16 | |
A119-001 | BUBBLE COVER w/wire strike detail | 1 | |
A119-810 | TRAVEL COVER, Light Weight Travel Bubble Cover w/wire strike detail | 1 | |
A169-001 | BUBBLE COVER w/wire strike detail | 1 | |
A169-810 | TRAVEL COVER, Light Weight Travel Bubble Cover w/wire strike detail | 1 | |
A20006 | To Include Detail 11 and 36 | 1 | |
A350-005 | BUBBLE COVER (with Wire Strike detail) | 1 | |
A350-008 | BUBBLE COVER (with Wire Strike detail & Cargo Mirror) | 1 | |
A350-405 | BLADE COVERS w/tie-down add-on detail (set of 3) | 1 | |
A350-415 | BLADE COVERS (COLD WEATHER TYPE), w/ tie-down add-on detail (set of 3) | 1 | |
A350-805 | TRAVEL COVER, Light Weight Travel Bubble Cover (with Wire Strike detail) | 1 | |
A350-815 | TRAVEL COVER, Light Weight Travel Bubble Cover (with Wire Strike detail & Cargo Mirror) | 1 | |
A355-005 | BUBBLE COVER (with Wire Strike detail) | 1 | |
A355-405 | BLADE COVERS w/tie-down add-on detail (set of 3) | 1 | |
A355-415 | BLADE COVERS (COLD WEATHER TYPE), w/ blade tie-down detail (set of 3) | 1 | |
A355-810 | TRAVEL COVER, Light Weight Travel Bubble Cover (with Wire Strike detail) | 1 | |
A365-205 | MAIN ROTOR HUB COVER, w/ OADS Tube cover detail | 1 | |
AGR-302 | BLADE COVERS (COLD WEATHER TYPE) w/ tie down detail (set of 4) | 1 | |
AH135-611 | BLADE COVERS, special detail for fixed static wick (Cold Weather Type) (set of 4) | 1 | |
AH145-200 | BLADE COVERS, special detail for fixed static wick (set of 4) | 1 | |
AH145-205 | BLADE COVERS, special detail for fixed static wick (Cold Weather Type) (set of 4) | 1 | |
AH145-206 | BLADE COVERS, special detail for fixed static wick (Cold Weather Type), D3 5-blade (set of 5) | 1 | |
AH350-005 | BUBBLE COVER (with Wire Strike detail) | 1 | |
AH350-008 | BUBBLE COVER (with Wire Strike detail & Cargo Mirror) | 1 | |
AH350-405 | BLADE COVERS w/tie-down add-on detail (set of 3) | 1 | |
AH350-415 | BLADE COVERS (COLD WEATHER TYPE), w/ tie-down add-on detail (set of 3) | 1 | |
AH350-805 | TRAVEL COVER, Light Weight Travel Bubble Cover (with Wire Strike detail) | 1 | |
AH350-815 | TRAVEL COVER, Light Weight Travel Bubble Cover (with Wire Strike detail & Cargo Mirror) | 1 | |
AH355-005 | BUBBLE COVER (with Wire Strike detail) | 1 | |
AH355-415 | BLADE COVERS (COLD WEATHER TYPE), w/ blade tie-down detail (set of 3) | 1 | |
AH355-810 | TRAVEL COVER, Light Weight Travel Bubble Cover (with Wire Strike detail) | 1 | |
AH365-205 | MAIN ROTOR HUB COVER, w/ OADS Tube cover detail | 1 | |
AH6-010 | BUBBLE COVER WITH WIRE STRIKE DETAIL | 1 | |
AH6-830 | TRAVEL COVER, Light Weight Travel Bubble Cover WITH WIRE STRIKE DETAIL | 1 | |
AH72-200 | BLADE COVERS, special detail for fixed static wick (set of 4) | 1 | |
AH72-205 | BLADE COVERS, special detail for fixed static wick (Cold Weather Type) (set of 4) | 1 | |
ANDT1015 | Boeing Standard, 737 PT6 53-30-00:PG6 FIG5 DETAIL1 | 3 | |
ANDT1049 | Boeing Standard, 737 PT6 53-30-00:PG6 FIG5 DETAIL1 | 3 | |
ANDT1050 | Boeing Standard, 737 PT6 53-30-00:PG6 FIG5 DETAIL1 | 3 | |
ANDT1051 | Boeing Standard, 737 PT6 53-30-00:PG6 FIG5 DETAIL1 | 4 | |
ANDT1052 | Boeing Standard, 737 PT6 53-30-00:PG6 FIG5 DETAIL1 | 3 | |
ANDT1053 | Boeing Standard, 737 PT6 53-30-00:PG6 FIG5 DETAIL1 | 5 | |
ANDT1054 | Boeing Standard, 737 PT6 53-30-00:PG6 FIG5 DETAIL1 | 3 | |
ANDT1055 | Boeing Standard, 737 PT6 53-30-00:PG6 FIG5 DETAIL1 | 3 | |
ANDT1056 | Boeing Standard, 737 PT6 53-30-00:PG6 FIG5 DETAIL1 | 4 | |
ANDT1057 | Boeing Standard, 737 PT6 53-30-00:PG6 FIG5 DETAIL1 | 3 | |
ANDT1077 | Boeing Standard, 737 PT6 53-30-00:PG6 FIG5 DETAIL1 | 4 | |
ANDT2007 | Boeing Standard, PT6 53-10-27 PG456 Fig 48 Sheet8 Detail IV | 1 | |
ANDT4126 | Boeing Reference Standard, 747 PT6 53-30-00:PG5 FIG6 DETAIL I | 2 | |
B54001-53 | ASSY 32 (EMAIL SENT WITH FURTHER DETAILS) | 19 | |
B71007-DET | Details -112 -113 | 1 | |
