| Part Number | Description | Sources Available | Tool Request Qty |
|---|---|---|---|
| AN850831B | 1 15/16 1/2 | 3 |
Partial Match
| Part Number | Description | Sources Available | Tool Request Qty |
|---|---|---|---|
| 12851C | 15/16 SGL HEX 1/2 SQDR 64IN TL | 1 | |
| 1514BU-060A | WRENCH CROWFOOT 1/2-15/16 | 1 | |
| 35070 | SOCKET WRENCH 1/2" - 15/16" LONG SERIE NON SPARKING Cu-Be (6 EDGES) | 1 | |
| 35071 | SOCKET WRENCH 1/2" - 15/16" LONG SERIE NON SPARKING Al-Bron (6 EDGES) | 1 | |
| 35166 | SOCKET WRENCH 1/2" - 15/16" LONG SERIE NON SPARKING Cu-Be (12 EDGES) | 1 | |
| 35167 | SOCKET WRENCH 1/2" - 15/16" LONG SERIE NON SPARKING Al-Bron (12 EDGES) | 1 | |
| 35810 | SET OF 9 PCS. - SOCKET WRENCHES 1/2" (3/8" - 15/16" ) NON SPARKING Cu-Be (12 EDGES) | 1 | |
| 35819 | SET OF 9 PCS. - SOCKET WRENCHES 1/2" (3/8" - 15/16") NON SPARKING Al-Bron (12 EDGES) | 1 | |
| 36581 | SAFETY PIN FOR IMPACT SOCKET WRENCHES 1.1/2" (75-125 MM AND 2.15/16"-4.15/16") NON SPARKING Cu-Be | 1 | |
| 36585 | SAFETY PIN FOR IMPACT SOCKET WRENCHES 1.1/2" (75 - 125 MM Y 2.15/16" - 4.15/16") NON SPARKING Al-Bron | 1 | |
| 38357 | SOCKET WRENCH 1/2" - 15/16" INOX SS420 (6 EDGES) | 1 | |
| 38396 | SOCKET WRENCH 1/2" - 15/16" LONG SERIE INOX SS420 (6 EDGES) | 1 | |
| 38535 | SOCKET WRENCH 1/2" - 15/16" INOX SS420 (12 EDGES) | 1 | |
| 38582 | SOCKET WRENCH 1/2" - 15/16" LONG SERIE INOX SS420 (12 EDGES) | 1 | |
| 491X | Apex® Phillips Power Drive Bits (Point size: 1) (Overall length: 2-3/4") (Add to cart: Add To Cart) (Point size: 1) (Overall length: 3-1/2") (Add to cart: Add To Cart) (Point size: 1) (Overall length: 1-15/16") (Add to cart: Add To Cart) | 2 | |
| 492-AX | Apex® Phillips Power Drive Bits (Point size: 1) (Overall length: 2-3/4") (Add to cart: Add To Cart) (Point size: 1) (Overall length: 3-1/2") (Add to cart: Add To Cart) (Point size: 1) (Overall length: 1-15/16") (Add to cart: Add To Cart) (Point size: 2) ( | 1 | |
| 492-BX | Apex® Phillips Power Drive Bits (Point size: 1) (Overall length: 2-3/4") (Add to cart: Add To Cart) (Point size: 1) (Overall length: 3-1/2") (Add to cart: Add To Cart) (Point size: 1) (Overall length: 1-15/16") (Add to cart: Add To Cart) (Point size: 2) ( | 1 | |
| 492X | Apex® Phillips Power Drive Bits (Point size: 1) (Overall length: 2-3/4") (Add to cart: Add To Cart) (Point size: 1) (Overall length: 3-1/2") (Add to cart: Add To Cart) (Point size: 1) (Overall length: 1-15/16") (Add to cart: Add To Cart) (Point size: 2) ( | 4 | |
| 493-AX | Apex® Phillips Power Drive Bits (Point size: 1) (Overall length: 2-3/4") (Add to cart: Add To Cart) (Point size: 1) (Overall length: 3-1/2") (Add to cart: Add To Cart) (Point size: 1) (Overall length: 1-15/16") (Add to cart: Add To Cart) (Point size: 2) ( | 1 | |
| 493-BX | Apex® Phillips Power Drive Bits (Point size: 1) (Overall length: 2-3/4") (Add to cart: Add To Cart) (Point size: 1) (Overall length: 3-1/2") (Add to cart: Add To Cart) (Point size: 1) (Overall length: 1-15/16") (Add to cart: Add To Cart) (Point size: 2) ( | 1 | |
| 493X | Apex® Phillips Power Drive Bits (Point size: 1) (Overall length: 2-3/4") (Add to cart: Add To Cart) (Point size: 1) (Overall length: 3-1/2") (Add to cart: Add To Cart) (Point size: 1) (Overall length: 1-15/16") (Add to cart: Add To Cart) (Point size: 2) ( | 4 | |
| 5430 | SCKT 1/2" SQ DR 15/16" HEX 1-1/2" OAL | 3 | |
| 53293 | IMPACT SOCKET BIT 1.1/2" - HEX. 15/16" | 1 | |
| 53309 | IMPACT SOCKET BIT 1.1/2" - HEX. 1.15/16" | 1 | |
| 53596 | IMPACT SOCKET WRENCH 1.1/2" - 1.15/16" LONG SERIE (12 EDGES) | 1 | |
| 53612 | IMPACT SOCKET WRENCH 1.1/2" - 2.15/16" LONG SERIE (12 EDGES) | 1 | |
| 53628 | IMPACT SOCKET WRENCH 1.1/2" - 3.15/16" LONG SERIE (12 EDGES) | 1 | |
| 53691 | IMPACT SOCKET WRENCH 1.1/2" - 1.15/16" (12 EDGES) | 1 | |
| 53707 | IMPACT SOCKET WRENCH 1.1/2" - 2.15/16" (12 EDGES) | 1 | |
| 53723 | IMPACT SOCKET WRENCH 1.1/2" - 3.15/16" (12 EDGES) | 1 | |
| 53766 | IMPACT SOCKET WRENCH 2.1/2" - 2.15/16" (12 EDGES) | 1 | |
| 53782 | IMPACT SOCKET WRENCH 2.1/2" - 3.15/16" (12 EDGES) | 1 | |
| 53797 | IMPACT SOCKET WRENCH 2.1/2" - 4.15/16" (12 EDGES) | 1 | |
| 53886 | IMPACT SOCKET WRENCH 3.1/2" - 4.15/16" (12 EDGES) | 1 | |
| 55639 | IMPACT SOCKET WRENCH 1/2" - 15/16" LONG SERIE (6 EDGES) | 1 | |
| 55808 | SPLINE SOCKET 1/2" - M30 - 15/16" - 24 MM | 1 | |
| 55826 | SET OF 27 PCS. - SOCKET WRENCHES 1/4" (5/32" - 9/16") AND 1/2" (5/8" - 15/16") LONG SERIE 6 EDGES | 1 | |
| 56140 | IMPACT SOCKET WRENCH 1.1/2" - 1.15/16" LONG SERIE (6 EDGES) | 1 | |
| 56156 | IMPACT SOCKET WRENCH 1.1/2" - 2.15/16" LONG SERIE (6 EDGES) | 1 | |
| 56172 | IMPACT SOCKET WRENCH 1.1/2" - 3.15/16" LONG SERIE (6 EDGES) | 1 | |
| 56359 | IMPACT SOCKET WRENCH 1/2" - 15/16" (8 EDGES) | 1 | |
| 57251 | OPEN END CROWFOOT WRENCH 1/2" - 15/16" | 1 | |
| 57267 | OPEN END CROWFOOT WRENCH 1/2" - 1.15/16" | 1 | |
| 5831A41 | CROW FOOT SET 15/16-1 1/2 | 1 | |
| 58715 | SET OF 18 PCS. - SOCKET WRENCHES 1/2" (5/16" - 15/16") 6 EDGES | 1 | |
| 58723 | SET OF 16 PCS. SOCKET WRENCHES 1/2" (11/16" - 1.3/16") 12 EDGES AND CROWFOOT 15/16" - 1.5/16" | 1 | |
| 59419 | FLARE NUT CROWFOOT WRENCH 1/2" - 15/16" | 1 | |
| 59435 | FLARE NUT CROWFOOT WRENCH 1/2" - 1.15/16" | 1 | |
| 60472 | SOCKET WRENCH 1/2" - 15/16" (6 EDGES) | 1 | |
| 60492 | SOCKET WRENCH 1/2" - 15/16" (12 EDGES) | 1 | |
| 65073 | SOCKET WRENCH 1/2" - 15/16" LONG SERIE (6 EDGES) | 1 | |
| 65075 | SET OF 33 PCS. SOCKET WRENCHES 1/2" ( 3/8" -1.1/4" Y 3/8" - 15/16" LONG SERIE) 12 EDGES | 1 | |
| 65222 | IMPACT SOCKET WRENCH 1/2" - 15/16" (6 EDGES) | 1 | |
| 67814 | SOCKET WRENCH 1/2" - 15/16" LONG SERIE (12 EDGES) | 1 | |
| 68709 | IMPACT SOCKET WRENCH 1.1/2" - 1.15/16" (6 EDGES) | 1 | |
| 68725 | IMPACT SOCKET WRENCH 1.1/2" - 2.15/16" (6 EDGES) | 1 | |
| 68741 | IMPACT SOCKET WRENCH 1.1/2" - 3.15/16" (6 EDGES) | 1 | |
| 68759 | IMPACT SOCKET WRENCH 2.1/2" - 2.15/16" (6 EDGES) | 1 | |
| 68775 | IMPACT SOCKET WRENCH 2.1/2" - 3.15/16" (6 EDGES) | 1 | |
| 68790 | IMPACT SOCKET WRENCH 2.1/2" - 4.15/16" (6 EDGES) | 1 | |
| 68844 | IMPACT SOCKET WRENCH 3.1/2" - 4.15/16" (6 EDGES) | 1 | |
| 71197 | SOCKET WRENCH 1/2" - 15/16" NON SPARKING Cu-Be (6 EDGES) | 1 | |
| 71215 | SOCKET WRENCH 1/2" - 15/16" NON SPARKING Al-Bron (6 EDGES) | 1 | |
| 71885 | SOCKET WRENCH 1/2" - 15/16" TITANIUM | 1 | |
| 73387 | SOCKET WRENCH 1/2" - 15/16" LONG SERIE 1000 V (6 EDGES) | 1 | |
| 73503 | SOCKET WRENCH 1/2" - 15/16" 1000 V (12 EDGES) | 1 | |
| 74515 | SOCKET WRENCH 1/2" - 15/16" NON SPARKING Cu-Be (12 EDGES) | 1 | |
| 74533 | SOCKET WRENCH 1/2" - 15/16" NON SPARKING Al-Bron (12 EDGES) | 1 | |
| 75013 | SOCKET WRENCH 1/2" - 15/16" 1000 V (6 EDGES) | 1 | |
| 75224 | SOCKET WRENCH 1/2" - 15/16" LONG SERIE 1000 V (12 EDGES) | 1 | |
| 76376 | IMPACT SOCKET WRENCH 1/2" - 15/16" LONG SERIE NON SPARKING Cu-Be (6 EDGES) | 1 | |
| 76377 | IMPACT SOCKET WRENCH 1/2" - 15/16" LONG SERIE NON SPARKING Al-Bron (6 EDGES) | 1 | |
| 77918 | IMPACT SOCKET WRENCH 1/2" - 15/16" NON SPARKING Cu-Be (6 EDGES) | 1 | |
| 77919 | IMPACT SOCKET WRENCH 1/2" - 15/16" NON SPARKING Al-Bron (6 EDGES) | 1 | |
| 77980 | IMPACT SOCKET WRENCH 1/2" - 15/16" NON SPARKING Cu-Be (12 EDGES) | 1 | |
| 77981 | IMPACT SOCKET WRENCH 1/2" - 15/16" NON SPARKING Al-Bron (12 EDGES) | 1 | |
| 78191 | IMPACT SOCKET WRENCH 1.1/2" - 2.15/16" NON SPARKING Cu-Be (6 EDGES) | 1 | |
| 78192 | IMPACT SOCKET WRENCH 1.1/2" - 2.15/16" NON SPARKING Al-Bron (6 EDGES) | 1 | |
| 78203 | IMPACT SOCKET WRENCH 1.1/2" - 3.15/16" NON SPARKING Cu-Be (6 EDGES) | 1 | |
| 78204 | IMPACT SOCKET WRENCH 1.1/2" - 3.15/16" NON SPARKING Al-Bron (6 EDGES) | 1 | |
| 78269 | IMPACT SOCKET WRENCH 1.1/2" - 2.15/16"NON SPARKING Cu-Be (12 EDGES) | 1 | |
| 78270 | IMPACT SOCKET WRENCH 1.1/2" - 2.15/16" NON SPARKING Al-Bron (12 EDGES) | 1 | |
| 78281 | IMPACT SOCKET WRENCH 1.1/2" - 3.15/16" NON SPARKING Cu-Be (12 EDGES) | 1 | |
| 78282 | IMPACT SOCKET WRENCH 1.1/2" - 3.15/16" NON SPARKING Al-Bron (12 EDGES) | 1 | |
| 78311 | IMPACT SOCKET WRENCH 2.1/2" - 2.15/16" NON SPARKING Cu-Be (6 EDGES) | 1 | |
| 78312 | IMPACT SOCKET WRENCH 2.1/2" - 2.15/16" NON SPARKING Al-Bron (6 EDGES) | 1 | |
| 78321 | IMPACT SOCKET WRENCH 2.1/2" - 3.15/16" NON SPARKING Cu-Be (6 EDGES) | 1 | |
| 78322 | IMPACT SOCKET WRENCH 2.1/2" - 3.15/16 NON SPARKING Al-Bron (6 EDGES) | 1 | |
| 78331 | IMPACT SOCKET WRENCH 2.1/2" - 4.15/16" NON SPARKING Cu-Be (6 EDGES) | 1 | |
| 78332 | IMPACT SOCKET WRENCH 2.1/2" - 4.15/16" NON SPARKING Al-Bron (6 EDGES) | 1 | |
| 78355 | IMPACT SOCKET WRENCH 2.1/2" - 2.15/16" NON SPARKING Cu-Be (12 EDGES) | 1 | |
| 78356 | IMPACT SOCKET WRENCH 2.1/2" - 2.15/16" NON SPARKING Al-Bron (12 EDGES) | 1 | |
| 78365 | IMPACT SOCKET WRENCH 2.1/2" - 3.15/16" NON SPARKING Cu-Be (12 EDGES) | 1 | |
| 78366 | IMPACT SOCKET WRENCH 2.1/2" - 3.15/16" NON SPARKING Al-Bron (12 EDGES) | 1 | |
| 78375 | IMPACT SOCKET WRENCH 2.1/2" - 4.15/16" NON SPARKING Cu-Be (12 EDGES) | 1 | |
| 78376 | IMPACT SOCKET WRENCH 2.1/2" - 4.15/16" NON SPARKING Al-Bron (12 EDGES) | 1 | |
| 78455 | IMPACT SOCKET WRENCH 1/2" - 15/16" LONG SERIE NON SPARKING Cu-Be (12 EDGES) | 1 | |
| 78456 | IMPACT SOCKET WRENCH 1/2" - 15/16" LONG SERIE NON SPARKING Al-Bron (12 EDGES) | 1 | |
| 03410046 | 50.A.15/16-1/2DR x 15/16" SOCKET BI-HEX | 1 | |
| 03420046 | 51.A.15/16-1/2DRx15/16" DEEP SOCKET BIHEX | 1 | |
| A17A | 1/2DR 15/16" DRAG LINK SKT | 1 | |
| AFNDT-2130AL | 9 HOLE REFERENCE STANDARD 7075-T6, HOLE SIZES, 1/2",, 9/16" , 5/8", 11/16, 3/4", 13/16", 7/8", 15/16", 1.0", .030X.030 CORNER NOTCH .005+/-.001. Includes Test Report and Certificate of Conformance. | 1 | |
| AFNDT-2130S | 9 HOLE REFERENCE STANDARD 4130 STEEL, HOLE SIZES, 1/2",, 9/16" , 5/8", 11/16, 3/4", 13/16", 7/8", 15/16", 1.0", .030X.030 CORNER NOTCH .005+/-.001. Includes Test Report and Certificate of Conformance. | 1 | |
| AFNDT-2130TI | 9 HOLE REFERENCE STANDARD 6Al-4V Titanium , HOLE SIZES, 1/2",, 9/16" , 5/8", 11/16, 3/4", 13/16", 7/8", 15/16", 1.0", .030X.030 CORNER NOTCH .005+/-.001. Includes Test Report and Certificate of Conformance. | 1 | |
| AFNDT-3270AL | Aluminum Multi-hole reference standard. Contains 29 holes; 1/8", 5/32", 3/16", 7/32", 1/4", 9/32", 5/16", 11/32", 3/8", 13/32", 7/16", 15/32", 1/2", 17/32", 9/16", 19/32", 5/8", 21/32", 11/16", 23/32", 3/4", 25/32", 13/16", 27/32", 7/8", 29/32", 15/16", 3 | 1 | |
| AFNDT-3271AL | Aluminum Multi-hole reference standard. Contains 29 holes; 1/8", 5/32", 3/16", 7/32", 1/4", 9/32", 5/16", 11/32", 3/8", 13/32", 7/16", 15/32", 1/2", 17/32", 9/16", 19/32", 5/8", 21/32", 11/16", 23/32", 3/4", 25/32", 13/16", 27/32", 7/8", 29/32", 15/16", 3 | 1 | |
| AFNDT-3272CS | Multi-hole reference standard. Contains 29 holes; 1/8", 5/32", 3/16", 7/32", 1/4", 9/32", 5/16", 11/32", 3/8", 13/32", 7/16", 15/32", 1/2", 17/32", 9/16", 19/32", 5/8", 21/32", 11/16", 23/32", 3/4", 25/32", 13/16", 27/32", 7/8", 29/32", 15/16", 31/32", 1. | 1 | |
| AFNDT-3272SS | Multi-hole reference standard. Contains 29 holes; 1/8", 5/32", 3/16", 7/32", 1/4", 9/32", 5/16", 11/32", 3/8", 13/32", 7/16", 15/32", 1/2", 17/32", 9/16", 19/32", 5/8", 21/32", 11/16", 23/32", 3/4", 25/32", 13/16", 27/32", 7/8", 29/32", 15/16", 31/32", 1. | 1 | |
| AFNDT-3273TI | Aluminum Multi-hole reference standard. Contains 29 holes; 1/8", 5/32", 3/16", 7/32", 1/4", 9/32", 5/16", 11/32", 3/8", 13/32", 7/16", 15/32", 1/2", 17/32", 9/16", 19/32", 5/8", 21/32", 11/16", 23/32", 3/4", 25/32", 13/16", 27/32", 7/8", 29/32", 15/16", 3 | 1 | |
| AFNDT-3274SS | Multi-hole reference standard. Contains 29 holes; 1/8", 5/32", 3/16", 7/32", 1/4", 9/32", 5/16", 11/32", 3/8", 13/32", 7/16", 15/32", 1/2", 17/32", 9/16", 19/32", 5/8", 21/32", 11/16", 23/32", 3/4", 25/32", 13/16", 27/32", 7/8", 29/32", 15/16", 31/32", 1. | 1 | |
| AFNDT-3286 | 12 HOLE REFERENCE STANDARD 7075-T6 (Hole Sizes 3/8", 7/16", 1/2", 9/16", 5/8", 11/16", 3/4", 13/16", 7/8", 15/16", 1.0", 1-1/8",) .020"x.020" and .030"x.030" x .005"W +/-.002" CORNER EDM NOTCH PER BOEING SPECIFICATION 747 PART 6 51-00-00 PAGE 8 FIGURE 3 | 1 | |
| AFNDT-3559AL-3 | 15 HOLE REFERENCE STANDARD, Material: 7075-T6 Aluminum. Hole Sizes: 1/8, 3/16, 1/4, 5/16, 3/8, 7/16, 1/2, 9/16, 5/8, 11/16, 3/4, 13/16, 7/8, 15/16, 1.0. A Total 15 Mid-bore notch @ 0.030" deep x 0.004" wide x 0.060" long in each hole. 3 Surface EDM No... | 1 | |
| AN850831B | 1/2DR 1 15/16IN FLRNT C/FTWR | 3 | |
| B4203A-30FHD | TRQ ADP 1/2IN DR 15/16IN 12PT | 1 | |
| BLPS121516 | 1/2DR 6PT 15/16" SHL SKT | 1 | |
| C71022-8 | SOCKET 15/16" X 1/2" DRIVE | 1 | |
| EMS1230 | 15/16 IN SENSOR SKIT 1/2IN DR | 1 | |
| GS301 | 1/2DR 12PT 15/16" DP SKT | 1 | |
| GSRDH30TH.3 | ADPT 1/2DR 15/16IN DBL HX TQ | 1 | |
| GSW301 | 1/2DR 12PT 15/16" SHL SKT | 1 | |
| GTS301 | 1/2DR 6PT 15/16 DP SKT | 1 | |
| GTW301 | 1/2DR 6PT 15/16" SHL SKT | 1 | |
| IM300 | 1/2DR 6PT 15/16" SHL IMP SKT | 1 | |
| IMD300 | 1/2DR 12PT 15/16" SHL IMP SKT | 2 | |
| IMFS300 | 1/2DR 6PT 15/16 TW SH IMP SKT | 1 | |
| IMS300 | 1/2DR 15/16" SEM DP IMP SKT | 1 | |
| IPL30C | 1/2DR 15/16 6PT SHL IMP SWVSKT | 1 | |
| J52124 | SOCKET SET, 3/8" DRIVE, 12 POINT, 13 PCS, SIZES: 1/4", 5/16", 3/8", 7/16", 1/2", 9/16", 5/8", 11/16", 3/4", 13/16", 7/8", 15/16", AND 1", MAKE: PROTO | 1 | |
| JHW10826 | 1/2DR CROWFOOT WR 1-15/16OE | 1 | |
| JHW32330 | 1/2IN DR DEEP SOCKET 6PT 15/16 | 1 | |
| JHW35530 | 1/2DR 15/16 STD IMP SKT 12PT | 1 | |
| JHW41162 | 1-1/2DR 1-15/16 STD IMP 12PT | 1 | |
| JHW41194 | 1-1/2DR 2-15/16 STD IMP SKT 12 | 1 | |
| JHW41226 | 1-1/2DR 3-15/16 STD IMP SKT 12 | 1 | |
| JHWISSXT1230 | 15/16 6PT FLX-TEN 1/2 DR 12IN | 1 | |
| JHWISSXT630 | 15/16 6PT FLX-NON 1/2 DR 6IN | 1 | |
| JHWST-1230 | 1/2 DR. STD SKT 12-PT 15/16 | 1 | |
| JHWST-630 | 1/2 DR. STD SKT 6-PT 15/16 | 1 | |
| JHWST-830 | 1/2 DR. STD SKT 8-PT 15/16 | 1 | |
| JHWTS50937 | 1/2 DR. TURBOSOCKET 15/16 | 1 | |
| L872 | HEAD, SEALED RATCHET, 5 15/16" L X 1 1/4" D X 2 1/2" W | 3 | |
| N110-11-23-1248 | SHORT SOCKET 1/2 X 15/16 | 1 | |
| N4046A | SKT IMP 1/2IN DR 15/16IN | 1 | |
| N8837A | SKT 1/2IN DR 15/16IN 6PT | 1 | |
| RH18-T20-2024T3 | 18 hole standard 5/16, 11/32, 13/32, 7/16, 15/32, 1/2, 17/32, 9/16, 19/32, 5/8, 21/32, 11/16, 23/32, 3/4, 25/32, 13/16, 7/8, 15/16 with .020 thru notches, 2024T3 Aluminum | 1 | |
| RH18.75-T20-7075T6 | 18 hole standard 5/16, 11/32, 13/32, 7/16, 15/32, 1/2, 17/32, 9/16, 19/32, 5/8, 21/32, 11/16, 23/32, 3/4, 25/32, 13/16, 7/8, 15/16 with .020 +/- .002 thru notches .004 +/- .002 wide notches, 7075-T6 Aluminum .75" thick plate | 1 | |
| RIPL30C | 1/2DR 15/16 6PT LOW IMP SWVSKT | 1 | |
| RM150-C20C30-2024T6 | 15 hole standard .020 comer notch for top top row of holes .030 corner notch for bottom row 2024T6 1/8 3/16 1/4 5/16 3/8 7/16 1/2 9/16 5/8 11/16 3/4 13/16 7/8 15/16 1.0 | 1 | |
| RM150-C20C30-4340 | 15 hole standard .020 comer notch for top top row of holes .030 corner notch for bottom row 4340 1/8 3/16 1/4 5/16 3/8 7/16 1/2 9/16 5/8 11/16 3/4 13/16 7/8 15/16 1.0 | 1 | |
| RM150-C20C30-6AL4V | 15 hole standard .020 comer notch for top top row of holes .030 corner notch for bottom row 6AL4V TI 1/8 3/16 1/4 5/16 3/8 7/16 1/2 9/16 5/8 11/16 3/4 13/16 7/8 15/16 1.0 | 1 | |
| RM290-T20-2014T6 | multi-hole reference standard 29 holes 1/8, 5/32, 3/16, 7/32, 1/4, 9/32, 5/16, 11/32, 3/8, 13/32, 7/16, 15/32, 1/2, 17/32, 9/16, 19/32, 5/8, 31/32, 11/16, 23/32, 3/4, 25/32, 13/16, 27/32, 7/8, 29/32 15/16, 31/32 0.020 deep through notch 3 surface flaws... | 1 | |
| S301 | 15/16"1/2" FLANK DRIVE, DEEP SOCKET (12 PT) | 2 | |
| S6230 | 1/2IN DR 15/16IN 6PT IMP SKT | 1 | |
| SC31030 | 1/2 DR IMPACT SOCKET 15/16 | 1 | |
| SC31230 | 15/16" DP IMP SKT 1/2"DR | 1 | |
| SCO30 | 1/2DR 15/16IN O/END C/FTWR | 1 | |
| SDC-15/16 | 15/16" COBALT Silver & Deming Drill Bit with 1/2" Shank | 1 | |
| SDH301 | 1/2DR 12PT 15/16" SEM SKT | 1 | |
| SES301B | 1/2DR 30-15/16 SHAL SPLINE | 1 | |
| SIM300 | 1/2DR 6PT 15/16" DP IMP SKT | 1 | |
| SIMD300A | 1/2DR 12PT 15/16" DP IMP SKT | 1 | |
| SIML300 | 1/2DR 6PT 15/16" XDP IMP SKT | 1 | |
| SN31030 | 1/2 DR IMPACT SOCKET 15/16 | 1 | |
| SN31230 | 15/16" DP IMP SKT 1/2"DR | 1 | |
| SN32030 | NH 15/16 DP 6PT SKT 1/2 DR | 1 | |
| SN34030 | 1/2DR SHLW SCKT 6PT 15/16IN-NE | 1 | |
| SOCKET-LONGRCH15/16"-1/2"DR | SOCKET 15/16" - 1/2" DR-LONGREACH | 1 | |
| SOCKET15/16"-1/2"DRIVE | SOCKET 15/16" - 1/2" DRIVE | 1 | |
| SRES30 | 15/16" WRENCH, 3" EXTEN, 1/2"DR | 3 | |
| SRES30A | 15/16 WRENCH, 3 EXTEN, 1/2 DR | 3 | |
| SU30 | 1/2DR 15/16IN 6PT SHL UNIV SKT | 1 | |
| SW301 | 15/16" SOCKET 1/2" DVE | 5 | |
| SW430 | 1/2DR 8PT 15/16" D/SQ SKT | 1 | |
| T-VF43970 | 7x3-15/16x1/2 FOR STS125 SET | 1 | |
| THAN850831 | 1 15/16 1/2 IN DRV CROWFOOT | 1 | |
| TS301 | LONG HEX SOCKET 1/2 X 15/16 | 1 | |
| TW301 | 1/2DR 6PT 15/16"SHL SKT | 1 | |
| VO806B | WRENCH SETS OPEN- END STANDAR: 1/4 X 5/16 - 3/8 X 7/16 - 1/2 X 9/16 - 5/8 X 11/16 - 3/4 X 13/16 - 7/8 X 15/16 | 1 | |
| WH300 | 1/2DR 15/16" Weatherhead SKT | 1 | |
| YTS301 | 1/2DR 6PT 15/16IN DP FDX SKT | 1 | |
| YTW301 | 1/2DR 6PT 15/16IN SHL FDX SKT | 1 |
Aviapool (Aviation Tool Pooling LLC) is a global company providing around the clock assistance for the planning, supply, and sourcing of tooling equipment to the commercial aviation marketplace.
We are making available to our customers a comprehensive one-stop solution in ensuring the right tooling equipment reaches you on time for your planned input needs. With a fully researched tooling database of over 600,000 items, across multiple aircraft types available to you, we are in a perfectly placed position to get you what you need on time and on budget.
We take your tooling requests, and source the items on your behalf. Just submit your items, and we do the rest.





