| Part Number | Description | Sources Available | Tool Request Qty |
|---|---|---|---|
| 1515 | jack | 1 | |
| RC4509 | jack | 1 | |
| RC4509K5A0A10 | JACK | 4 |
Partial Match
| Part Number | Description | Sources Available | Tool Request Qty |
|---|---|---|---|
| 02-7813C0100 | AXLE JACK,12 TON-NLG | 23 | |
| 2295-10PR | 95 TON AXLE JACK | 4 | |
| 856A1130 | TOOL SET - JACK SCREW | 4 | |
| TK1814/952-3ASYB | NOSE GEAR JACK PAD | 1 | |
| #5007-56FT | 50 TON FLYAWAY JACK MODEL 5007 | 3 | |
| (CALIB) 00127-189-000 | MANOMETER FOR BOEING JACK (0-4108PSI) (CALIBRATION) | 1 | |
| (CALIB) 02-7802C0111 | TRONAIR 02-7802C0111 BLUE HYDRAULIC AFT FUSELAGE JACK (12 TON10.8 METRIC TON) (CE) (CALIBRATION) | 1 | |
| (CALIB) 02-7813C0100 | ATR JACK (CALIBRATION) (CALIBRATION) | 1 | |
| (CALIB) 02-7822C0110 | TRONAIR 02-7822C0110 FORWARD TRIPOD JACK HIGH SKID GEAR, 5 TON/4.5 METRIC TON (CALIBRATION) | 1 | |
| (CALIB) 02-7830-0110 | AXLE JACK 25 TON (CALIBRATION) (CALIBRATION) | 1 | |
| (CALIB) 02-7854C0110 | AXLE JACK, NLG/MLG (CALIBRATION) (CALIBRATION) | 1 | |
| (CALIB) 02-7861C0100 | TRONAIR 02-7861C0100 NOSE AXLE JACK, 25 TON/10.7 METRIC TON | 1 | |
| (CALIB) 1211.80 | HYD. TRIPOD JACK ATR72/42 MAIN | 1 | |
| (CALIB) 1213 | TRIPOD JACK-NOSE (CALIBRATION) | 1 | |
| (CALIB) 1213.00 | HYD. TRIPOD JACK ATR72/42 NOSE | 1 | |
| (CALIB) 1289-00 | NOSE TRIPOD JACK (CALIBRATION) | 1 | |
| (CALIB) 1487.70 | TRIPOD JACK 10T (CALIBRATION) | 1 | |
| (CALIB) 15-100-40 | AXLE JACK (CALIBRATION) (CALIBRATION) | 1 | |
| (CALIB) 15O4864 | STABILIZER JACK, (CALIBRATION) | 1 | |
| (CALIB) 1690-45T | Hydraulic Axle Jack, 45t (CALIBRATION) (CALIBRATION) | 1 | |
| (CALIB) 200909-CA | ADAPTER-MLG JACK same as P/N TMHMA02-00-00 | 1 | |
| (CALIB) 200910-CA | AXLE JACK-NLG-MLG Same as P/N TMHCP13-00-00 | 1 | |
| (CALIB) 200951A | ADAPTER-NLG JACK | 1 | |
| (CALIB) 2979-010 | TRIPOD JACK (CALIBRATION) (CALIBRATION) | 1 | |
| (CALIB) 5004-55 | NOSE WHEEL JACK (CALIBRATION) | 1 | |
| (CALIB) 60P10 | Axle Jack 60ton (CALIBRATION) (CALIBRATION) | 1 | |
| (CALIB) 64-1APH | HYDRAULIC JACK – HAND (CALIBRATION) | 1 | |
| (CALIB) 642S | NOSE WHEEL JACK (CALIBRATION) (CALIBRATION) | 1 | |
| (CALIB) 65P10AR | AXLE JACK MALABAR 65 TON (CALIBRATION) | 1 | |
| (CALIB) 68D010010-1001 | ADAPTER, AIRCRAFT JACKING POINT (CALIBRATION) | 1 | |
| (CALIB) 8919 | 45ton "fly away" Axle Jack (CALIBRATION) (CALIBRATION) | 1 | |
| (CALIB) 9440-010 | SMALL AXLE JACK (CALIBRATION) (CALIBRATION) | 1 | |
| (CALIB) 9719-010 | Axle Jack, Hand carry type (CALIBRATION) (CALIBRATION) | 1 | |
| (CALIB) 98A21003003000 | JACK JACK-R I EXCHANGER (CALIBRATION) (CALIBRATION) | 1 | |
| (CALIB) 98A57004010040 | JACKING JACKING SET, RIB 6 (CALIBRATION) (CALIBRATION) | 1 | |
| (CALIB) 98A57004010041 | JACKSET JACKING SET, RIB 13 (CALIBRATION) (CALIBRATION) | 1 | |
| (CALIB) 98A57004010042 | JACKING JACKING SET, RIB 17 (CALIBRATION) (CALIBRATION) | 1 | |
| (CALIB) 98A57004010043 | JACKSET JACKING SET, RIB 24 (CALIBRATION) (CALIBRATION) | 1 | |
| (CALIB) 98A57004011040 | JACKING JACKING SET, RIB 15 (CALIBRATION) (CALIBRATION) | 1 | |
| (CALIB) 98A57004011041 | JACKING JACKING SET, RIB 21 (CALIBRATION) (CALIBRATION) | 1 | |
| (CALIB) 98A57004011042 | JACKING JACKING SET, RIB 29 (CALIBRATION) (CALIBRATION) | 1 | |
| (CALIB) 98D07103002000 | NOSE JACKING SA (CALIBRATION) (CALIBRATION) | 1 | |
| (CALIB) 98D07104000001 | JACKING JACKING PAD SET (CALIBRATION) (CALIBRATION) | 1 | |
| (CALIB) 98D07104081000 | JACKING JACKING PAD SET (CALIBRATION) (CALIBRATION) | 1 | |
| (CALIB) 98D07203004000 | CRADLE CRADLE SPECIAL JACKING WITH LOA (CALIBRATION) (CALIBRATION) | 1 | |
| (CALIB) 98D07203004001 | CRADLE CRADLE SPECIAL JACKING WITH LOA (CALIBRATION) (CALIBRATION) | 1 | |
| (CALIB) 98D57004031040 | JACKING JACKING SET, RIB 4 - L.H (CALIBRATION) (CALIBRATION) | 1 | |
| (CALIB) 98D57004031041 | JACKING JACKING SET, RIB.13 (CALIBRATION) (CALIBRATION) | 1 | |
| (CALIB) 98D57004031042 | JACKING JACKING SET, RIB 22 (CALIBRATION) (CALIBRATION) | 1 | |
| (CALIB) 98D57004031043 | JACKING JACKING SET, RIB.4 - RH (CALIBRATION) (CALIBRATION) | 1 | |
| (CALIB) 98F07103000000 | SAFETY WARNING KIT TAIL JACK (CALIBRATION) (CALIBRATION) | 1 | |
| (CALIB) 98F07203002000 | JACK JACK-AUXILIARY (CALIBRATION) (CALIBRATION) | 1 | |
| (CALIB) 98F07203002001 | JACK JACK-AUXILIARY (CALIBRATION) (CALIBRATION) | 1 | |
| (CALIB) 98F07203002002 | BASE BASE-SHORING JACK (CALIBRATION) (CALIBRATION) | 1 | |
| (CALIB) 98F07203002004 | JACK JACK-AUXILIARY (CALIBRATION) (CALIBRATION) | 1 | |
| (CALIB) 98F07203002005 | JACK JACK-AUXILIARY (CALIBRATION) (CALIBRATION) | 1 | |
| (CALIB) 98F07203002009 | BASE BASE-SHORING JACK (CALIBRATION) (CALIBRATION) | 1 | |
| (CALIB) 98F57004014041 | JACKING JACKING SET - RIB 16 (CALIBRATION) (CALIBRATION) | 1 | |
| (CALIB) 98F57004014042 | JACKING JACKING SET - RIB 21 (CALIBRATION) (CALIBRATION) | 1 | |
| (CALIB) 98F57004014043 | JACKING JACKING SET - RIB 31 (CALIBRATION) (CALIBRATION) | 1 | |
| (CALIB) 98F57004026040 | JACKING JACKING SET (CALIBRATION) (CALIBRATION) | 1 | |
| (CALIB) 98F57004026041 | JACKING JACKING SET (CALIBRATION) (CALIBRATION) | 1 | |
| (CALIB) 98F57004026042 | JACKING JACKING SET (CALIBRATION) (CALIBRATION) | 1 | |
| (CALIB) 98F57004026043 | JACKING JACKING SET (CALIBRATION) (CALIBRATION) | 1 | |
| (CALIB) 98F57004026044 | JACKING JACKING SET (CALIBRATION) (CALIBRATION) | 1 | |
| (CALIB) 98L07104005000 | TOOL JACKING TOOL ASSEMBLY PRIMARY S (CALIBRATION) (CALIBRATION) | 1 | |
| (CALIB) 98L55109007000 | WRENCH-GROOVE NUT, THS SCREW JACK (CALIBRATION) (CALIBRATION) | 1 | |
| (CALIB) 98S07003000001 | WING OR AFT FUSLG JACK ADPTR | 1 | |
| (CALIB) 98S07008010001 | FWD FUSELAGE JACK ADAPTER | 1 | |
| (CALIB) 98S27002551000 | FLAP JACK SAFETY COLLAR-9848A | 1 | |
| (CALIB) 98S27002553001 | SPOILER JACK SAFETY COLLAR | 1 | |
| (CALIB) 98S27005008000 | FLAP JACK SAFETY COLLAR | 1 | |
| (CALIB) 98S27005014000 | FLAP JACK LOCKING TOOL | 1 | |
| (CALIB) 98V07109001000 | ADAPTER - AFT JACKING (CALIBRATION) (CALIBRATION) | 1 | |
| (CALIB) 98V54503011000 | Adaptor Jack - Pylon (CALIBRATION) (CALIBRATION) | 1 | |
| (CALIB) C27050-32 | Handling EQPT - R/I Stab Jackscrew (CALIBRATION) (CALIBRATION) | 1 | |
| (CALIB) C49008-37 | Adapter EQPT - APU Jacking (CALIBRATION) (CALIBRATION) | 1 | |
| (CALIB) CFD1541-00-000 | JACK JACK-AUX SUPPORT, 11 US TON (CALIBRATION) (CALIBRATION) | 1 | |
| (CALIB) CFD1542-00-000 | JACK JACK-AUX SUPPORT, 9 US TON (CALIBRATION) (CALIBRATION) | 1 | |
| (CALIB) D00604C1B1A01A0 | TRIPOD JACK (CALIBRATION) (CALIBRATION) | 1 | |
| (CALIB) D00619K2D1E01B0 | TRIPOD JACK, TAIL - A300/A310 (CALIBRATION) (CALIBRATION) | 1 | |
| (CALIB) D00622G2D1B01B0 | TRIPOD JACK, TAIL - A320 (CALIBRATION) (CALIBRATION) | 1 | |
| (CALIB) D00622G2D1B01B1 | TRIPOD JACK, TAIL - A320 (CALIBRATION) (CALIBRATION) | 1 | |
| (CALIB) D00622K2D1E01B0 | TRIPOD JACK, TAIL - A320 (CALIBRATION) (CALIBRATION) | 1 | |
| (CALIB) D01004G2D1B01B1 | TRIPOD JACK, NOSE (A320) (CALIBRATION) (CALIBRATION) | 1 | |
| (CALIB) D01040K2D1B01B0 | TRIPOD JACK (CALIBRATION) (CALIBRATION) | 1 | |
| (CALIB) D01066K2D1B01A0 | TRIPOD JACK, TAIL (E170/190) (CALIBRATION) (CALIBRATION) | 1 | |
| (CALIB) D01243G2D1B01B1 | TRIPOD JACK, TAIL (A330/A340) (CALIBRATION) (CALIBRATION) | 1 | |
| (CALIB) D01243K2D1B01B1 | TRIPOD JACK, TAIL (A330/A340) (CALIBRATION) (CALIBRATION) | 1 | |
| (CALIB) D01243K2D1E01B0 | TRIPOD JACK, TAIL (A330/A340) (CALIBRATION) (CALIBRATION) | 1 | |
| (CALIB) D01255-001 | TRIPOD JACK, TAIL (A380) (CALIBRATION) (CALIBRATION) | 1 | |
| (CALIB) D01526K2D1B01A0 | TRIPOD JACK (CALIBRATION) (CALIBRATION) | 1 | |
| (CALIB) D01536K2D1B01B0 | TRIPOD JACK (CALIBRATION) (CALIBRATION) | 1 | |
| (CALIB) D01708K2D1B01B0 | TRIPOD JACK (CALIBRATION) (CALIBRATION) | 1 | |
| (CALIB) D02033-001 | JACK JACK, SHORING (CALIBRATION) (CALIBRATION) | 1 | |
| (CALIB) D02034-001 | JACK JACK, SHORING (CALIBRATION) (CALIBRATION) | 1 | |
| (CALIB) D02035-001 | JACK JACK, SHORING (CALIBRATION) (CALIBRATION) | 1 | |
| (CALIB) D02036-001 | JACK JACK, SHORING (CALIBRATION) (CALIBRATION) | 1 | |
| (CALIB) D02036-003 | JACK JACK, SHORING (CALIBRATION) (CALIBRATION) | 1 | |
| (CALIB) D02537K2D1B01B0 | TRIPOD JACK (CALIBRATION) (CALIBRATION) | 1 | |
| (CALIB) D02538K2D1B01A0 | TRIPOD JACK, WING (E170/190) (CALIBRATION) (CALIBRATION) | 1 | |
| (CALIB) D03011 | Tripod jack (CALIBRATION) (CALIBRATION) | 1 | |
| (CALIB) D03012K2D1B01B0 | TRIPOD JACK (CALIBRATION) (CALIBRATION) | 1 | |
| (CALIB) D03022G2D1B01B0 | TRIPOD JACK, WING (A320) (CALIBRATION) (CALIBRATION) | 1 | |
| (CALIB) D03022G2D1B01B1 | TRIPOD JACK, WING (A320) (CALIBRATION) (CALIBRATION) | 1 | |
| (CALIB) D04011K2D1E01B0 | TRIPOD JACK, WING (A320) (CALIBRATION) (CALIBRATION) | 1 | |
| (CALIB) D05505K3D1B01B0 | TRIPOD JACK (CALIBRATION) (CALIBRATION) | 1 | |
| (CALIB) D08011K3D1B01B0 | TRIPOD JACK (CALIBRATION) (CALIBRATION) | 1 | |
| (CALIB) D08502K3D1E01B0 | TRIPOD JACK, WING (A300/A310) (CALIBRATION) (CALIBRATION) | 1 | |
| (CALIB) D11007K3D1B01B0 | TRIPOD JACK (CALIBRATION) (CALIBRATION) | 1 | |
| (CALIB) D11007K3D1E01B0 | TRIPOD JACK (CALIBRATION) (CALIBRATION) | 1 | |
| (CALIB) D11008K3D1E01B1 | TRIPOD JACK (CALIBRATION) (CALIBRATION) | 1 | |
| (CALIB) D11009K3D1B01B0 | TRIPOD JACK (CALIBRATION) (CALIBRATION) | 1 | |
| (CALIB) D11012-001 | TRIPOD JACK (CALIBRATION) (CALIBRATION) | 1 | |
| (CALIB) D11012K3D1B01B0 | TRIPOD JACK (CALIBRATION) (CALIBRATION) | 1 | |
| (CALIB) D11015K3D1B01B0 | TRIPOD JACK (CALIBRATION) (CALIBRATION) | 1 | |
| (CALIB) D12007E3D1B01B0 | TRIPOD JACK, WING (A330/A340) (CALIBRATION) (CALIBRATION) | 1 | |
| (CALIB) D12007G3D1B01B1 | TRIPOD JACK, WING (A330/A340) (CALIBRATION) (CALIBRATION) | 1 | |
| (CALIB) D12007K3D1B01B0 | TRIPOD JACK, WING (A330/A340) (CALIBRATION) (CALIBRATION) | 1 | |
| (CALIB) D12007K3D1E01B0 | TRIPOD JACK, WING (A330/A340) (CALIBRATION) (CALIBRATION) | 1 | |
| (CALIB) D19001-001 | TRIPOD JACK, WING (A380) (CALIBRATION) (CALIBRATION) | 1 | |
| (CALIB) DPTR010C1220004600 | Tripod Jack (CALIBRATION) (CALIBRATION) | 1 | |
| (CALIB) DT0408-002 | TRIPOD JACK (CALIBRATION) (CALIBRATION) | 1 | |
| (CALIB) DT0643A2B1A01A0 | TRIPOD JACK (CALIBRATION) (CALIBRATION) | 1 | |
| (CALIB) DT1009K2D1B01A0 | TRIPOD JACK (CALIBRATION) (CALIBRATION) | 1 | |
| (CALIB) DT1033-010 | TRIPOD JACK (CALIBRATION) (CALIBRATION) | 1 | |
| (CALIB) DT1033K2D1E01B0 | TRIPOD JACK, NOSE (A320) (CALIBRATION) (CALIBRATION) | 1 | |
| (CALIB) DT1033L3D2B01B0 | TRIPOD JACK (CALIBRATION) (CALIBRATION) | 1 | |
| (CALIB) DT1035A2C1A01A0 | TRIPOD JACK (CALIBRATION) (CALIBRATION) | 1 | |
| (CALIB) DT1039A2D1A01A0 | TRIPOD JACK (CALIBRATION) (CALIBRATION) | 1 | |
| (CALIB) DT1080K2B1A01A0 | Tripod Jack (CALIBRATION) (CALIBRATION) | 1 | |
| (CALIB) DT1246F2D1A01A0 | TRIPOD JACK (EUROFIGHTER) (CALIBRATION) (CALIBRATION) | 1 | |
| (CALIB) DT1247E2D1B01B0 | TRIPOD JACK (CALIBRATION) (CALIBRATION) | 1 | |
| (CALIB) DT1251-001 | TRIPOD JACK (CALIBRATION) (CALIBRATION) | 1 | |
| (CALIB) DT2025K2D1E01B0 | TRIPOD JACK, NOSE (A300/A310) (CALIBRATION) (CALIBRATION) | 1 | |
| (CALIB) DT2029K3D1B01B0 | TRIPOD JACK (CALIBRATION) (CALIBRATION) | 1 | |
| (CALIB) DT3507E2D1B01B1 | TRIPOD JACK (CALIBRATION) (CALIBRATION) | 1 | |
| (CALIB) DT3509G3D1B01B1 | TRIPOD JACK, NOSE (A330/A340) (CALIBRATION) (CALIBRATION) | 1 | |
| (CALIB) DT3509K3D1B01B0 | TRIPOD JACK (CALIBRATION) (CALIBRATION) | 1 | |
| (CALIB) DT3509K3D1B01B1 | TRIPOD JACK, NOSE (A330/A340) (CALIBRATION) (CALIBRATION) | 1 | |
| (CALIB) DT3509K3D1E01B0 | TRIPOD JACK, NOSE (A330/A340) (CALIBRATION) (CALIBRATION) | 1 | |
| (CALIB) DT3515E3D1B01B0 | TRIPOD JACK, NOSE (A330/A340) (CALIBRATION) (CALIBRATION) | 1 | |
| (CALIB) DT5510-001 | TRIPOD JACK, NOSE (A380) (CALIBRATION) (CALIBRATION) | 1 | |
| (CALIB) DT6507-002 | TRIPOD JACK (CALIBRATION) (CALIBRATION) | 1 | |
| (CALIB) F7XC203259602 | Hydraulic Jack (CALIBRATION) (CALIBRATION) | 1 | |
| (CALIB) F80014-16 | HOIST ADAPTER STABILIZER JACKSCREW (CALIBRATION) | 1 | |
| (CALIB) F80014-2 | BAR STABILIZER JACK SCREW (CALIBRATION) | 1 | |
| (CALIB) FEN06E21 | TRIPOD JACK (CALIBRATION) (CALIBRATION) | 1 | |
| (CALIB) FEN06E2170 | TRIPOD JACK (CALIBRATION) (CALIBRATION) | 1 | |
| (CALIB) FEN10E2170 | TRIPOD JACK (CALIBRATION) (CALIBRATION) | 1 | |
| (CALIB) FEN15A21 | TRIPOD JACK (CALIBRATION) (CALIBRATION) | 1 | |
| (CALIB) FEN351E2170 | TRIPOD JACK (CALIBRATION) (CALIBRATION) | 1 | |
| (CALIB) FEN352A21 | TRIPOD JACK (CALIBRATION) (CALIBRATION) | 1 | |
| (CALIB) FEN501-001 | TRIPOD JACK (CALIBRATION) (CALIBRATION) | 1 | |
| (CALIB) FENT101A21 | TRIPOD JACK (CALIBRATION) (CALIBRATION) | 1 | |
| (CALIB) FENT101E21 | TRIPOD JACK (CALIBRATION) (CALIBRATION) | 1 | |
| (CALIB) FENT252-001 | TRIPOD JACK (CALIBRATION) (CALIBRATION) | 1 | |
| (CALIB) FENT354-003 | TRIPOD JACK (CALIBRATION) (CALIBRATION) | 1 | |
| (CALIB) FENT354A21 | TRIPOD JACK (CALIBRATION) (CALIBRATION) | 1 | |
| (CALIB) FH6431C2B1A01A0 | Tripod Jack (CALIBRATION) (CALIBRATION) | 1 | |
| (CALIB) G700-071001-1 | PADS - JACKING WING/FUSELAGE (CALIBRATION) | 1 | |
| (CALIB) J-AXLE60A | Axle Jack 60t (CALIBRATION) (CALIBRATION) | 1 | |
| (CALIB) J-AXLE90AHPA | Axle Jack 90t (CALIBRATION) (CALIBRATION) | 1 | |
| (CALIB) JAH660 | 60T MLG JACK (CALIBRATION) | 1 | |
| (CALIB) K21010-45 | ADAPTER - JACK, RAM AIR FAN (CALIBRATION) (CALIBRATION) | 1 | |
| (CALIB) K21011-59 | ADAPTER - JACK, ADJUST ANGLE (CALIBRATION) (CALIBRATION) | 1 | |
| (CALIB) MA81Z | HYDRAULIC WHEEL CHANGING JACK W/HANDLE (CALIBRATION) | 1 | |
| (CALIB) R10743 | TAIL TRIPOD JACK-15 TONS (CALIBRATION) | 1 | |
| (CALIB) RA4510K2A0A02 | AXLE JACK (CALIBRATION) (CALIBRATION) | 1 | |
| (CALIB) RA4510K2A0A10 | AXLE JACK (CALIBRATION) (CALIBRATION) | 1 | |
| (CALIB) RA5529K2A0A02 | AXLE JACK (CALIBRATION) (CALIBRATION) | 1 | |
| (CALIB) RA5540K2A0A02 | AXLE JACK (CALIBRATION) (CALIBRATION) | 1 | |
| (CALIB) RA6009-001 | AXLE JACK (CALIBRATION) (CALIBRATION) | 1 | |
| (CALIB) RA7704K2A0E06 | AXLE JACK (CALIBRATION) (CALIBRATION) | 1 | |
| (CALIB) RC2508B1A0A01 | AXLE JACK (CALIBRATION) (CALIBRATION) | 1 | |
| (CALIB) RC3513 | Axle Jack (CALIBRATION) (CALIBRATION) | 1 | |
| (CALIB) RC3524B1A0A03 | AXLE JACK (CALIBRATION) (CALIBRATION) | 1 | |
| (CALIB) RC4509B1A0A10 | AXLE JACK (CALIBRATION) (CALIBRATION) | 1 | |
| (CALIB) RC4509B5A0A10 | AXLE JACK (CALIBRATION) (CALIBRATION) | 1 | |
| (CALIB) RC4509K4A0A10 | AXLE JACK (CALIBRATION) (CALIBRATION) | 1 | |
| (CALIB) RC4509K5A0A03 | AXLE JACK (CALIBRATION) (CALIBRATION) | 1 | |
| (CALIB) RC4509K5A0A10 | AXLE JACK (CALIBRATION) (CALIBRATION) | 1 | |
| (CALIB) RC5528K4A0A03 | AXLE JACK (CALIBRATION) (CALIBRATION) | 1 | |
| (CALIB) RC6008-001 | AXLE JACK (CALIBRATION) (CALIBRATION) | 1 | |
| (CALIB) RC6008B2A0A03 | AXLE JACK (CALIBRATION) (CALIBRATION) | 1 | |
| (CALIB) RC6008K2A0A06 | AXLE JACK (CALIBRATION) (CALIBRATION) | 1 | |
| (CALIB) RC6010B2A0A03 | AXLE JACK (CALIBRATION) (CALIBRATION) | 1 | |
| (CALIB) RC7703K4A0A08 | AXLE JACK (CALIBRATION) (CALIBRATION) | 1 | |
| (CALIB) RC9002-001 | AXLE JACK (CALIBRATION) (CALIBRATION) | 1 | |
| (CALIB) RC9002B2A0A03 | AXLE JACK (CALIBRATION) (CALIBRATION) | 1 | |
| (CALIB) RC9002K4A0A06 | AXLE JACK (CALIBRATION) (CALIBRATION) | 1 | |
| (CALIB) RH0813A0A0A01 | AXLE JACK (CALIBRATION) (CALIBRATION) | 1 | |
| (CALIB) RH1029A1A0A01 | AXLE JACK (CALIBRATION) (CALIBRATION) | 1 | |
| (CALIB) RH1402-002 | AXLE JACK (CALIBRATION) (CALIBRATION) | 1 | |
| (CALIB) RH1515A1A0A01 | AXLE JACK (CALIBRATION) (CALIBRATION) | 1 | |
| (CALIB) RH1606A1A0A01 | AXLE JACK (CALIBRATION) (CALIBRATION) | 1 | |
| (CALIB) RL15.12 | Recovery Axle Jack (CALIBRATION) (CALIBRATION) | 1 | |
| (CALIB) RRT063357 | LONG REACH JACK ADAPTOR PLATE (CALIBRATION) (CALIBRATION) | 1 | |
| (CALIB) RS0301A1A1A01 | AXLE JACK (CALIBRATION) (CALIBRATION) | 1 | |
| (CALIB) RS0404A1A0A01 | AXLE JACK (CALIBRATION) (CALIBRATION) | 1 | |
| (CALIB) RS0609A1A1A01 | AXLE JACK (CALIBRATION) (CALIBRATION) | 1 | |
| (CALIB) RS0621A1A1A01 | AXLE JACK (CALIBRATION) (CALIBRATION) | 1 | |
| (CALIB) RS1031 | AXLE JACK (CALIBRATION) (CALIBRATION) | 1 | |
| (CALIB) RS1201B1A1A01 | AXLE JACK (CALIBRATION) (CALIBRATION) | 1 | |
| (CALIB) RT15050-001 | AXLE JACK (CALIBRATION) (CALIBRATION) | 1 | |
| (CALIB) RT15050-002 | AXLE JACK (CALIBRATION) (CALIBRATION) | 1 | |
| (CALIB) RT4550-001 | AXLE JACK (only testing) (CALIBRATION) (CALIBRATION) | 1 | |
| (CALIB) RT4550-004 | AXLE JACK (CALIBRATION) (CALIBRATION) | 1 | |
| (CALIB) RT4551-001 | AXLE JACK (CALIBRATION) (CALIBRATION) | 1 | |
| (CALIB) RT6050 | AXLE JACK (CALIBRATION) | 1 | |
| (CALIB) RT6050-001 | AXLE JACK (only testing) (CALIBRATION) (CALIBRATION) | 1 | |
| (CALIB) RT6050-002 | AXLE JACK (CALIBRATION) (CALIBRATION) | 1 | |
| (CALIB) RT6051-001 | AXLE JACK (CALIBRATION) (CALIBRATION) | 1 | |
| (CALIB) RT7750-001 | AXLE JACK (only testing) (CALIBRATION) (CALIBRATION) | 1 | |
| (CALIB) RT9050-001 | AXLE JACK (only testing) (CALIBRATION) (CALIBRATION) | 1 | |
| (CALIB) RT9051-001 | AXLE JACK (CALIBRATION) (CALIBRATION) | 1 | |
| (CALIB) S320J5001101 | AXLE JACK (CALIBRATION) (CALIBRATION) | 1 | |
| (CALIB) SCA65-1AP | Axle Jack (CALIBRATION) (CALIBRATION) | 1 | |
| (CALIB) SG153-001 | CART, PULL - TRIPOD JACKS (CALIBRATION) (CALIBRATION) | 1 | |
| (CALIB) SG153-004 | CART, PULL - TRIPOD JACKS (CALIBRATION) (CALIBRATION) | 1 | |
| (CALIB) SG177 | Tripod Jack Set (Embarer 170/175/190/195) (CALIBRATION) (CALIBRATION) | 1 | |
| (CALIB) SSL(M)10-58-74MK2 | Tripod Jack (CALIBRATION) (CALIBRATION) | 1 | |
| (CALIB) TJSL0E03502A13 | TRIPOD JACK (CALIBRATION) (CALIBRATION) | 1 | |
| (CALIB) TJSL1E01001A13 | TRIPOD JACK (CALIBRATION) (CALIBRATION) | 1 | |
| (CALIB) TJSL1E03501A13 | TRIPOD JACK (CALIBRATION) (CALIBRATION) | 1 | |
| (CALIB) TMHAS09-00-00 | AUXIJACK AUXILIARY JACK (A320) (CALIBRATION) (CALIBRATION) | 1 | |
| (CALIB) TMHAS09-10-00 | JACK JACK, AUXILIARY (CALIBRATION) (CALIBRATION) | 1 | |
| (CALIB) TMHAS10-00-00 | JACK JACK AUXILIARY (CALIBRATION) (CALIBRATION) | 1 | |
| (CALIB) TMHAS10-10-00 | JACK AUXILIARY JACK (CALIBRATION) (CALIBRATION) | 1 | |
| (CALIB) TMHAS10-18-01 | EXTENSION JACK 50 CM (CALIBRATION) (CALIBRATION) | 1 | |
| (CALIB) TMHCP09-10-00 | Wheel Change Axle Jack (CALIBRATION) (CALIBRATION) | 1 | |
| (CALIB) TMHCP18-00-00 | Axle Jack (CALIBRATION) (CALIBRATION) | 1 | |
| (CALIB) TMHCR17-00-00 | AXLE JACK (CALIBRATION) (CALIBRATION) | 1 | |
| (CALIB) TMHMA02-00-00 | MLG JACK ADAPTER | 1 | |
| (CALIB) TMHNA01-00-00 | NLG JACK ADAPTER | 1 | |
| (CALIB) TMHTR19-10-00 | ATR42/72 NOSE TRIPOD JACK (CALIBRATION) | 1 | |
| (CALIB) TMHTR20-50-00 | ATR42/72 WING TRIPOD JACK (CALIBRATION) | 1 | |
| (CALIB) TMHTR29-50-00 | Tripod Jack (CALIBRATION) (CALIBRATION) | 1 | |
| (CALIB) TMHTR63-00-00 | Tripod Jack (CALIBRATION) (CALIBRATION) | 1 | |
| (CALIB) TMHTR95-00-00 | Tripod Jack (CALIBRATION) (CALIBRATION) | 1 | |
| (CALIB) UP510S | Hydraulic Jack (CALIBRATION) (CALIBRATION) | 1 | |
| (CALIB)02-7854C0110 | AXLE JACK, NLG/MLG CALIBRATION CALIBRATION | 1 | |
| (CALIB)C27050-82 | HANDLING EQUIPMENT - REMOVAL/INSTALLATION, STABILIZER JACKSCREW (CALIBRATION) | 1 | |
| 0-4000 PSI | 0-4000 PSI GAUGE - 35 TON JACK | 1 | |
| 00-540-2343 | 5 TON AXLE JACK - TYPE A5 | 1 | |
| 00002143 | INFANT LIFE JACKET | 1 | |
| 0005.10.0000.00 | Aerospatiale TBM-700 WING/MAIN JACK | 1 | |
| 00060-6 | WING JACK PAD | 1 | |
| 00106-086-001 | ALUMINUM JACK RUDDER | 1 | |
| 00127-064-000 | MANOMETER FOR BOEING JACK (0-3688PSI) | 1 | |
| 00127-189-000 | MANOMETER FOR BOEING JACK (0-4108PSI) | 1 | |
| 00166-305-000 | ROTATING WHEEL FOR HYDRAULIC JACK | 1 | |
| 00180-146-100 | HOSE ASSY KIT-AXLE JACKS | 1 | |
| 001U0071A0300000 | DORNIER 328 JACK PADS | 1 | |
| 002020002-001 | WING JACK ADAPTORS | 1 | |
| 0023.50 | Hydraulic Recovery Jack 35t | 1 | |
| 00304-060-000 | TRIPOD JACK SEAL KIT | 1 | |
| 00304-124-000 | TRIPOD JACK SEAL KIT | 1 | |
| 00411-003-000 | COPPER GASKET (FOR USE WITH RH1029A1A0A01 AXLE JACK) | 1 | |
| 00460-015-000 | ADAPTER - TRIPOD JACK | 1 | |
| 00460-042-000 | NOSE JACK ADAPTOR | 1 | |
| 00460-062-000 | STANDARD ADAPTER FOR TRIPOD JACK | 1 | |
| 00460-155-000 | WING JACK ADAPTER | 1 | |
| 00460-157-000 | AUX JACK :TRIPOD JACK FEN121 ADAPTOR | 1 | |
| 00460-329-000 | ADAPTER JACK FOR 757 | 1 | |
| 00465-074-000 | FIXED WHEEL OF THE HYDRAULIC JACK | 3 | |
| 00474-007-000 | TRIPOD JACK SEAL KIT | 1 | |
