| Part Number | Description | Sources Available | Tool Request Qty |
|---|---|---|---|
| 38-798-01 | BREAK OUT BOX | 1 |
Partial Match
| Part Number | Description | Sources Available | Tool Request Qty |
|---|---|---|---|
| (CALIB) G600-273505-1 | STALL COMPUTER BREAKOUT BOX (CALIBRATION) | 1 | |
| (CALIB) PSD60-587 | Tank Breakout Box (CALIBRATION) (CALIBRATION) | 1 | |
| (CALIB) T7055-01162-041 | VHMU BREAKOUT BOX (CALIBRATION) | 1 | |
| 1SF5164-501 | PSEU BREAKOUT BOX KIT | 1 | |
| 22-30-01 | AT/SE BREAKOUT TEST BOX DC10 | 1 | |
| 2TE60B00010 | BREAKOUT BOX - CIRCUIT BREAKER, AC GENERATING SYSTEM | 1 | |
| 3170043-1 | AUDIO AMP BREAKOUT BOX (MODEL 417) | 1 | |
| 3170044-1 | AUDIO AMP BREAKOUT BOX (MODEL 205) | 1 | |
| 34016-XX | BOX - BREAKOUT, ARINC 600 | 1 | |
| 363000GSE1 | FLAT BREAKOUT BOX GSE398 | 1 | |
| 363000GSE1-101 | FLAP BREAKOUT BOX P/N 363000GSE1-101 | 1 | |
| 38-798-04 | PROXIMITY SENSOR BREAKOUT BOX (CALIBRATED) | 3 | |
| 38-802-02 | BOX BREAKOUT PSEU | 1 | |
| 38−798−07 | Proximity sensor breakout box RJ700/900 (ELDEC). | 1 | |
| 4158AS1253-1 | MV BREAKOUT BOX FWD | 1 | |
| 4158AS1253-2 | MV BREAKOUT BOX AFT | 1 | |
| 50 PIN BREAKOUT BOX B761P5003101 | 50 PIN BREAKOUT BOX B761P5003101 EQUAL | 1 | |
| 51268-0101 | 787 BREAKOUT BOX TEST SET | 2 | |
| 60P2800300B001 | FUEL QUANTITY SIGNAL CONDITIONER (FQSC) MAINTENANCE BREAKOUT BOX (CAGE CODE 59734) | 1 | |
| 60P5210102B | MAIN ENTRY DOOR ELECTRICAL BREAKOUT BOX (CAGE CODE 59734) | 1 | |
| 622-4561-001 | CTS-10 UNIVERSAL ATR BREAKOUT BOX (ROCKWELL COLLINS) | 1 | |
| 622-6720-001 | COLLINS CTS-9 BREAKOUT BOX TEST SET | 1 | |
| 6688001-1 | CABIN PRESSURIZATION BREAKOUT BOX 560-0539 AND ON | 1 | |
| 6788009-1 | THROTTLE BREAK OUT BOX RIG BOX | 1 | |
| 7088001-1 | MAIN LANDING GEAR SQUAT SWITCH BREAKOUT BOX (SIMULATE AN IN-FLIGHT CONDITION) | 2 | |
| 767-T/R-80A | 767 T/R BREAK OUT BOX 80A | 1 | |
| 767-VIEWPORT | VIEW PORT BREAKOUT BOX TOOL | 1 | |
| A22002-72 | C27112-1 CABLE FOR BREAKOUT BOX PN: A22002-72 (B737 MAX) | 5 | |
| A27063-71 | KIT CONTAINING BREAK OUT BOX AND -18 / -19 CABLES | 1 | |
| A27063-88 | FLT CONT BREAKOUT BOX C/W LEAD | 2 | |
| A27063-91 | 757 & 767 ELECTRICAL BREAKOUT BOX EQPT | 14 | |
| A28014-1 | PHASE CHECKING EQPT - PUMP, GROUND FAULT INTERRUPTER (USE BREAKOUT BOX A28014-2 AND ADAPTER CABLE ASSY A28014-3 WHICH ARE THE SUB-END ITEMS OF A28014-1) | 7 | |
| A31004-1 | A31004-1 BREAKOUT BOX | 2 | |
| A31010-1 | BOX BREAKOUT-POWER SUPLLY | 1 | |
| A32074-1 | BOX - BREAKOUT, AIR GROUND RELAY TEST | 12 | |
| A33003-359 | -0 737 BREAKOUT BOX MULTIPURPOSE | 2 | |
| A34016 | BOX - BREAKOUT, ARINC 600 A34016-XX | 1 | |
| A34016-1 | BOX - BREAKOUT, ARINC 600 | 3 | |
| A34016-10 | BOX - BREAKOUT, ARINC 600 | 1 | |
| A34016-11 | BOX - BREAKOUT, ARINC 600 | 1 | |
| A34016-12 | BOX - BREAKOUT, ARINC 600 | 1 | |
| A34016-17 | BOX - BREAKOUT, ARINC 600 | 1 | |
| A34016-181 | BOX - BREAKOUT, ARINC 600 | 1 | |
| A34016-186 | BOX - BREAKOUT, ARINC 600 | 1 | |
| A34016-19 | BOX - BREAKOUT, ARINC 600 | 1 | |
| A34016-2 | BOX BREAKOUT ARINC 600 | 2 | |
| A34016-205 | BOX - BREAKOUT, ARINC 600 | 1 | |
| A34016-206 | BOX - BREAKOUT, ARINC 600 | 1 | |
| A34016-208 | BOX - BREAKOUT, ARINC 600 | 1 | |
| A34016-209 | BOX - BREAKOUT, ARINC 600 | 1 | |
| A34016-21 | BOX - BREAKOUT, ARINC 600 | 1 | |
| A34016-217 | BOX - BREAKOUT, ARINC 600 | 1 | |
| A34016-218 | BOX - BREAKOUT, ARINC 600 | 1 | |
| A34016-22 | BOX - BREAKOUT, ARINC 600 | 1 | |
| A34016-223 | BOX - BREAKOUT, ARINC 600 | 1 | |
| A34016-224 | BOX - BREAKOUT, ARINC 600 | 1 | |
| A34016-237 | BOX - BREAKOUT, ARINC 600 | 1 | |
| A34016-238 | BOX - BREAKOUT, ARINC 600 | 1 | |
| A34016-239 | BOX - BREAKOUT, ARINC 600 | 1 | |
| A34016-24 | BOX - BREAKOUT, ARINC 600 | 1 | |
| A34016-240 | BOX - BREAKOUT, ARINC 600 | 1 | |
| A34016-26 | BOX - BREAKOUT, ARINC 600 | 1 | |
| A34016-264 | BOX - BREAKOUT, ARINC 600 | 1 | |
| A34016-265 | BOX - BREAKOUT, ARINC 600 | 1 | |
| A34016-266 | BOX - BREAKOUT, ARINC 600 | 1 | |
| A34016-267 | BOX - BREAKOUT, ARINC 600 | 1 | |
| A34016-268 | BOX - BREAKOUT, ARINC 600 | 1 | |
| A34016-269 | BOX - BREAKOUT, ARINC 600 | 1 | |
| A34016-27 | BOX - BREAKOUT, ARINC 600 | 1 | |
| A34016-270 | BOX - BREAKOUT, ARINC 600 | 1 | |
| A34016-271 | BOX - BREAKOUT, ARINC 600 | 1 | |
| A34016-28 | BOX - BREAKOUT, ARINC 600 | 2 | |
| A34016-30 | BOX - BREAKOUT, ARINC 600 | 1 | |
| A34016-35 | SPL-1930 BOX - BREAKOUT, ARINC 600 | 5 | |
| A34016-36 | BOX - BREAKOUT, ARINC 600 | 1 | |
| A34016-38 | BOX - BREAKOUT, ARINC 600 | 1 | |
| A34016-4 | BOX - BREAKOUT, ARINC 600 | 1 | |
| A34016-41 | BOX - BREAKOUT, ARINC 600 | 1 | |
| A34016-42 | BOX - BREAKOUT, ARINC 600 | 1 | |
| A34016-44 | BOX - BREAKOUT, ARINC 600 | 1 | |
| A34016-46 | BOX - BREAKOUT, ARINC 600 | 1 | |
| A34016-47 | BOX - BREAKOUT, ARINC 600 | 1 | |
| A34016-48 | BOX - BREAKOUT, ARINC 600 | 1 | |
| A34016-49 | BOX - BREAKOUT, ARINC 600 | 1 | |
| A34016-5 | BOX - BREAKOUT, ARINC 600 | 1 | |
| A34016-50 | BOX - BREAKOUT, ARINC 600 | 1 | |
| A34016-55 | BOX - BREAKOUT, ARINC 600 | 1 | |
| A34016-57 | BOX - BREAKOUT, ARINC 600 | 1 | |
| A34016-58 | BOX - BREAKOUT, ARINC 600 | 1 | |
| A34016-59 | BOX - BREAKOUT, ARINC 600 | 1 | |
| A34016-60 | BOX - BREAKOUT, ARINC 600 | 1 | |
| A34016-61 | BOX - BREAKOUT, ARINC 600 | 1 | |
| A34016-62 | BOX - BREAKOUT, ARINC 600 | 1 | |
| A34016-64 | BOX - BREAKOUT, ARINC 600 | 1 | |
| A34016-65 | BOX - BREAKOUT, ARINC 600 | 1 | |
| A34016-67 | BOX - BREAKOUT, ARINC 600 | 1 | |
| A34016-69 | BOX - BREAKOUT, ARINC 600 | 1 | |
| A34016-7 | BOX - BREAKOUT, ARINC 600 | 1 | |
| A34016-75 | CABLE ASSY, ARINC 600 BREAKOUT BOX EQPT | 1 | |
| A34016-8 | BOX - BREAKOUT, ARINC 600 | 1 | |
| A34016-9 | BOX - BREAKOUT, ARINC 600 | 2 | |
| A34016-XX | SPL-1930 Box - Breakout, ARINC 600 737-600, -700, -800 | 1 | |
| AE1093 | MULTIFUNCTION BREAK-OUT BOX KIT | 1 | |
| B22002-1 | 1 OFF BREAKOUT BOX | 1 | |
| B761P5003101 | 25 PIN BREAKOUT BOX B761P5003101 EQUAL | 1 | |
| C22005-1 | BOX - BREAKOUT, MULTIPURPOSE, 100/124 PIN | 1 | |
| C22005-14 | BOX - BREAKOUT, MULTIPURPOSE | 1 | |
| C22005-22 | ELECTRICAL BREAKOUT BOX - | 13 | |
| C27112-1 | C27112-1 CABLE FOR BREAKOUT BOX PN: A22002-72 (B737 MAX) | 1 | |
| CCSC3940−01 | Kit − Breakout Box (Relays) 24−00−83 | 1 | |
| CJMD82-001 | CABIN PRES. BREAKOUT BOX FAB | 1 | |
| CJMD829-001 | BOX BREAKOUT HYDRAULIC MAN | 2 | |
| CJMD832-002 | BOX BREAKOUT SQUAT SWITCH | 2 | |
| F2MD924113 | TEST CASE BREAKOUT BOX (BOXのみ) | 1 | |
| FLUKE 27 II | MULTIMETER - DIGITAL/ANALOG (OR EQUIVALENT METER MEETS TASK REQUIREMENTS) BREAKOUT BOX - TEST, THRUST REVERSER (FOR MIL-C-5015 AND MIL-C- 26500 TYPE CIRCULAR CONNECTOR) | 4 | |
| FLUKE-77-4 | MULTIMETER - DIGITAL/ANALOG (OR EQUIVALENT METER MEETS TASK REQUIREMENTS) BREAKOUT BOX - TEST, THRUST REVERSER (FOR MIL-C-5015 AND MIL-C- 26500 TYPE CIRCULAR CONNECTOR) | 5 | |
| FSBB1 | FLAP BREAKOUT BOX (GSE 398) | 2 | |
| G670−3621001−101 | ANTI−ICE LEAK CONTROL (AILC) BREAK−OUT BOX | 1 | |
| G700-240002-1 | Kit - All Systems Breakout Box (Superseded By G700-240002-41) | 1 | |
| G700-240002-41 | KIT, BREAK OUT BOX ALL SYSTEMS | 3 | |
| G700-240003-1 | All Systems Breakout Box (Bob) | 1 | |
| GSB3443003 | RADIO ALTIMETER BREAKOUT BOX (HONEYWELL) | 2 | |
| J34001-1 | Box Breakout | 1 | |
| J46002-10 | SPL-11799 BREAKOUT BOX - FIBER OPTIC, ARINC 600 CONNECTOR (INTEGRATED SURVEILLANCE SYSTEM PROCESSING UNIT) | 4 | |
| J46002-11 | Fiber Optic Breakout Box Eqpt | 4 | |
| J46002-12 | Fiber Optic Breakout Box Equip - ARINC 600 Style Connector (4MCU) | 4 | |
| J46002-14 | Fiber Optic Breakout Box Equip - ARINC 600 Style Connector (4MCU) | 3 | |
| J46002-6 | SPL-11796 BREAKOUT BOX - FIBER OPTIC, ARINC 600 CONNECTOR (AUDIO GATEWAY UNIT) | 5 | |
| J46002-7 | SPL-11797 BREAKOUT BOX - FIBER OPTIC, ARINC 600 CONNECTOR (CABIN SERVICES SYSTEM CONTROLLER) | 5 | |
| J46002-9 | SPL-11798 BREAKOUT BOX - FIBER OPTIC, ARINC 600 CONNECTOR (ELECTRONIC FLIGHT BAG ELECTRONICS UNIT) | 5 | |
| K24008-2 | BOX BREAKOUT | 1 | |
| K27029 | EXTENDER BREAKOUT BOX EQPT -0 FLIGHT CONTROL | 1 | |
| K27029-1 | EXTENDER BREAKOUT BOX EQUIPMENT - FLIGHT CONTROL ELECTRONICS UNIT (FCEU) | 1 | |
| K30001-1 | Breakout Equipment - Wing, Translating Wire Bundle ( WIPS/SKEW) In-Line Breakout Box for Troubleshooting Live Airplane Systems; Used On FIM | 3 | |
| K46002-1 | SPL-12125 BREAKOUT BOX - FIBER OPTIC, FOX/GG | 4 | |
| PCB60M | PRINTED C.B. BREAKOUT BOX (XLS ) | 1 | |
| PSD757/767-1 | TEST BOX FQPU BREAKOUT | 2 | |
| RJ-006 | YAW BREAKOUT TEST BOX (146/RJ) | 1 | |
| SB757-28A0043 | FUEL BOOST/OVERIDE BREAKOUT BOX TOOL | 1 | |
| SFBB1 | FLAT BREAKOUT BOX GSE398 | 1 | |
| SK100360 | LIFT COMPUTER BREAKOUT BOX (SAFE FLIGHT INSTRUMENT CORP) | 1 | |
| SPL-1930 | BOX - BREAKOUT, ARINC 600 | 1 | |
| T-323443 | INTERCONNECT BREAK-OUT BOX FOR FZ-500 FLIGHT DIREC | 1 | |
| TE65B40719 | BOX - BREAKOUT, AIR GROUND RELAY TEST | 1 | |
| TF50B39001 | 50-PIN BREAK-OUT BOX (TEST SET 50 UNITS) | 1 | |
| TKD4403108 | TOOL, BREAK OUT BOX RUDEDER/LIMITER | 1 | |
| TSJ60B80099 | TEST CABLE AND BREAKOUT BOX - AUTO THROTTLE COMPUTER | 2 |
Aviapool (Aviation Tool Pooling LLC) is a global company providing around the clock assistance for the planning, supply, and sourcing of tooling equipment to the commercial aviation marketplace.
We are making available to our customers a comprehensive one-stop solution in ensuring the right tooling equipment reaches you on time for your planned input needs. With a fully researched tooling database of over 600,000 items, across multiple aircraft types available to you, we are in a perfectly placed position to get you what you need on time and on budget.
We take your tooling requests, and source the items on your behalf. Just submit your items, and we do the rest.





