Aviapool Logo
Aviapool Logo
RSS Link
LinkedIn Link
Twitter Link
Facebook Link

Recent Tool Lists



Recent Tool Lists
22 March 202422 March 202415 March 202414 March 202414 March 2024
12 March 20247 March 20247 March 20246 March 20244 March 2024
4 March 20242 March 20242 March 202428 February 202428 February 2024
28 February 202420 February 202420 February 202420 February 202420 February 2024
20 February 202414 February 202414 February 20249 February 20243 February 2024
2 February 20242 February 202431 January 202424 January 202424 January 2024
18 January 202417 January 202417 January 202417 January 202417 January 2024
16 January 202416 January 202416 January 202416 January 202416 January 2024
16 January 202416 January 202416 January 202416 January 202415 January 2024
15 January 202415 January 202415 January 202415 January 202412 January 2024
12 January 202412 January 20244 January 20243 January 20243 January 2024
2 January 20242 January 20242 January 202420 December 202314 December 2023
14 December 202313 December 202311 December 20239 November 20239 November 2023
7 November 20234 November 20232 November 20232 November 202327 October 2023
27 October 202325 October 202325 October 202313 October 202313 October 2023
7 October 20235 October 202327 September 202327 September 202311 September 2023
7 September 20236 September 20236 September 20235 September 20239 August 2023
4 August 20232 August 202318 July 202311 July 20237 July 2023
6 July 20235 July 20235 July 20234 July 202328 June 2023
13 June 202312 June 202311 June 20235 June 20235 May 2023
3 May 202310 April 20237 April 20236 April 202329 March 2023
29 March 202327 March 202320 March 20238 March 20237 March 2023
6 March 20234 March 20238 February 20238 February 20237 February 2023
3 February 202320 January 202310 January 20239 January 20236 January 2023
6 January 20236 January 20236 January 20236 January 202330 December 2022
21 December 202220 December 202220 December 202216 December 202216 December 2022
25 October 202213 September 202213 September 20226 September 20225 September 2022
15 August 202215 August 202215 July 20225 July 20225 July 2022
5 July 202229 June 202227 June 202214 June 202213 June 2022
7 June 20227 June 20227 June 202210 May 202217 February 2022
25 January 202214 January 202214 January 202215 December 202119 November 2021
17 November 202111 November 202111 November 202117 March 202118 February 2021
18 January 202121 October 202025 September 202024 September 202014 September 2020
3 September 202027 August 202022 August 202028 July 202028 June 2020
22 June 202017 June 20204 June 20203 June 202012 April 2020
11 April 202010 April 20206 April 20205 April 20202 April 2020
25 March 20201 March 202012 February 20209 February 202024 December 2019
4 December 201928 October 201919 August 201918 August 201931 July 2019
21 July 201920 July 201918 July 20199 July 20191 June 2019
31 May 201930 May 201928 May 201911 May 201925 April 2019
5 March 20193 March 201926 February 201915 February 20196 February 2019
20 January 201919 January 201916 January 201913 January 201919 December 2018
13 November 201811 November 201828 October 201824 October 20189 September 2018
4 September 201831 August 201831 July 201815 July 201817 June 2018
8 May 201829 April 201818 March 20184 March 20183 March 2018
14 February 201831 January 201822 January 201820 December 201710 December 2017
12 November 20177 November 20176 November 201711 October 20173 October 2017
28 September 201719 September 20171 September 201716 August 201718 July 2017
13 July 20175 July 20179 May 20173 May 201725 April 2017
27 February 201710 February 20173 February 20172 February 201713 December 2016
4 December 20163 December 201630 November 201629 November 20164 November 2016
18 October 201614 October 201613 October 20164 October 201613 September 2016
27 August 201618 August 201617 August 201616 August 201612 August 2016
10 August 20164 August 201621 July 20166 July 201616 June 2016
9 June 20168 June 201626 May 201613 May 201628 April 2016
1 March 201622 February 201621 February 201617 February 201611 February 2016
9 February 201628 January 201627 January 201626 January 201623 January 2016
22 January 201620 January 20166 January 20162 December 201526 November 2015
24 November 201523 October 201518 October 201525 September 201523 September 2015
17 September 201520 August 201519 August 201530 July 201529 July 2015
22 July 201510 July 20152 July 20158 June 20157 June 2015
6 June 20155 June 20151 June 201521 May 201520 May 2015
27 April 201524 April 201516 April 201510 April 201511 March 2015
4 March 201520 February 201514 February 20158 February 20157 February 2015
6 February 20155 February 20154 February 201528 January 201523 January 2015
20 January 201514 January 201522 December 201413 December 20145 December 2014
4 December 20143 December 201430 November 201429 November 201428 November 2014
27 November 201426 November 201424 November 201419 November 201416 October 2014
22 September 201420 September 201411 September 20148 September 20147 September 2014
6 September 20141 September 201431 August 20147 August 201415 July 2014
13 July 201412 July 201410 July 20147 July 20145 July 2014
4 July 201429 June 201421 June 201420 June 20149 June 2014
15 May 201413 May 201411 May 201415 April 201431 March 2014
30 March 201427 March 201425 March 201423 March 201427 February 2014
24 February 201417 February 201415 February 201414 February 20145 February 2014
4 February 201424 January 201415 January 201413 January 20148 January 2014
1 January 2014


26 February 2019
Part NumberTool DescriptionLocationAircraft
or
Engine
102-7813C0100 CalibrateNLG AXLE JACK CalibrateEurope
202A7868C0100 CalibrateTRIPOD JACK 25 TON CalibrateEurope
302A7869C0100 CalibrateTRIPOD JACK 15 TON CalibrateEurope
406-5004C0500 CalibrateFLUID SERVICE UNIT CalibrateEurope
506-5021-3600 CalibrateUNIT HYDRAULIC RESERVOIR SERVICING (SKYDROL) CalibrateEurope
606-5022-6500 CalibrateFLUID SERVICING PUMP CalibrateEurope
714-6804-6000 CalibrateREGULATOR CalibrateEurope
814-6808-6000 CalibrateREGULATOR NITROGEN CalibrateEurope
91708263 CalibrateRAT HUB COVER CalibrateEurope
10190T05580-401 CalibrateRIGGING PINS FLAP SET CalibrateEurope
11190T05730-401 CalibrateJOINT GAGE FLAP SET CalibrateEurope
12190T05883-402 CalibrateJOINT GAGE FLAP SET CalibrateEurope
13190T05884-402 CalibrateJOINT GAGE FLAP SET CalibrateEurope
1441-995 CalibrateTENSION-CONTROLLED CABLE TIE INSTALLATION CalibrateEurope
15421-800 CalibrateGREASE GUN CalibrateEurope
1653387-0011 CalibrateMLG AXLE THREAD PROTECTOR CalibrateEurope
17592/4 CalibrateTORQUEMETER 3-40 N.M CalibrateEurope
186600-NG CalibrateAIR DATA TEST SET CalibrateEurope
197170 CalibrateGUN 1/4 HYDRAULIC SYSTEM OIL REPLENISHING CalibrateEurope
207211 CalibrateGUN 1/4 ENGINE OILREPLENISHING CalibrateEurope
217455-100 CalibrateTORQUEMETER 20 - 100 N.M CalibrateEurope
227455-200 CalibrateTORQUEMETER 51-189 N.M CalibrateEurope
237455-340 CalibrateTORQUEMETER 71-329 N.M CalibrateEurope
247455-800 CalibrateTORQUEMETER 175-775 N.M CalibrateEurope
2590000077 (T-36C) CalibrateVOR/GS/LOC/MB TESTER (NO SELCAL FUNCTION) CalibrateEurope
26A21834 CalibrateSPINNER REMOVAL HANDLE CalibrateEurope
27ACK2-02 CalibrateAVIATION GREASING KIT CalibrateEurope
28AE 96997 M CalibrateRAT TEST HYDRAULIC HOSES CalibrateEurope
29AGE-01105-401-BRJ CalibrateRAT PROTECTIVE CAGE CalibrateEurope
30AGE-01414-403 CalibrateKIT-TORQUE FORCE MEAS YOKE COLUMN CalibrateEurope
31AGE-01746-401-BRJ CalibrateRIGGING, PRKG / EMERGENCY BRAKE SYSTEM CalibrateEurope
32AGE-01837-403 CalibrateKIT SIMULATION AIR/GROUND ELECTIRONIC BOX CalibrateEurope
33AGE-02720-401 CalibratePLATES,SET-SIMULATION,AIR/GROUND CalibrateEurope
34AGE-03586-401 CalibrateAUXILIARY TOOLS SET ENGINE REMOVAL CalibrateEurope
35AGE-03841-401 CalibrateMEASUREMENT KIT BRAKE PRESSURE CalibrateEurope
36AGE-04264-401 CalibrateCLIP TENSION ADJ CTL CABLE CalibrateEurope
37AGE-04265-403 CalibrateKIT RIGGING PINS, FLIGHT CONTROLS CalibrateEurope
38AGE-04363-401 CalibrateLIFTING ADAPTERS FOR TRIPODS CalibrateEurope
39AGE-05060-401 CalibrateTRIPOD ASSY CalibrateEurope
40AGE-05360-401 CalibrateBOOTS STRAP HOIST SET ENG. CalibrateEurope
41AGE-05367-401 CalibrateADAPTER LEFT HAND ASSY CalibrateEurope
42AGE-05367-402 CalibrateADAPTER RIGHT-HAND ASSY CalibrateEurope
43AGE14542 CalibrateRAT STOW PIN CalibrateEurope
44AKDH8-4 CalibrateADAPTER Q400 ACCESSORY KIT CalibrateEurope
45AKE190 CalibrateCOMPLETE ADAPTER KIT E170/175/190/195 CalibrateEurope
46AM-1986 CalibrateHYDRAULIC PUMP COWLING CalibrateEurope
47DB3N4 CalibrateDIAL TORQUEMETER 0.5-3 N.M CalibrateEurope
48DMC1521 CalibrateKIT SERVICE TOOLS ELECTRICAL CONNECTORS CalibrateEurope
49EMB-00053-001 CalibrateWRENCH-RECONNECT AILERON/ELEVATOR CONTROL CalibrateEurope
50ERJ170/190-946 CalibrateKIT AIR DATA ACCESSORIES CalibrateEurope
51ESH-100KG CalibratePUSH-PULL SCALE CalibrateEurope
52FE374120000 CalibrateSAFETY PIN-PASSENGER SERVICE DOORS CalibrateEurope
53GS23438-1 CalibrateSPINNER REMOVAL PULLER CalibrateEurope
54GSE080-BRJ CalibrateTOW BAR CalibrateEurope
55GSE106 CalibrateWHEEL DOLLY CalibrateEurope
56GSE117-BRJ CalibrateSTEERING PLATE / 1 M2 STEEL PLATE CalibrateEurope
57GSE170-LTC52013 CalibrateSAFETY LOCK FWD AND AFT PASSENGER AND SERVICE DOORS CalibrateEurope
58GSE250 CalibrateTHRUST REVERSER SAFETY ROD CalibrateEurope
59K-3706 CalibrateCONNECTOR HIGH PRESSURE SERVICING CalibrateEurope
60KS6005 CalibrateDIGITAL PROTRACTOR CalibrateEurope
61LANTAP-10 CalibrateLAN INTERFACE KIT CalibrateEurope
62M1-G-KIT CalibrateM1 MILLIOHM METER CalibrateEurope
63M46752 CalibrateCONE GUIDE CalibrateEurope
64RSE 6403 CalibrateINLET LIFTING ADAPTER CalibrateEurope
65RT4550-001 CalibrateMLG AXLE JACK CalibrateEurope
66T5-8002-104B-00 CalibrateCABLE TENSINOMETER CalibrateEurope
Aviapool Logo
Recently added Tool List
© Copyright 2013 - 2024 Aviation Tool Pooling, LLC
Recently Quoted Tool List
Privacy
Cookies
Acceptable Use Policy