Aviapool Logo
Aviapool Logo
RSS Link
LinkedIn Link
Twitter Link
Facebook Link

Recent Tool Lists



Recent Tool Lists
22 March 202422 March 202415 March 202414 March 202414 March 2024
12 March 20247 March 20247 March 20246 March 20244 March 2024
4 March 20242 March 20242 March 202428 February 202428 February 2024
28 February 202420 February 202420 February 202420 February 202420 February 2024
20 February 202414 February 202414 February 20249 February 20243 February 2024
2 February 20242 February 202431 January 202424 January 202424 January 2024
18 January 202417 January 202417 January 202417 January 202417 January 2024
16 January 202416 January 202416 January 202416 January 202416 January 2024
16 January 202416 January 202416 January 202416 January 202415 January 2024
15 January 202415 January 202415 January 202415 January 202412 January 2024
12 January 202412 January 20244 January 20244 January 20243 January 2024
3 January 20242 January 20242 January 20242 January 202420 December 2023
14 December 202314 December 202313 December 202311 December 20239 November 2023
9 November 20237 November 20234 November 20232 November 20232 November 2023
27 October 202327 October 202325 October 202325 October 202313 October 2023
13 October 20237 October 20235 October 202327 September 202327 September 2023
11 September 20237 September 20236 September 20236 September 20235 September 2023
9 August 20234 August 20232 August 202318 July 202311 July 2023
7 July 20236 July 20235 July 20235 July 20234 July 2023
28 June 202313 June 202312 June 202311 June 20235 June 2023
5 May 20233 May 202310 April 20237 April 20236 April 2023
29 March 202329 March 202327 March 202320 March 20238 March 2023
7 March 20236 March 20234 March 20238 February 20238 February 2023
7 February 20233 February 202320 January 202310 January 20239 January 2023
6 January 20236 January 20236 January 20236 January 20236 January 2023
30 December 202221 December 202220 December 202220 December 202216 December 2022
16 December 202225 October 202213 September 202213 September 20226 September 2022
5 September 202215 August 202215 August 202215 July 20225 July 2022
5 July 20225 July 202229 June 202227 June 202214 June 2022
13 June 20227 June 20227 June 20227 June 202210 May 2022
17 February 202225 January 202214 January 202214 January 202215 December 2021
19 November 202117 November 202111 November 202111 November 202117 March 2021
18 February 202118 January 202121 October 202025 September 202024 September 2020
14 September 20203 September 202027 August 202022 August 202028 July 2020
28 June 202022 June 202017 June 20204 June 20203 June 2020
12 April 202011 April 202010 April 20206 April 20205 April 2020
2 April 202025 March 20201 March 202012 February 20209 February 2020
24 December 20194 December 201928 October 201919 August 201918 August 2019
31 July 201921 July 201920 July 201918 July 20199 July 2019
1 June 201931 May 201930 May 201928 May 201911 May 2019
25 April 20195 March 20193 March 201926 February 201915 February 2019
6 February 201920 January 201919 January 201916 January 201913 January 2019
19 December 201813 November 201811 November 201828 October 201824 October 2018
9 September 20184 September 201831 August 201831 July 201815 July 2018
17 June 20188 May 201829 April 201818 March 20184 March 2018
3 March 201814 February 201831 January 201822 January 201820 December 2017
10 December 201712 November 20177 November 20176 November 201711 October 2017
3 October 201728 September 201719 September 20171 September 201716 August 2017
18 July 201713 July 20175 July 20179 May 20173 May 2017
25 April 201727 February 201710 February 20173 February 20172 February 2017
13 December 20164 December 20163 December 201630 November 201629 November 2016
4 November 201618 October 201614 October 201613 October 20164 October 2016
13 September 201627 August 201618 August 201617 August 201616 August 2016
12 August 201610 August 20164 August 201621 July 20166 July 2016
16 June 20169 June 20168 June 201626 May 201613 May 2016
28 April 20161 March 201622 February 201621 February 201617 February 2016
11 February 20169 February 201628 January 201627 January 201626 January 2016
23 January 201622 January 201620 January 20166 January 20162 December 2015
26 November 201524 November 201523 October 201518 October 201525 September 2015
23 September 201517 September 201520 August 201519 August 201530 July 2015
29 July 201522 July 201510 July 20152 July 20158 June 2015
7 June 20156 June 20155 June 20151 June 201521 May 2015
20 May 201527 April 201524 April 201516 April 201510 April 2015
11 March 20154 March 201520 February 201514 February 20158 February 2015
7 February 20156 February 20155 February 20154 February 201528 January 2015
23 January 201520 January 201514 January 201522 December 201413 December 2014
5 December 20144 December 20143 December 201430 November 201429 November 2014
28 November 201427 November 201426 November 201424 November 201419 November 2014
16 October 201422 September 201420 September 201411 September 20148 September 2014
7 September 20146 September 20141 September 201431 August 20147 August 2014
15 July 201413 July 201412 July 201410 July 20147 July 2014
5 July 20144 July 201429 June 201421 June 201420 June 2014
9 June 201415 May 201413 May 201411 May 201415 April 2014
31 March 201430 March 201427 March 201425 March 201423 March 2014
27 February 201424 February 201417 February 201415 February 201414 February 2014
5 February 20144 February 201424 January 201415 January 201413 January 2014
8 January 20141 January 2014


20 January 2016
Part NumberTool DescriptionLocationAircraft
or
Engine
107482 ASSY 1 OC 1227 G02 CalibrateE23 CalibrateEurope
24MIT65B80307-1 CalibratePROTRACTOR ASSY CONTROL CalibrateEurope
34MIT65B80307-1 CalibratePROTRACTOR ASSY CalibrateEurope
45417T4044 CalibrateCHEMICAL 02 GENERATOR ASSY CalibrateEurope
566087 CalibrateHYDRAULIC PUMP CalibrateEurope
680229-69 CalibrateTEST EQIPT FIRE EXTINGISH CalibrateEurope
7856A1336G02 CalibrateADAPTOR TORQUE CalibrateEurope
8A35001-10 CalibrateRETRACTION EQIPT CalibrateEurope
9AGG01468-401 CalibrateJACK ADAPTOR CalibrateEurope
10AGG0164-419 CalibrateDEVICE CalibrateEurope
11APV7821-00-0G CalibrateCINCIHIG DEVICE CalibrateEurope
12B28002-1 CalibrateDRUM TOOLS CalibrateEurope
13B32012-45 CalibrateLOCK EQIPMT DOOR ACTUATOR MLG CalibrateEurope
14B32012-45 CalibrateLOCK EQIPT DOOR CalibrateEurope
15B78009-26 CalibrateLOCK EQIPMT TR.M CalibrateEurope
16C27001-34 CalibrateGROUND LOCK SET OUTBD SPOILER ACTUATOR CalibrateEurope
17C27007-31 CalibrateTEST BOX CUT-OUT SWITCH CalibrateEurope
18C27012-1 CalibrateLOCK OUT SET L.E. SLAT ACTUATOR CalibrateEurope
19C27025-1 CalibrateTORQUE WRENCH EQIPT CalibrateEurope
20C27047-16 CalibrateSPOILER LOCKS CalibrateEurope
21C28010-1 CalibratePRIMING BOTTLE BOOST PUMP CalibrateEurope
22C32000-1 CalibrateRING COMPRESSOR NLG INNER CYLINDER CalibrateEurope
23C34002-5 CalibrateCALIBRATION EQIPT CalibrateEurope
24C38001-1 CalibrateDRAIN MASK PLUG CalibrateEurope
25C71019-1 CalibrateWRENCH AFT CONE CalibrateEurope
26C78001-13 CalibrateHOLD OPEN ROD TRUST CalibrateEurope
27C78005-21 CalibrateHAND PUMP TRUST REV. CalibrateEurope
28CL2002 CalibrateDRAIN HOSE SURGE T . S CalibrateEurope
29F2917-19 CalibrateFAULT PROTECTION SYST HYDRAULIC CalibrateEurope
30F70326-1 CalibrateTORQUE WRENCH ADPT CalibrateEurope
31F80000-7 CalibrateJACKING ADAPTOR CalibrateEurope
32F80040-2 CalibrateLOCK ASSY G.S.A CalibrateEurope
33F80122-14 CalibrateTORQUE WRENCH CalibrateEurope
34F80122-15 CalibrateADAPTOR CalibrateEurope
35F80169-1 CalibrateSPRING EXPANDER SET CalibrateEurope
36F80218-42 CalibrateTEST - SET TRANSDUCE CONTROL WHEEL STEERING CalibrateEurope
37F80234-1 CalibrateLOCK ASSY MLG SHOCK STRUT CalibrateEurope
38F80239-12 CalibrateSAFETY LAN YAARD CalibrateEurope
39F80L22-16 CalibrateADAPTOR CalibrateEurope
40FGE 02840-402 CalibrateHARNERS CalibrateEurope
41T5-8002-104B-00 CalibrateTENSIOMETER CalibrateEurope
42VLL/10/0005438 CalibrateN . D . T . COMPONENT CalibrateEurope
Aviapool Logo
Recently added Tool List
© Copyright 2013 - 2024 Aviation Tool Pooling, LLC
Recently Quoted Tool List
Privacy
Cookies
Acceptable Use Policy